Blue Mage/Job Traits
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Upon setting certain combinations of Blue Magic, a Blue Mage can acquire certain Job Traits. Many of these Job Traits have multiple valid spell combinations. Equipping more than 1 combo set will earn you a higher tier of that Job Trait for Clear Mind, but nothing else.
|
|
|
Single Combos
| Level Available | Job Trait | Spell 1 | Spell 2 | Total Set Point cost |
|---|---|---|---|---|
| 16 | Auto Regen | Sheep Song | Healing Breeze | 6 |
| 50 | Magic Defense Bonus | Magnetite Cloud | Ice Break | 6 |
| 69 | Evasion Bonus | Screwdriver | Hysteric Barrage | 8 |
| 69 | Resist Gravity | Feather Barrier | Regurgitation | 3 |
| 69 | Store TP | Sickle Slash | Tail Slap | 8 |
| 70 | Counter | Enervation | Asuran Claws | 7 |
Accuracy Bonus
Pick any 2 spells to get Accuracy Bonus.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 60 | Dimensional Death | 5 |
| 63 | Frenetic Rip | 3 |
| 72 | Disseverment | 5 |
Attack Bonus
Pick any 2 spells to get Attack Bonus.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 12 | Battle Dance | 3 |
| 38 | Uppercut | 3 |
| 60 | Death Scissors | 5 |
| 63 | Spinal Cleave | 4 |
| 73 | Temporal Shift | 5 |
Auto Refresh
The points system for Auto Refresh has nothing to do with Blue Magic set points (the ones you use to equip spells) - it's specifically about obtaining Auto Refresh.
Different spells weigh more/less toward triggering Auto Refresh when equipped, which is where the points system came from. You can have Auto Refresh by any combination of the spells listed below as long as the sum of their Auto Refresh points adds up to 8 points or higher (based on that list, not on set points).
| Level Available | Spell | Set Point cost | Auto Refresh points |
|---|---|---|---|
| 44 | Stinking Gas | 2 | 1 |
| 50 | Frightful Roar | 3 | 2 |
| 50 | Self-Destruct | 3 | 2 |
| 52 | Cold Wave | 1 | 1 |
| 58 | Light of Penance | 5 | 2 |
| 64 | Voracious Trunk | 4 | 3 |
| 74 | Actinic Burst | 4 | 4 |
| 75 | Plasma Charge | 5 | 4 |
These are possible Auto Refresh combos, but of course, you can make other combinations so long as at least 8 points are applied from this set.
| Level Available | Spell 1 | Spell 2 | Spell 3 | Spell 4 | Spell 5 | Set Point Cost |
|---|---|---|---|---|---|---|
| 58 | Frightful Roar | Self-Destruct | Cold Wave | Light of Penance | Stinking Gas | 14 |
| 64 | Frightful Roar | Self-Destruct | Cold Wave | Voracious Trunk | 11 | |
| 64 | Frightful Roar | Self-Destruct | Stinking Gas | Voracious Trunk | 12 | |
| 64 | Frightful Roar | Self-Destruct | Light of Penance | Voracious Trunk | 15 | |
| 74 | Actinic Burst | Voracious Trunk | Cold Wave | 9 | ||
| 74 | Actinic Burst | Frightful Roar | Self-Destruct | 10 | ||
| 75 | Frightful Roar | Plasma Charge | Self-Destruct | 11 | ||
| 75 | Actinic Burst | Voracious Trunk | Self-Destruct | 11 | ||
| 75 | Actinic Burst | Plasma Charge | 9 |
Clear Mind
Pick any 2 spells to get Clear Mind. For every 2 spells set you get a higher tier up to Clear Mind IV. Clear Mind V is not attainable.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 22 | Poison Breath | 1 |
| 24 | Soporific | 4 |
| 42 | Venom Shell | 3 |
| 46 | Awful Eye | 2 |
| 52 | Filamented Hold | 3 |
| 61 | Maelstrom | 5 |
| 64 | Feather Tickle | 3 |
| 66 | Sandspray | 2 |
| 66 | Corrosive Ooze | 4 |
| 68 | Warm-Up | 4 |
| 71 | Lowing | 2 |
| 73 | Mind Blast | 4 |
Conserve MP
Pick any 2 spells to get Conserve MP.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 32 | Chaotic Eye | 2 |
| 65 | Zephyr Mantle | 2 |
| 66 | Frost Breath | 3 |
| 68 | Firespit | 5 |
Defense Bonus
Pick any 2 spells to get Defense Bonus.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 30 | Grand Slam | 2 |
| 40 | Terror Touch | 3 |
| 72 | Saline Coat | 3 |
| 75 | Vertical Cleave | 3 |
Killer Effects
Choose any 2 of the same trait to make that killer effect.
| Level Available | Killer Trait | Spell 1 | Spell 2 | Spell 3 | Spell 4 | Set Point Cost |
|---|---|---|---|---|---|---|
| 4 | Beast Killer | Wild Oats | Sprout Smack | Seedspray | 1000 Needles | 4/5/7/8 |
| 20 | Lizard Killer | Foot Kick | Claw Cyclone | Ram Charge | 4/6 | |
| 34 | Undead Killer | Bludgeon | Smite of Rage | 5 | ||
| 44 | Plantoid Killer | Power Attack | Mandibular Bite | Spiral Spin | 3/4/5 |
Magic Attack Bonus
Pick any 2 spells to get Magic Attack Bonus.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 18 | Cursed Sphere | 2 |
| 32 | Sound Blast | 1 |
| 61 | Eyes On Me | 4 |
| 62 | Memento Mori | 4 |
| 71 | Heat Breath | 4 |
| 74 | Magic Hammer | 4 |
| 74 | Reactor Cool | 5 |
Max HP Boost
Pick any 2 spells to get Max HP Boost.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 58 | Flying Hip Press | 3 |
| 62 | Body Slam | 4 |
| 63 | Frypan | 3 |
Max MP Boost
Pick any 2 spells to get Max MP Boost.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 8 | Metallic Body | 1 |
| 40 | Mysterious Light | 4 |
| 54 | Hecatomb Wave | 3 |
Rapid Shot
Pick any 2 spells to get Rapid Shot. (Works with current throwing weapon.)
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 12 | Feather Storm | 3 |
| 38 | Jet Stream | 4 |
| 63 | Hydro Shot | 3 |
Resist Sleep
Pick any 2 spells to get Resist Sleep.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 1 | Pollen | 1 |
| 30 | Wild Carrot | 3 |
| 58 | Magic Fruit | 3 |
| 64 | Yawn | 3 |
| 75 | Exuviation | 4 |

