Shields
Talk31this wiki
Category page
The picture and/or information in this article is currently out of date and needs to be updated based on a recent update.
|
|
Shields are equipped in the sub equipment slot. They can only be worn with a one-handed weapon or when one is not equipped with a weapon. Shields can be macroed with the following: /equip sub "Item Name" The effectiveness of your shield-blocking is based upon your Shield Skill. When the Shield Skill activates, it reduces the amount of damage taken from a melee hit. The higher your shield skill, the more often it will kick in, up to a maximum block rate of 65%. To activate your shield skill, you must fail your evasion and parry checks, and you must be facing the mob (under ~60 degree angle). There are 5 distinct shield types. These are, in increasing size: Buckler, Round, Kite, Tower, and Aegis. The smaller shields will block more frequently, but will reduce the damage by a small amount whereas the larger shield will block more damage but will trigger less often. The Aegis is in a league of its own, being a fully upgraded Relic item: it blocks at the rate of a size 2 shield, but reduces damage more than a size 4 shield. In addition to the type of the shield, the defense rating of the shield also affects the amount of damage absorbed during a shield block: each point of defense seems to be an additional 0.5% damage reduction. Size 3 shields generally offer the most efficient balance of block rate and damage reduction outside of the Aegis. A Paladin with enough Shield Skill can get close to the block rate cap with a size 3 shield, but not with a size 4. The Paladin/Warrior Job Trait Shield Mastery gives extra TP and avoids spell interruption on shield blocks. See also: Shield Skill
| ||||
Shields by Level
Edit
Levels 1 - 9
Edit
| Name | Lvl | Def | Type | Effects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Lauan Shield | 1 | 1 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Lauan Shield +1 | 1 | 2 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Marine Shield | 1 | 1 | Buckler | VIT +1, AGI +1, | WAR/RDM/PLD/BST/SAM | |
| Shell Shield | 7 | 2 | Buckler | VIT +1, AGI -2, | WAR/RDM/PLD/BST/SAM | |
| Maple Shield | 8 | 2 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | | |
| Maple Shield +1 | 8 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | | |
| Pelte | 8 | 1 | Round | MP +5 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| Aspis | 9 | 3 | Buckler | WAR/RDM/PLD/BST/SAM | ||
| Aspis +1 | 9 | 4 | Buckler | WAR/RDM/PLD/BST/SAM | ||
| Clipeus | 9 | 5 | Buckler | Evasion +1 | WAR/PLD/DRK | |
| Parana Shield | 9 | 2 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM |
Levels 10 - 19
Edit
| Name | Lvl | Def | Type | Effects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Elm Shield | 13 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Elm Shield +1 | 13 | 4 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Fish Scale Shield | 14 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Tropical Shield | 17 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Lantern Shield | 19 | 4 | Buckler | Attack +5 | WAR/RDM/PLD/BST/SAM |
Levels 20 - 29
Edit
| Name | Lvl | Def | Type | Effects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Decurion's Shield | 20 | 6 | Buckler | WAR/RDM/PLD/BST/SAM | ||
| Mahogany Shield | 20 | 4 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Strong Shield | 20 | 5 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Turtle Shield | 24 | 6 | Buckler | VIT +3, AGI -6, | WAR/RDM/PLD/BST/SAM | |
| Turtle Shield +1 | 24 | 6 | Buckler | VIT +4, AGI -7, | WAR/RDM/PLD/BST/SAM | |
| Bastokan Targe | 25 | 7 | Buckler | HP +6 | WAR/RDM/PLD/BST/SAM | |
| Republic Targe | 25 | 8 | Buckler | HP +8 | WAR/RDM/PLD/BST/SAM | |
| Frost Shield | 28 | 5 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Kite Shield | 28 | 8 | Kite | PLD/DRK | ||
| Kite Shield +1 | 28 | 9 | Kite | PLD/DRK | ||
| Faerie Shield | 29 | 0 | Round | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
Levels 30 - 39
Edit
Levels 40 - 49
Edit
Levels 50 - 59
Edit
Levels 60 - 69
Edit
| Name | Lvl | Def | Type | Effects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Iron Ram Shield | 60 | 15 | Kite | STR +3, VIT +3, Attack +3, Evasion +3 | PLD/DRK | |
| Darksteel Shield | 60 | 16 | Kite | PLD/DRK | ||
| Darksteel Shield +1 | 60 | 17 | Kite | PLD/DRK | ||
| Patriarch Protector's Shield | 60 | 5 | Round | Convert MP to HP +30 | WHM/BLM/SMN/PUP/SCH | |
| Round Shield | 61 | 9 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Round Shield +1 | 61 | 10 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Charging Shield | 63 | 16 | Kite | STR +1, INT +2, Dark Magic Skill +5, Convert HP to MP +10 | PLD/DRK | |
| Gilt Buckler | 65 | 16 | Buckler | WAR/RDM/PLD/BST/SAM | ||
| Gold Buckler | 65 | 15 | Buckler | WAR/RDM/PLD/BST/SAM | ||
| Tower Shield | 65 | 18 | Tower | PLD/DRK | ||
| Tower Shield +1 | 65 | 19 | Tower | PLD/DRK | ||
| Diamond Shield | 66 | 18 | Kite | VIT +2, | PLD | |
| Diamond Shield +1 | 66 | 19 | Kite | VIT +3, | PLD | |
| Astral Aspis | 68 | 3 | Buckler | AGI +3, INT +3, | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| General's Shield | 69 | 15 | Kite | CHR +3, Enmity +2, Enhances Beast Killer Effect | PLD/DRK | |
| Admiral's Shield | 69 | 16 | Kite | CHR +4, Enmity +3, Enhances Aquan Killer Effect | PLD/DRK | |
| Dominus Shield | 69 | 10 | Round | MP +10, MND +2, | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Harpy Shield | 69 | 13 | Round | Magic Atk. Bonus +3, Magic Accuracy +3, Campaign: Magic Atk. Bonus +12 | WHM/BLM/RDM/SMN/BLU/SCH | |
| Numinous Shield | 69 | 10 | Round | MP +10, MND +2, | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Numinous Shield +1 | 69 | 11 | Round | MP +15, MND +3, | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Terror Shield | 69 | 20 | Kite | HP +20, Enmity +4, Campaign: Damage taken -10% | PLD/DRK |
Levels 70 - 75
Edit
| Name | Lvl | Def | Type | Effects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Caballero Shield | 70 | 21 | Kite | Magic Def. Bonus +2, Enmity +2, Physical damage: Blaze Spikes effect, Set: Increases VIT | PLD/DRK | |
| Hickory Shield | 70 | 9 | Round | STR +3, DEX -6, AGI -6 | WAR/THF/PLD/DRK/BST/SAM | |
| Highlander's Targe | 70 | 23 | Buckler | Shield Bash +15 | PLD | |
| Picaroon's Shield | 70 | 10 | Round | STR +4, DEX -5, AGI -5 | WAR/THF/PLD/DRK/BST/SAM | |
| Sipar | 70 | 20 | Buckler | WAR/RDM/PLD/BST/SAM | ||
| Storm Shield | 70 | 19 | Round | Assault: Shield Skill +5 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Absorbing Shield | 71 | 18 | Round | HP +16, VIT +2, Enchantment: Contagion Transfer , <20/20 0:30/[1:00:00, 0:30]> | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Airy Buckler | 71 | 17 | Round | CHR +2, Accuracy +2, Store TP +2, Haste +1% | THF/DNC/PUP | |
| Legion Scutum | 71 | 16 | MP +20, Enmity -2, MP Recovered While Healing +5 | All | ||
| Ritter Shield | 71 | 21 | Kite | HP +10, MP +10, | PLD/DRK | |
| Ritter Shield +1 | 71 | 22 | Kite | HP +11, MP +11, | PLD/DRK | |
| Avalon Shield | 72 | 15 | Round | Magic Atk. Bonus +5, Enmity +5, Damage Taken +10% | WHM/BLM/RDM/SMN/BLU/SCH | |
| Ice Shield | 72 | 23 | Kite | VIT +2, | WAR/RDM/PLD/BST | |
| Ice Shield +1 | 72 | 24 | Kite | VIT +2, | WAR/RDM/PLD/BST | |
| Pallas's Shield | 72 | 20 | Round | Enhances Reward effect; Pet: DEF +10 | BST | |
| Palmerin's Shield | 72 | 20 | Kite | Damage Taken -2% | PLD | |
| Tatami Shield | 72 | 24 | Tower | STR +5, Evasion +3, Enhances Killer Effects | WAR/THF/PLD/DRK/BST/SAM | |
| Januwiyah | 73 | 21 | Tower | HP +25, Enhances Resist Petrification Effect | PLD/DRK | |
| Januwiyah +1 | 73 | 22 | Tower | HP +30, Enhances Resist Petrification Effect | PLD/DRK | |
| Januwiyah -1 | 73 | 1 | Tower | PLD/DRK | ||
| Kaiser Shield | 73 | 23 | Kite | VIT +6, CHR +6, Enmity +4, Enhances Beast Killer Effect | WAR/PLD/DRK | |
| Koenig Shield | 73 | 22 | Kite | VIT +5, CHR +5, Enmity +3, Enhances Beast Killer Effect | WAR/PLD/DRK | |
| Tariqah | 73 | 18 | Round | Accuracy +4, Evasion +4 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Tariqah +1 | 73 | 19 | Round | Accuracy +5, Evasion +5 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Tariqah -1 | 73 | 1 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Thunder Shield | 73 | 10 | WAR/WHM/RDM/THF/PLD/BST/SAM | |||
| Genbu's Shield | 74 | 24 | Buckler | WHM/BLM/RDM/BRD/SMN/BLU/SCH | ||
| Muse Tariqah | 74 | 15 | MND +7, CHR +7, Spell Interruption Rate -10% | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Riot Shield | 74 | 21 | Latent Effect: Defense +71 | PLD/DRK | ||
| Acheron Shield | 75 | 27 | Kite | WAR/RDM/DRK/BST/BLU | ||
| Acheron Shield +1 | 75 | 28 | Kite | WAR/RDM/DRK/BST/BLU | ||
| Simba Buckler | 75 | 24 | Buckler | HP +10, MP +10, Enmity +2 | WAR/PLD/DRK/BST | |
| Relic Shield | 75 | 1 | Buckler | PLD | ||
| Bulwark Shield | 75 | 1 | Buckler | Dynamis: DEF: 22 | PLD | |
| Dynamis Shield | 75 | 22 | Buckler | Dynamis: DEF: 28 | PLD | |
| Ancile | 75 | 32 | Buckler | Dynamis: Enhances "Shield Bash" Effect | PLD | |
| Aegis | 75 | 40 | Aegis | Enhances "Shield Bash" Effect, Magic Damage Taken -25% | PLD |
Levels 76 - 80
Edit
| Name | Lvl | Def | Type | Effects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Seigneur Shield | 77 | 25 | Kite | PLD/WAR | ||
| Gleaming Shield | 80 | 31 | Kite | PLD/DRK | ||
| Aegis (80) | 80 | 40 | Aegis | Enhances "Shield Bash" Effect II, Magic Damage Taken -30% | PLD |
Levels 81 - 85
Edit
| Name | Lvl | Def | Type | Efects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Bloom Buckler | 83 | 22 | Buckler | HP +15, Adds Regen effect | WAR/RDM/PLD/BST/SAM | |
| Utilis Shield | 85 | 1 | Kite | PLD | ||
| Ochain | 85 | 20 | Kite | VIT +10 | PLD | |
| Aegis (85) | 85 | 40 | Aegis | Enhances "Shield Bash" Effect III, Magic Damage Taken -35% | PLD |
Levels 86 - 90
Edit
| Name | Lvl | Def | Type | Efects | Jobs | Evolith |
|---|---|---|---|---|---|---|
| Bloodbead Ecu | 87 | 20 | Round | HP +55 | WAR / WHM / RDM / THF / PLD / BST / SAM | |
| Genesis Shield | 88 | 21 | Round | Physical damage: Curse effect on opponent | WAR / WHM / RDM / THF / PLD / BST / SAM | |
| Argos Shield | 90 | 25 | Kite | | PLD / DRK | |
| Ochain (90) | 90 | 40 | Ochain | VIT +20 Converts 25% of damage taken to MP upon successful block | PLD | |
| Aegis (90) | 90 | 40 | Aegis | Enhances "Shield Bash" Effect IV, Magic Damage Taken -40% | PLD |
Levels 91 - 95
Edit
| Name | Lvl | Def | Type | Efects | Jobs | Evolith | |
|---|---|---|---|---|---|---|---|
| Majorelle Shield | 94 | 30 | Kite | MP +30, Enhances Fast Cast effect | PLD/DRK |
Levels 96 - 99
Edit
| Name | Lvl | Def | Type | Efects | Jobs | Evolith | |
|---|---|---|---|---|---|---|---|
| Thuellaic Ecu | 97 | 30 | Round | Evasion +8, Haste +2% | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Weathering Shield | 97 | 36 | Kite | | PLD |
References
Edit
| Contents: | Top 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Pages in category "Shields"
The following 173 pages are in this category, out of 173 total.

Added by