??? Polearm
From FFXIclopedia, the free Final Fantasy XI encyclopedia
StatisticsDescription: This polearm looks just like any other Stackable: Not Stackable |
Other Uses |
Synthesis RecipesNone |
Used in RecipesNone |
Desynthesis RecipeNone |
Obtained From DesynthesisNone |
How to Obtain
| Cannot be sold on the Auction House, but can be traded and bazaared. |
Assault
Note: Darker background denotes the unique appraisal for this area.
| Assault Mission | Appraisal Result | Probability |
|---|---|---|
| Sagelord Elimination | Spark Spear | Extremely Common |
| Unknown | Extremely Rare | |
| Breaking Morale | Spark Spear | Extremely Common |
| Unknown | Extremely Rare | |
| The Double Agent | Spark Spear | Extremely Common |
| Unknown | Extremely Rare | |
| Troll Fugitives | Sickle | Extremely Common |
| Unknown | Extremely Rare | |
| Siegemaster Assassination | Spark Spear | Extremely Common |
| Holly Staff+1 | Extremely Common | |
| Willow Wand+1 | Extremely Common | |
| Imperial Wand | Extremely Rare | |
| Wamoura Farm Raid | Holly Pole+1 | Extremely Common |
| Flan Smasher | Extremely Rare | |
| Seagull Grounded | Spark Spear | Extremely Common |
| Unknown | Extremely Rare | |
| Requiem | Spark Spear | Extremely Common |
| Holly Staff+1 | Extremely Common | |
| Willow Wand+1 | Extremely Common | |
| Brass Zaghnal | Extremely Common | |
| Puk Lance | Extremely Rare | |
| Saving Private Ryaaf | Spark Spear | Extremely Common |
| Holly Staff+1 | Extremely Common | |
| Willow Wand+1 | Extremely Common | |
| Brass Zaghnal | Extremely Common | |
| Yigit Staff | Extremely Rare | |
| Building Bridges | Sickle | Extremely Common |
| Unknown | Extremely Rare | |
| Stop the Bloodshed | Spark Lance | Extremely Common |
| Unknown | Extremely Rare | |
| Extermination | Spark Spear | Extremely Common |
| Holly Staff+1 | Extremely Common | |
| Willow Wand+1 | Extremely Common | |
| Brass Zaghnal | Extremely Common | |
| Volunteer's Scythe | Extremely Rare | |
| Apkallu Seizure | Spark Spear | Extremely Common |
| Kinnara Pole | Extremely Rare | |
| Defuse the Threat | Jadagna -1 | Extremely Common |
| Unknown | Extremely Rare |
Nyzul Isle
Note: Darker background denotes the unique appraisal for that monster.
| Notorious Monster | Appraisal Result | Probability |
|---|---|---|
| Falcatus Aranei | Maple Wand | Unknown |
| Bronze Zaghnal | Unknown | |
| Self Bow | Unknown | |
| Webcutter | Unknown | |
| Hellion | Maple Wand | Unknown |
| A l'Outrance | Unknown | |
| Juggler Hecatomb | | Unknown |
| Ash Club | Unknown | |
| Heavy Halberd | Unknown | |
| Nunyenunc | | Unknown |
| Ash Club | Unknown | |
| Pilgrim's Wand | Unknown | |
| Roc | | Unknown |
| Dryad Staff | Unknown | |
| Swamfisk | | Unknown |
| Gelong Staff | Unknown | |
| Vouivre | | Unknown |
| Gae Bolg | Unknown |


