Aftermath
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Description
Aftermath is a beneficial status effect applied upon using one of the weapon/job specific weapon skills with a Relic Weapon (or Stage 4 Weapon in Dynamis areas) or a Mythic Weapon equipped.
The Aftermath icon appears for the duration of the effect and does stack with spells and other effects.
The Aftermath effects are as follows:
Relic Weapons
| Weapon/ Job | Nyzul Weapon | Mythic Weapon | Weapon Skill | Aftermath Effect |
|---|---|---|---|---|
| Great Axe WAR | Sturdy Axe | Conqueror | King's Justice | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Hand to Hand MNK | Burning Fists | Glanzfaust | Ascetic's Fury | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Club WHM | Werebuster | Yagrush | Mystic Boon | Lv1 Increases magic accuracy, Lv2 Increases accuracy, Lv3 Occasionally attacks twice |
| Staff BLM | Mage's Staff | Laevateinn | Vidohunir | Lv1 Increases magic accuracy, Lv2 Increases magic attack, Lv3 Occasionally attacks twice |
| Sword RDM | Vorpal Sword | Murgleis | Death Blossom | Lv1 Increases magic accuracy, Lv2 Increases magic attack, Lv3 Occasionally attacks twice |
| Dagger THF | Swordbreaker | Vajra | Mandalic Stab | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Sword PLD | Brave Blade | Burtgang | Atonement | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Scythe DRK | Death Sickle | Liberator | Insurgency | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Axe BST | Double Axe | Aymur | Primal Rend | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice
(All levels also apply to master's pet) |
| Dagger BRD | Dancing Dagger | Carnwenhan | Mordant Rime | Lv1 Increases magic accuracy, Lv2 Increases accuracy, Lv3 Occasionally attacks twice |
| Weapon/ Job | Nyzul Weapon | Mythic Weapon | Weapon Skill | Aftermath Effect |
| Crossbow RNG | Killer Bow | Gastraphetes | Trueflight | Lv1 Increases ranged accuracy, Lv2 Increases ranged attack, Lv3 Occasionally deals double damage |
| Great Katana SAM | Windslicer | Kogarasumaru | Tachi: Rana | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Katana NIN | Sasuke Katana | Nagi | Blade: Kamu | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Polearm DRG | Radiant Lance | Ryunohige | Drakesbane | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice
(All levels also apply to master's pet) |
| Staff SMN | Scepter Staff | Nirvana | Garland of Bliss | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice
(All levels also apply to master's pet) |
| Sword BLU | Wightslayer | Tizona | Expiacion | Lv1 Increases accuracy, Lv2 Increases magic accuracy, Lv3 Occasionally attacks twice |
| Gun COR | Quicksilver | Death Penalty | Leaden Salute | Lv1 Increases ranged accuracy, Lv2 Increases ranged attack, Lv3 Occasionally deals double damage |
| Hand to Hand PUP | Inferno Claws | Kenkonken | Stringing Pummel | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice
(All levels also apply to master's pet) |
| Dagger DNC | Main Gauche | Terpsichore | Pyrrhic Kleos | Lv1 Increases accuracy, Lv2 Increases attack, Lv3 Occasionally attacks twice |
| Staff SCH | Elder Staff | Tupsimati | Omniscience | Lv1 Increases magic accuracy, Lv2 Increases magic attack, Lv3 Occasionally attacks twice |
Mythic Aftermath
- Level 1: 100-199% TP. 60 second duration
- Level 2: 200-299% TP. 90 second duration
- Level 3: 300% TP. 120 second duration
| 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 199% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy Bonus: | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +19 | |
| Magic Accuracy: | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
| Ranged Accuracy: | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 200% | 210% | 220% | 230% | 240% | 250% | 260% | 270% | 280% | 290% | 299% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy Bonus: | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
| Magic Accuracy: | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
| Attack Bonus: | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +59 | |
| Ranged Attack Bonus: | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
| Magic Attack Bonus: | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 300% | |
|---|---|
| Occasionally Attacks X Times: | +45% |
| Occasionally Deals Double Damage: | ??? |


