Automaton Magic Skill
From FFXIclopedia, the free Final Fantasy XI encyclopedia
This chart displays the earliest levels at which a Puppetmaster's automaton is capable of casting a spell. The column on the left shows the automaton magic skill required before the puppet can cast the spell. The columns on the right show the earliest level the magic skill is attainable, given various head/frame combinations. Spell availability is limited by the equipped head's casting AI as well, which is detailed in the spell availability sections of the following entries: Valoredge Head, Sharpshot Head, Harlequin Head, Stormwaker Head, Soulsoother Head and Spiritreaver Head.
| Skill Lv. | Magic | Storm / Storm | Harle / Storm | Soul / Storm | Spirit / Storm | Harle / Harle |
|---|---|---|---|---|---|---|
| 1 | Dia | Lv.1 | Lv.1 | Lv.1 | Lv.1 | Lv.1 |
| 12 | Cure | Lv.3 | Lv.3 | Lv.3 | - | Lv.4 |
| 15 | Stone | Lv.4 | - | - | Lv.4 | - |
| 18 | Poison | Lv.5 | Lv.5 | Lv.5 | Lv.5 | Lv.6 |
| 21 | Paralyze | Lv.6 | Lv.6 | Lv.6 | Lv.6 | Lv.7 |
| 27 | Blind | Lv.8 | Lv.8 | Lv.8 | Lv.8 | Lv.9 |
| 30 | Water | Lv.9 | - | - | Lv.9 | - |
| ? | Poisona | - | - | Lv.9? | - | - |
| 33 | Bio | Lv.10 | Lv.10 | Lv.10 | Lv.10 | Lv.11 |
| ? | Paralyna | - | - | Lv.12? | - | - |
| 42 | Slow | Lv.13 | Lv.13 | Lv.13 | Lv.13 | Lv.14 |
| 45 | Cure II | Lv.14 | Lv.15 | Lv.14 | - | Lv.15 |
| 45 | Aero | Lv.14 | - | - | Lv.14 | - |
| ? | Drain | - | - | - | Lv.14 | - |
| ? | Blindna | - | - | Lv.16? | - | - |
| ? | Regen | - | - | Lv.17? | - | - |
| 57 | Silence | Lv.18 | Lv.19 | Lv.18 | Lv.18 | Lv.20 |
| 60 | Fire | Lv.19 | - | - | Lv.19 | - |
| ? | Silena | - | - | Lv.22? | - | - |
| 75 | Blizzard | Lv.24 | - | - | Lv.24 | - |
| 81 | Cure III | Lv.26 | Lv.28 | Lv.26 | - | Lv.28 |
| ? | Aspir | - | - | - | Lv.28? | - |
| 90 | Thunder | Lv.29 | - | - | Lv.29 | - |
| 96 | Dia II | Lv.31 | Lv.33 | Lv.31 | Lv.31 | Lv.33 |
| ? | Cursna | - | - | Lv.33? | - | - |
| ? | Viruna | - | - | Lv.34? | - | - |
| 108 | Stone II | Lv.35 | - | - | Lv.35 | - |
| 111 | Bio II | Lv.36 | Lv.38 | Lv.36 | Lv.36 | Lv.38 |
| 121 | Absorb-INT | - | - | - | </= Lv.40 | |
| 123 | Water II | Lv.40 | - | - | Lv.40 | - |
| <=129 | Stona | - | - | Lv.40? | - | - |
| 135 | Regen II | - | - | Lv.44 | - | - |
| 138 | Aero II | Lv.45 | - | - | Lv.45 | - |
| 147 | Cure IV | Lv.48 | Lv.50 | Lv.48 | - | Lv.52 |
| 153 | Fire II | Lv.50 | - | - | Lv.50 | - |
| 178 | Blizzard II | Lv.55 | - | - | Lv.55 | - |
| 203 | Thunder II | Lv.60 | - | - | Lv.60 | - |
| 207 | Cure V | - | - | Lv.61 | - | - |
| 227 | Stone III | Lv.66 | - | - | Lv.65 | - |
| 232 | Regen III | - | - | Lv.66 | - | - |
| 236 | Water III | Lv.69 | - | - | Lv.67 | - |
| 246 | Aero III | Lv.71 | - | - | Lv.69 | - |
| 251 | Fire III | Lv.72? | - | - | Lv.70 | - |
| 256 | Blizzard III | Lv.73 | - | - | Lv.71 | - |
| 261 | Thunder III | Lv.74? | - | - | Lv.72 | - |
| 266 | Stone IV | - | - | - | Lv.73 | - |
| 271 | Water IV | - | - | - | Lv.74 | - |
| 276 | Aero IV | - | - | - | Lv.75 | - |
| 281 | Fire IV | - | - | - | +6 | - |
| 286 | Blizzard IV | - | - | - | +10 | - |


