Beaucedine Glacier/Field Manual
From FFXIclopedia, the free Final Fantasy XI encyclopedia
[ edit ]
(H-9), (J-8) & (F-7)
| Page | Tgt. Level | Max Level | Mobs to fight | EXP/GIL |
|---|---|---|---|---|
| 1 | 34~38 | 52 | * 9 Tundra Tigers * 2 Goblins | 810 |
| 2 | 34~39 | 52 | * 8 Tundra Tigers * 3 Living Statues | 855 |
| 3 | 37~42 | 54 | * 7 Bat Eyes * 4 Living Statues | 900 |
| 4 | 37~43 | 54 | * 6 Goblins * 4 Bat Eyes * 1 Living Statue | 945 |
| 5 | 40~43 | 59 | * 5 Gigas * 4 Goblins * 2 Bat Eyes | 990 |


