Category:Combat Skills
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Combat Skills and Magic Skills are stats that are natural to a character's job—they both go hand-in-hand as they are all used to battle mobs in one way or another.
These skills are raised just by using them on mobs of the appropriate level to your skill.
There is a cap to each skill depending on the class and their proficiency with said skill. As your job level goes up, the cap rises as well.
Certain jobs excel at some skills, while other jobs excel at others. Make sure you know what skills your job excels at and raise them to reach the maximum potential of your character.
The amount of attack you gain by equipping a weapon using a particular skill is directly proportional to the Combat Skill level and the amount of accuracy is nearly directly proportional to it as well.
Job Skill Ranks
| Weapon Skills | BRD | BST | BLM | BLU | COR | DNC | DRK | DRG | MNK | NIN | PLD | PUP | RNG | RDM | SAM | SCH | SMN | THF | WAR | WHM |
| Axe | A- | B- | B- | A- | ||||||||||||||||
| Great Axe | B- | A+ | ||||||||||||||||||
| Club | D | D | C+ | B- | C- | E | C+ | E | A- | D | E | D | E | C+ | C+ | E | B- | B+ | ||
| Dagger | B- | C+ | D | B+ | B+ | C | E | C+ | C- | C- | B- | B | E | D | E | A- | B- | |||
| Hand to Hand | D | A+ | E | C | E | D | ||||||||||||||
| Katana | A- | |||||||||||||||||||
| Great Katana | C- | A+ | ||||||||||||||||||
| Polearm | A+ | E | B- | B- | ||||||||||||||||
| Scythe | B- | E | A+ | B+ | ||||||||||||||||
| Staff | C+ | B- | B- | B | A- | C+ | B | B | C+ | |||||||||||
| Sword | C- | E | A- | B- | D | B- | C- | C | A+ | D | B | C+ | D | B | ||||||
| Great Sword | A- | B | B+ |
| Ranged Weapon Skills | BRD | BST | BLM | BLU | COR | DNC | DRK | DRG | MNK | NIN | PLD | PUP | RNG | RDM | SAM | SCH | SMN | THF | WAR | WHM |
| Archery | E | A- | D | C+ | C- | D | ||||||||||||||
| Marksmanship | B | E | C | A- | C+ | D | ||||||||||||||
| Throwing | E | D | C+ | C+ | E | A- | C+ | C- | F | C | D | D | D | E |
| Defensive Skills | BRD | BST | BLM | BLU | COR | DNC | DRK | DRG | MNK | NIN | PLD | PUP | RNG | RDM | SAM | SCH | SMN | THF | WAR | WHM |
| Evasion | D | C | E | C- | D | B+ | C | C- | B+ | A- | C | B | E | D | B+ | E | E | A+ | C | E |
| Guarding | A- | B- | ||||||||||||||||||
| Parrying | E | C | D | A- | B | E | C | E | A- | C | D | E | A- | E | A- | C- | ||||
| Shield | E | A+ | F | F | C+ | D |
| Magic/Music Skills | BRD | BST | BLM | BLU | COR | DNC | DRK | DRG | MNK | NIN | PLD | PUP | RNG | RDM | SAM | SCH | SMN | THF | WAR | WHM |
| Blue | A+ | |||||||||||||||||||
| Dark | A- | A- | E | D
◙ | ||||||||||||||||
| Divine | B+ | E | D
○ | A- | ||||||||||||||||
| Elemental | A+ | B+ | C+ | D
◙ | ||||||||||||||||
| Enfeebling | C+ | C | A+ | D
◙○ | C | |||||||||||||||
| Enhancing | E | D | B+ | D
○ | C+ | |||||||||||||||
| Healing | C | C- | D
○ | A+ | ||||||||||||||||
| Summoning | A- | |||||||||||||||||||
| Ninjutsu | A- | |||||||||||||||||||
| Singing | C | |||||||||||||||||||
| String | C | |||||||||||||||||||
| Wind | C |
Scholar: ◙B+ when using Dark Arts. ○B+ when using Light Arts.
Skill Caps
| Skill Rank / Job Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+, A- | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| B+, B, B- | 5 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| C+, C, C- | 5 | 7 | 10 | 13 | 16 | 19 | 21 | 24 | 27 | 30 | 33 | 35 | 38 | 41 | 44 | 47 | 49 | 52 | 55 | 58 |
| D | 4 | 6 | 9 | 12 | 14 | 17 | 20 | 22 | 25 | 28 | 31 | 33 | 36 | 39 | 41 | 44 | 47 | 49 | 52 | 55 |
| E | 4 | 6 | 9 | 11 | 14 | 16 | 19 | 21 | 24 | 26 | 29 | 31 | 34 | 36 | 39 | 41 | 44 | 46 | 49 | 51 |
| F | 4 | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | 31 | 33 | 36 | 38 | 40 | 43 | 45 | 47 |
| Skill Rank / Job Level | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+, A- | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 | 123 |
| B+, B, B- | 63 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 94 | 97 | 100 | 103 | 106 | 109 | 112 | 115 | 118 |
| C+, C, C- | 61 | 63 | 66 | 69 | 72 | 75 | 77 | 80 | 83 | 86 | 89 | 91 | 94 | 97 | 100 | 103 | 105 | 108 | 111 | 114 |
| D | 58 | 60 | 63 | 66 | 68 | 71 | 74 | 76 | 79 | 82 | 85 | 87 | 90 | 93 | 95 | 98 | 101 | 103 | 106 | 109 |
| E | 54 | 56 | 59 | 60 | 64 | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 101 |
| F | 50 | 52 | 54 | 56 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 79 | 82 | 84 | 86 | 89 | 91 | 93 |
| Skill Rank / Job Level | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+, A- | 126 | 129 | 132 | 135 | 138 | 141 | 144 | 147 | 150 | 153 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | 203 |
| B+, B, B- | 121 | 123 | 126 | 129 | 132 | 135 | 138 | 141 | 144 | 147 | 151 | 156 | 161 | 166 | 171 | 176 | 181 | 186 | 191 | 196 |
| C+, C, C- | 117 | 119 | 122 | 125 | 128 | 131 | 133 | 136 | 139 | 142 | 146 | 151 | 156 | 161 | 166 | 170 | 175 | 180 | 185 | 190 |
| D | 112 | 114 | 117 | 120 | 122 | 125 | 128 | 130 | 133 | 136 | 140 | 145 | 150 | 154 | 159 | 164 | 168 | 173 | 178 | 183 |
| E | 104 | 106 | 109 | 111 | 114 | 116 | 119 | 121 | 124 | 126 | 130 | 135 | 139 | 144 | 148 | 153 | 157 | 162 | 166 | 171 |
| F | 96 | 98 | 100 | 102 | 105 | 107 | 109 | 112 | 114 | 116 | 120 | 124 | 128 | 133 | 137 | 141 | 146 | 150 | 154 | 159 |
| Skill Rank / Job Level | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | 207 | 212 | 217 | 222 | 227 | 232 | 236 | 241 | 246 | 251 | 256 | 261 | 266 | 271 | 276 |
| A- | 207 | 211 | 215 | 219 | 223 | 227 | 231 | 235 | 239 | 244 | 249 | 254 | 259 | 264 | 269 |
| B+ | 199 | 203 | 207 | 210 | 214 | 218 | 221 | 225 | 229 | 233 | 237 | 241 | 246 | 251 | 256 |
| B | 199 | 202 | 205 | 208 | 212 | 215 | 218 | 221 | 225 | 228 | 232 | 236 | 240 | 245 | 250 |
| B- | 198 | 201 | 204 | 206 | 209 | 212 | 214 | 217 | 220 | 223 | 226 | 229 | 232 | 236 | 240 |
| C+ | 192 | 195 | 197 | 200 | 202 | 205 | 207 | 210 | 212 | 215 | 218 | 221 | 224 | 227 | 230 |
| C | 192 | 194 | 196 | 199 | 201 | 203 | 205 | 208 | 210 | 212 | 214 | 217 | 219 | 222 | 225 |
| C- | 192 | 194 | 196 | 198 | 200 | 202 | 204 | 206 | 208 | 210 | 212 | 214 | 216 | 218 | 220 |
| D | 184 | 186 | 188 | 190 | 192 | 194 | 195 | 197 | 199 | 201 | 203 | 205 | 207 | 208 | 210 |
| E | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | 200 |
| F | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 |
There are 2 further skill ranks, although their existence is mostly trivial and can only be found on automatons.
G : caps 171 @ 75.
H : caps 0 @ 75.
Skill Caps by Job
- Bard Skill Caps
- Beastmaster Skill Cap
- Black Mage Skill Caps
- Blue Mage Skill Caps
- Corsair Skill Caps
- Dancer Skill Caps
- Dark Knight Skill Caps
- Dragoon Skill Caps
- Monk Skill Caps
- Ninja Skill Caps
- Paladin Skill Caps
- Puppetmaster Skill Caps
- Ranger Skill Caps
- Red Mage Skill Caps
- Samurai Skill Caps
- Scholar Skill Caps
- Summoner Skill Caps
- Thief Skill Caps
- Warrior Skill Caps
- White Mage Skill Caps
See Also
FFXI Skill Cap chartsSubcategories
This category has the following 16 subcategories, out of 16 total.
ACDG |
G cont.HKMP |
RST |
Pages in category "Combat Skills"
The following 27 pages are in this category, out of 27 total.
EGPS |
S cont. |
S cont.
W |

