Category:Crawlers
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Crawlers
These large, caterpillar-like insects are a common sight to the adventurers of Vana'diel, having adapted to a large number of vastly different climates. Crawlers are found just as commonly in dark caves such as the Maze of Shakhrami as they are in the temperate meadows of Rolanberry Fields, where they feast upon the lush vegetation and Rolanberries. They can be found at home in the arid terrain of Tahrongi Canyon as well as the wet jungles of Elshimo Island. Even the beastmen-created settlement of Castle Oztroja and the Tonberry-populated Temple of Uggalepih are home to these vermin. The species of crawler known as Eruca have even evolved to survive in the volcanic regions of Halvung and Mount Zhayolm.
The main variety of Crawler encountered by adventurers is yellow and black in color. Eruca, with red and black coloring can be found in certain regions on the Aradjiah continent, these Crawlers have special attributes not native to standard Crawlers. They sleep during the night and also regain TP during Firesday. Defoliators, with green and black coloring can only be found in Aydeewa Subterrane, and share the abilities of standard Crawlers. The only common elemental weakness in the Crawler family is weakness to Dark Magic. |
Family Information
|
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Pankration |
| Cocoon: Self-target Defense Boost. (+100% Defense.) | |||||
| Sticky Thread: Cone Attack Slow. | |||||
| Poison Breath: Cone Attack Poison. Not used by Eruca. | |||||
| Incinerate: Cone Attack fire damage; only used by Eruca. | |||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | |||||
Notorious Monsters in Family
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Crawler | 3-6 | East Sarutabaruta |
| 3-8 | West Sarutabaruta | |
| 18-21 | West Sarutabaruta (S) | |
| Canyon Crawler | 11-13 | Tahrongi Canyon |
| Carnivorous Crawler | 20-23 | Buburimu Peninsula |
| 20-23 | Pashhow Marshlands | |
| 22-25 | Maze of Shakhrami | |
| Caterpillar | 22-25 | Beadeaux |
| Berry Grub | 25-28 | Rolanberry Fields |
| ~42-52 | Rolanberry Fields (S) | |
| Caterchipillar | 29-31 | Maze of Shakhrami |
| Meat Maggot | 29-31 | Castle Oztroja |
| Larva | 35-38 | Beadeaux |
| Soldier Crawler | 37-41 | Yuhtunga Jungle |
| 47-49 | Crawlers' Nest | |
| Worker Crawler | 40-44 | Crawlers' Nest |
| 43-46 | Yhoator Jungle | |
| 60-63 | Rolanberry Fields (S) | |
| Goblin's Crawler | 52-54 | Rolanberry Fields (S) |
| Rumble Crawler | 53-55 | Crawler's Nest |
| 53-56 | Temple of Uggalepih | |
| Knight Crawler | 60-63 | Crawlers' Nest |
| 62-67 | The Boyahda Tree | |
| Defoliator | 68-73 | Aydeewa Subterrane |
| Processionaire | 69-71 | Crawlers' Nest (S) |
| 72-75 | The Boyahda Tree | |
| Carmine Eruca | 70 | Wajaom Woodlands |
| | Nyzul Isle (layout 5) | |
| Magmatic Eruca | 71-75 | Halvung |
| 71-75 | Mount Zhayolm | |
| Date Eruca | 72-74 | Bhaflau Thickets |
Pages in category "Crawlers"
The following 39 pages are in this category, out of 39 total.
ABC |
C cont.DEFGHIK |
LMNPQRSW |


