Category:Enchanted
From FFXIclopedia, the free Final Fantasy XI encyclopedia
An Enchanted item is a Charged item which allows a certain number of uses (charges) of a special ability. The special abilities come in many various forms, such as providing a Magic Spell or Status Effect to a Job that couldn't normally get it.
Enchanted Items by Level
| Name | Lvl | Effects | Jobs |
|---|---|---|---|
| Alchemist's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Blacksmith's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Boneworker's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Carpenter's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Chariot Band | 1 | Enchantment: Experience Point Bonus , <7/7 0:15/[16:00:00, 0:15]> | All |
| Charm Wand | 1 | Enchantment: Reraise on Party Member (Cannot Target Self) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Charm Wand +1 | 1 | Enchantment: Reraise on Party Member (Cannot Target Self) , <1/1 0:30/[120:00:00, 0:30]> | All |
| Culinarian's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Ducal Guard's Ring | 1 | Enchantment: Ru'Lude Gardens Teleport , <5/5 0:30/[24:00:00, 0:30]> | All |
| Empress Band | 1 | Enchantment: Experience Point Bonus , <7/7 0:15/[16:00:00, 0:15]> | All |
| Federation Signet Staff | 1 | Enchantment: Signet , <25/25 0:30/[0:10, 0:30]> | All |
| Fisherman's Belt | 1 | Enchantment: Fishing Support , <15/15 0:30/[30:00, 0:30]> | All |
| Goldsmith's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Guide Beret | 1 | Enchantment: Restrict Level To Match Sprout , <1/1 0:30/[30:00, 0:30]> | All |
| Homing Ring | 1 | Enchantment: Outpost Warp , <30/30 0:30/[24:00:00, 0:30]> | All |
| Kingdom Signet Staff | 1 | Enchantment: Signet , <25/25 0:30/[0:10, 0:30]> | All |
| Laurel Crown | 1 | Enchantment: Teleport (Uses 20 Ballista Points) , <1/1 0:30/[24:00:00, 0:30]> | All |
| Mandragora Belt | 1 | Enchantment: Costume , <1/1 0:30/[24:00:00, 0:30]> | All |
| Mandragora Beret | 1 | Enchantment: Costume , <1/1 0:30/[24:00:00, 0:30]> | All |
| Miracle Wand | 1 | Enchantment: Adds 'Regen' Effect to Party Member , <10/10 0:30/[2:00:00, 0:30]> | All |
| Miracle Wand +1 | 1 | Enchantment: Adds 'Regen' Effect to Party Member , <1/1 0:30/[120:00:00, 0:30]> | All |
| Moogle Rod | 1 | Enchantment: Give Gift to Party Member (Cannot Target Self) , <1/1 0:30/[20:00:00, 0:30]> | All |
| Nomad Moogle Rod | 1 | Enchantment: Give Gift to Party Member (Cannot Target Self) , <50/50 0:30/[20:00:00, 0:30]> | All |
| Rabbit Belt | 1 | Enchantment: Costume , <1/1 0:30/[24:00:00, 0:30]> | All |
| Raising Earring | 1 | Enchantment: Reraise , <10/10 0:30/[10:00, 0:30]> | All |
| Republic Signet Staff | 1 | Enchantment: Signet , <25/25 0:30/[0:10, 0:30]> | All |
| Return Ring | 1 | Enchantment: Outpost Warp , <10/10 0:30/[24:00:00, 0:30]> | All |
| Sprout Beret | 1 | Enchantment: Remove Level Restriction On Guide , <1/1 0:30/[10:00, 0:30]> | All |
| Stars Cap | 1 | Enchantment: Teleport (Uses 50 Ballista Points) , <1/1 0:30/[24:00:00, 0:30]> | All |
| Tanner's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Weaver's Belt | 1 | Enchantment: Synthesis Image Support , <25/25 0:30/[3:00, 0:30]> | All |
| Worm Belt | 1 | Enchantment: Costume , <1/1 0:30/[24:00:00, 0:30]> | All |
| Treat Staff II | 2 | MP +5, HP +5, Enchantment: Warp , <1/1 0:30/[120:00:00, 0:30]> | All |
| Trick Staff II | 2 | HP +1, MP +1, Enchantment: Warp , <10/10 0:30/[24:00:00, 0:30]> | All |
| Assailant's Axe | 5 | Enchantment: Accuracy +3 , <50/50 0:30/[30:00, 0:30]> | WAR/DRK |
| Eldritch Bone Hairpin | 5 | HP -1, MP +3, | All |
| Signal Pearl | 5 | Enchantment: Signal , <1/1 0:30/[20:00:00, 0:30]> | All |
| Tactics Pearl | 5 | Enchantment: Signal , <4/4 0:30/[10:00, 0:30]> | All |
| Augmenting Belt | 7 | Enchantment: HP Recovered While Healing +2 , <50/50 0:30/[30:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Gimlet Spear | 7 | Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> | WAR/PLD/SAM/DRG |
| Regen Collar | 7 | Enchantment: Adds 'Regen' Effect , <50/50 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/THF/PLD DRK/BRD/RNG/SMN/BLU/COR PUP |
| Sturdy Slacks | 7 | Enchantment: HP +7 MP +7 , <50/50 0:30/[30:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Sturdy Trousers | 7 | Enchantment: HP +10 , <50/50 0:30/[30:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Mana Tunic | 8 | Cannot Equip Headgear, Enchantment: Recover MP , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Prominence Axe | 8 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/DRK |
| Taikyoku Kenpogi | 8 | Enchantment: Evasion +3 , <50/50 0:30/[30:00, 0:30]> | MNK/SAM/NIN |
| Talisman Obi | 8 | Enchantment: MP +12 Enmity -2 , <50/50 0:30/[30:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Mana Wand | 9 | Intelligence +2, Mind +2, Enchantment: MP Recovered While Healing +2 , <50/50 0:30/[30:00, 0:30]> | WHM/BLM/RDM/SMN/BLU |
| Piercing Dagger | 9 | Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> | WAR/BLM/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG SMN |
| Keen Zaghnal | 10 | Enchantment: Accuracy +3 , <50/50 0:30/[30:00, 0:30]> | WAR/DRK/BST |
| Manashell Ring | 11 | All | |
| Hushed Dagger | 12 | Additional Effect: Silence, Enchantment: Ensilence , <15/15 0:30/[10:00, 0:30]> | WAR/BLM/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG SMN |
| Smash Cesti | 12 | Accuracy +3, Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/RNG |
| Jolt Axe | 13 | Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> | WAR/DRK/BST/RNG |
| Vulcan Claymore | 13 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/PLD/DRK |
| Armored Ring | 14 | Enchantment: Defense +8 , <50/50 0:30/[30:00, 0:30]> | All |
| Mighty Ring | 14 | Strength +1, | All |
| Poisona Ring | 14 | HP +3, MP -3, Enchantment: Poisona , <30/30 0:30/[0:10, 0:30]> | All |
| Vision Ring | 14 | Dexterity +1, | All |
| Albatross Ring | 15 | Enchantment: Increases Stamina While Fishing , <180/180 0:30/[20:00, 0:30]> | All |
| Federation Stables Scarf | 15 | Enchantment: Teleport (Windurst Chocobo Stables) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Kingdom Stables Collar | 15 | Enchantment: Teleport (San d'Oria Chocobo Stables) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Pelican Ring | 15 | Enchantment: Increases Rate at Which Fishing Skill is Gained , <180/180 0:30/[20:00:00, 0:30]> | All |
| Penguin Ring | 15 | Enchantment: Increases Skill at Tiring Fish , <180/180 0:30/[20:00, 0:30]> | All |
| Republic Stables Medal | 15 | Enchantment: Teleport (Bastok Chocobo Stables) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Flexible Pole | 16 | Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> | MNK/WHM/BLM/SMN |
| Healing Harness | 16 | Enchantment: Recover HP , <30/30 0:30/[10:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/SAM/NIN/DRG/BLU COR |
| Seito | 16 | Additional Effect: Silence, Enchantment: Ensilence , <15/15 0:30/[10:00, 0:30]> | NIN |
| Acrobat's Belt | 18 | Strength +1, Dexterity -1, Vitality +1, Agility -1, Enchantment: Agility +3 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/PLD/DRK/BST/RNG SAM/DRG/BLU |
| Breath Mantle | 18 | Enchantment: HP +18 Enmity +3 , <50/50 0:30/[30:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR |
| Lucent Scythe | 18 | Enchantment: Delay: 475 , <50/50 0:30/[30:00, 0:30]> | DRK |
| Runner's Belt | 18 | Strength +1, Dexterity -1, Vitality +1, Agility -1, Enchantment: Dexterity +3 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/PLD/DRK/BST/RNG SAM/DRG/BLU |
| Samsonian Belt | 18 | Strength +1, Dexterity -1, Vitality +1, Agility -1, Enchantment: Strength +3 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/PLD/DRK/BST/RNG SAM/DRG/BLU |
| Talisman Cape | 18 | Enchantment: MP +12 Enmity -2 , <50/50 0:30/[30:00, 0:30]> | WHM/BLM/RDM/BRD/SMN/BLU PUP |
| Tough Belt | 18 | Strength +1, Dexterity -1, Vitality +1, Agility -1, Enchantment: Vitality +3 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/PLD/DRK/BST/RNG SAM/DRG/BLU |
| Vulcan Sword | 18 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU |
| Hushed Baghnakhs | 19 | Additional Effect: Silence, Enchantment: Ensilence , <15/15 0:30/[10:00, 0:30]> | THF/DRK/NIN |
| Blissful Chapeau | 20 | Enchantment: Recover MP , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP |
| Chocobo Whistle | 20 | Enchantment: Call Chocobo , <25/25 0:30/[5:00, 0:30]> | All |
| Lucent Sword | 20 | Enchantment: Delay: 410 , <50/50 0:30/[30:00, 0:30]> | WAR/PLD/DRK |
| Melt Dagger | 23 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense , <15/15 0:30/[10:00, 0:30]> | WAR/BLM/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG SMN |
| Bannaret Mail | 24 | Enchantment: HP+15 Enmity+2 , <50/50 0:30/[30:00, 0:30]> | WAR/PLD/DRK/BST/SAM/NIN |
| Reraise Earring | 24 | Attack -2, Evasion +2, Enchantment: Reraise , <10/10 0:30/[1:00, 0:30]> | All |
| Raise Rod | 25 | Mind +2, Enchantment: Raise , <20/20 0:30/[1:00, 0:30]> | WHM |
| Prominence Sword | 27 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/PLD/DRK |
| Invisible Mantle | 28 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR | |
| Aiming Gloves | 30 | Enchantment: Ranged Accuracy +3 , <50/50 0:30/[30:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Eldritch Horn Hairpin | 30 | HP -4, MP +12, | All |
| Gargoyle Boots | 30 | Enchantment: Wyvern Gains Effect of 'Stoneskin' , <20/20 0:30/[1:00, 0:30]> | DRG |
| Healing Vest | 30 | Enchantment: Recover HP , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Mist Crown | 30 | Earthday: Evasion +2, Enchantment: Evasion Boost , <5/5 0:30/[10:00, 0:30]> | MNK/RDM/PLD/BRD/RNG/BLU |
| Mist Mitts | 30 | Earthday: Evasion +2, Enchantment: Evasion Boost , <10/10 0:30/[10:00, 0:30]> | MNK/RDM/PLD/BRD/RNG/BLU |
| Mist Pumps | 30 | Earthday: Evasion +2, Enchantment: Evasion Boost , <10/10 0:30/[10:00, 0:30]> | MNK/RDM/PLD/BRD/RNG/BLU |
| Mist Slacks | 30 | Earthday: Evasion +2, Enchantment: Evasion Boost , <15/15 0:30/[10:00, 0:30]> | MNK/RDM/PLD/BRD/RNG/BLU |
| Mist Tunic | 30 | Earthday: Evasion +2, Enchantment: Evasion Boost , <20/20 0:30/[10:00, 0:30]> | MNK/RDM/PLD/BRD/RNG/BLU |
| Dhalmel Whistle | 31 | Evasion +3, Enchantment: Agility +6 , <25/25 0:30/[15:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/SAM/NIN/DRG/BLU COR |
| Melt Knife | 31 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense , <15/15 0:30/[10:00, 0:30]> | WAR/THF/PLD/DRK/BRD/RNG SAM/NIN/DRG/COR/PUP |
| Twicer | 31 | Enchantment: Double Attack , <20/20 0:30/[5:00, 0:30]> | WAR |
| High Mana Wand | 32 | Intelligence +4, Mind +4, Enchantment: MP Recovered While Healing +4 , <50/50 0:30/[30:00, 0:30]> | WHM/BLM/RDM/SMN/BLU |
| Deductive Gold Obi | 34 | Enchantment: Mind +3 , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Enthralling Gold Obi | 34 | Enchantment: Charisma +3 , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Koen | 34 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | SAM |
| Lucent Axe | 34 | Enchantment: Delay: 453 , <50/50 0:30/[30:00, 0:30]> | WAR/DRK |
| Lucent Lance | 34 | Enchantment: Delay: 442 , <50/50 0:30/[30:00, 0:30]> | DRG |
| Mana Cloak | 34 | Cannot Equip Headgear, Enchantment: Recover MP , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Melt Kukri | 34 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense , <15/15 0:30/[10:00, 0:30]> | WAR/THF/DRK/RNG/NIN/COR PUP |
| Sagacious Gold Obi | 34 | Enchantment: Intelligence +3 , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Blink Band | 36 | Evasion +4, Enchantment: Blink , <50/50 0:30/[0:20, 0:30]> | All |
| Coated Shield | 36 | Enchantment: Shell , <20/20 0:30/[30:00, 0:30]> | WAR/WHM/RDM/THF/PLD/BST SAM |
| High Breath Mantle | 36 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR | |
| Sacred Sword | 36 | Additional Effect: Light Damage, Enchantment: Enlight , <30/30 0:30/[5:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU |
| Warp Cudgel | 36 | Enchantment: Warp , <30/30 0:30/[24:00:00, 0:30]> | All |
| Memento Muffler | 37 | Enchantment: Vitality +7 , <20/20 0:30/[1:00, 0:30]> | All |
| Hallowed Sword | 38 | Additional Effect: Light Damage, Enchantment: Enlight , <30/30 0:30/[5:00, 0:30]> | WAR/RDM/PLD/DRK/BLU/COR |
| Powder Boots | 38 | Enchantment: Flee , <20/20 0:30/[10:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Sacred Maul | 38 | Mind +2, | WHM |
| Haste Belt | 40 | Enchantment: Haste , <20/20 0:30/[0:40, 0:30]> | WAR/PLD/DRK |
| Magic Slacks | 40 | Intelligence +2, Mind +2, Enchantment: Restore MP , <50/50 0:30/[0:36, 0:30]> | WHM/BLM/BRD/SMN/PUP |
| Melt Baselard | 40 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense , <15/15 0:30/[10:00, 0:30]> | WAR/BLM/RDM/THF/PLD/BRD NIN |
| Vulcan Degen | 40 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/RDM/PLD/BRD/DRG/COR |
| Melt Claws | 41 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense , <15/15 0:30/[10:00, 0:30]> | THF/DRK/NIN |
| Palmer's Bangles | 41 | Enchantment: Gilfinder , <20/20 0:30/[1:00, 0:30]> | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP |
| Curaga Earring | 42 | Enchantment: Curaga , <50/50 0:30/[0:20, 0:30]> | WHM/PLD |
| Sacred Mace | 43 | Additional Effect: Light Damage, Enchantment: Enlight , <30/30 0:30/[5:00, 0:30]> | WAR/WHM/PLD |
| High Healing Harness | 45 | Enchantment: Recover HP , <30/30 0:30/[10:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/SAM/NIN/DRG/BLU COR |
| Sacred Degen | 45 | Additional Effect: Light Damage, Enchantment: Enlight , <30/30 0:30/[5:00, 0:30]> | WAR/RDM/PLD/BRD/DRG/COR |
| Melt Katana | 46 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense , <15/15 0:30/[10:00, 0:30]> | NIN |
| Vulcan Blade | 47 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/THF/DRK/BST/RNG/SAM BLU |
| Wing Gorget | 49 | Enchantment: TP Regen , <10/10 0:30/[30:00, 0:30]> | WAR/PLD/DRK |
| High Mana Cloak | 50 | Cannot Equip Headgear, Mind +2, | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Imperial Ring | 50 | All | |
| Sneaking Boots | 50 | Enhances 'Stealth' Effect, Enchantment: Sneak , <15/15 0:30/[1:00:00, 0:30]> | All |
| Trooper's Ring | 50 | Enmity -4, Enchantment: Recover HP , <15/15 0:30/[1:00:00, 0:30]> | All |
| Sacred Lance | 53 | Additional Effect: Light Damage, Enchantment: Enlight , <30/30 0:30/[5:00, 0:30]> | DRG |
| Spartan Hoplon | 55 | Enchantment: Phalanx , <50/50 0:30/[10:00, 0:30]> | WAR/WHM/RDM/THF/PLD/BST SAM |
| Raise II Rod | 56 | Mind +4, Enchantment: Raise II , <20/20 0:30/[1:00, 0:30]> | WHM |
| Reraise Gorget | 56 | Accuracy +3, Ranged Accuracy +3, Enchantment: Reraise II , <10/10 0:30/[2:00, 0:30]> | WAR/RDM/PLD/DRK/BST/RNG SAM/DRG/BLU |
| Healing Justaucorps | 58 | HP +10, Strength -1, Dexterity -1, Vitality -1, Agility -1, Intelligence +2, Mind +2, Charisma +2, Enchantment: Recover HP , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP |
| Stoneskin Torque | 58 | Intelligence +1, Mind +1, Charisma +1, Enchantment: Stoneskin , <20/20 0:30/[0:30, 0:30]> | All |
| Dispel Couse | 60 | Enchantment: Dispel , <50/50 0:30/[0:30, 0:30]> | WAR/SAM/DRG |
| Olduum Ring | 60 | Enchantment: Teleport (Wajaom Woodlands) , <1/1 0:30/[20:00:00, 0:30]> | All |
| Random Ring | 60 | Enchantment: Dexterity +1~8 , <50/50 0:30/[30:00, 0:30]> | All |
| Reraise Hairpin | 60 | HP -7, MP +21, | All |
| Tavnazian Ring | 60 | Enchantment: Teleport , <1/1 0:30/[24:00:00, 0:30]> | All |
| Assassin's Ring | 61 | Enchantment: Ranged Accuracy +20 , <20/20 0:30/[30:00, 0:30]> | THF |
| Astral Pot | 61 | Enchantment: Enhances Avatar Magical Attack , <20/20 0:30/[30:00, 0:30]> | SMN |
| Counter Earring | 61 | Enchantment: Counter +5 , <20/20 0:30/[30:00, 0:30]> | MNK |
| Deadeye Earring | 61 | Enchantment: Ranged Attack +20 , <20/20 0:30/[30:00, 0:30]> | RNG |
| Death Chakram | 61 | Enchantment: MP +5% , <20/20 0:30/[30:00, 0:30]> | BLU |
| Gamushara Earring | 61 | Enchantment: Attack +22 , <20/20 0:30/[30:00, 0:30]> | SAM |
| Getsul Ring | 61 | Enchantment: Max HP +20% , <20/20 0:30/[30:00, 0:30]> | BRD |
| Healing Feather | 61 | Enchantment: Enhances Healing Magic , <20/20 0:30/[30:00, 0:30]> | WHM |
| Janizary Earring | 61 | Enchantment: Defense +32 , <20/20 0:30/[30:00, 0:30]> | WAR |
| Naruko Earring | 61 | Enchantment: Enmity +10 , <20/20 0:30/[30:00, 0:30]> | NIN |
| Pacifist Ring | 61 | Enchantment: Enmity -12 , <20/20 0:30/[30:00, 0:30]> | BST |
| Refresh Musk | 61 | Enchantment: Adds 'Refresh' Effect , <20/20 0:30/[30:00, 0:30]> | PLD |
| Sanation Ring | 61 | Enchantment: MP Recovered While Healing +3 , <20/20 0:30/[30:00, 0:30]> | RDM |
| Spirit Lantern | 61 | Enchantment: Enhances Elemental Magic , <20/20 0:30/[30:00, 0:30]> | BLM |
| Tactical Ring | 61 | Enchantment: TP Regen , <20/20 0:30/[30:00, 0:30]> | DRK |
| Wyvern Feed | 61 | Enchantment: Adds 'Regen' Effect to Wyvern , <20/20 0:30/[30:00, 0:30]> | DRG |
| Deductive Brocade Obi | 63 | Enchantment: Mind +10 , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Enthralling Brocade Obi | 63 | Enchantment: Charisma +10 , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Sagacious Brocade Obi | 63 | Enchantment: Intelligence +10 , <30/30 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Altep Ring | 65 | Enchantment: Teleport-Altep , <10/10 0:30/[24:00:00, 0:30]> | All |
| Anubis's Knife | 65 | Poison: Critical Hit Rate +7%, Enchantment: Poison , <50/50 0:30/[30:00, 0:30]> | WAR/THF/DRK/RNG/NIN/COR PUP |
| Dem Ring | 65 | Enchantment: Teleport-Dem , <10/10 0:30/[24:00:00, 0:30]> | All |
| Holla Ring | 65 | Enchantment: Teleport-Holla , <10/10 0:30/[24:00:00, 0:30]> | All |
| Mea Ring | 65 | Enchantment: Teleport-Mea , <10/10 0:30/[24:00:00, 0:30]> | All |
| Poseidon's Ring | 65 | HP +10, MP +10, Enchantment: Water Spirit , <50/50 0:30/[10:00, 0:30]> | All |
| Purgatory Collar | 65 | Enchantment: Conserve MP , <20/20 0:30/[15:00, 0:30]> | WHM/BLM/SMN/PUP |
| Vahzl Ring | 65 | Enchantment: Teleport-Vahzl , <10/10 0:30/[24:00:00, 0:30]> | All |
| Yhoat Ring | 65 | Enchantment: Teleport-Yhoat , <10/10 0:30/[24:00:00, 0:30]> | All |
| Czar's Belt | 67 | HP +20, Charisma +3, Enchantment: Vitality +10 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Maharaja's Belt | 67 | HP +20, Charisma +3, Enchantment: Agility +10 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Messhikimaru | 67 | Charisma +2, Enchantment: Arcana Killer , <30/30 0:30/[10:00, 0:30]> | SAM |
| Pendragon's Belt | 67 | HP +20, Charisma +3, Enchantment: Dexterity +10 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Sacred Wand | 67 | Divine Magic Skill +4, Additional Effect: Light Damage, Enchantment: Enlight , <30/30 0:30/[5:00, 0:30]> | WHM/BLM/RDM/SMN/BLU |
| Sultan's Belt | 67 | HP +20, Charisma +3, Enchantment: Strength +10 , <30/30 0:30/[10:00, 0:30]> | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR |
| Earth Greaves | 68 | HP +9, | DRG |
| Dominus Shield | 69 | MP +10, Mind +2, | WAR/WHM/RDM/THF/PLD/BST SAM |
| Megrim Crown | 69 | Enchantment: ??? , <50/50 0:30/[45:00, 0:30]> | All |
| Root Sabots | 69 | HP +35, Bind: Adds 'Regen' Effect, Enchantment: Bind , <50/50 0:30/[30:00, 0:30]> | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP |
| Aries Mantle | 70 | Sleep: Adds 'Regen' and 'Refresh' Effect, Enchantment: Sleep , <20/20 0:30/[30:00, 0:30]> | All |
| Healing Mail | 70 | HP +12, | DRG |
| Hydra Doublet | 70 | MP +40, Accuracy +10, Evasion +10, Enmity -9, Enchantment: Adds 'Refresh' Effect , <20/20 0:30/[30:00, 0:30]> | WHM/BLM/RDM/BRD/SMN |
| Hydra Harness | 70 | Enchantment: Attack+25 Ranged Attack+25 , <1/1 0:30/[20:00:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR |
| Hydra Haubert | 70 | HP -20, MP +20, Accuracy +10, Enmity +9, Enchantment: Adds 'Refresh' Effect , <20/20 0:30/[30:00, 0:30]> | WAR/PLD/DRK |
| Hydra Mittens | 70 | Enchantment: Accuracy +15 Ranged Accuracy +15 , <1/1 0:30/[20:00:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR |
| Hydra Spats | 70 | Enchantment: Evasion +15 , <1/1 0:30/[20:00:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR |
| Hydra Tiara | 70 | Enchantment: Increases Rate of Critical Hits , <1/1 0:30/[20:00:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR |
| Hydra Tights | 70 | Enchantment: Haste , <1/1 0:30/[20:00:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR |
| Lamiabane | 70 | Latent Effect: Enhances 'Magic Attack Bonus', Enchantment: Adds 'Refresh' Effect , <15/15 0:30/[1:00:00, 0:30]> | All |
| Maat's Cap | 70 | Strength +7, Dexterity +7, Vitality +7, Agility +7, Intelligence +7, Mind +7, Charisma +7, Enchantment: Teleport , <1/1 0:30/[24:00:00, 0:30]> | All |
| Mamoolbane | 70 | Latent Effect: Accuracy +6, Enchantment: Evasion +10 , <15/15 0:30/[24:00:00, 0:30]> | All |
| Regen Cuirass | 70 | Vitality +5, Charisma +1, | PLD |
| Trollbane | 70 | Latent Effect: Increases Rate of Critical Hits, Enchantment: Vitality +10 , <15/15 0:30/[24:00:00, 0:30]> | All |
| Absorbing Shield | 71 | HP +16, Vitality +2, Enchantment: Contagion Transfer , <20/20 0:30/[1:00:00, 0:30]> | WAR/WHM/RDM/THF/PLD/BST SAM |
| Furnace Tabarzin | 71 | HP +10, Dexterity +2, Vitality +2, | WAR/DRK/BST |
