Category:Hippogryphs
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Hippogryphs
Previously able to be found in Grauberg, Hippogryphs can now only be found in the remote locations of Riverne - Site #A01 and Riverne - Site #B01. These majestic animals are reportedly the descendants of a griffin (which itself is part lion and part eagle) and a horse – leading to their truly unique appearance.
Magical in nature, these creatures are quite dangerous. Explorers would be well advised to steer clear of any Hippogryph, as they are able to peer through any attempts at invisibility. Those attacking a Hippogryph must be even more alert, as they can attack in all directions seemingly at once. Victorious parties will be rewarded with feathers from both the body and tail of the animal.
|
Family Information
|
Special Attacks
| Special Abilities | Promathia Areas | Wings of the Goddess Areas | ||
| Fantod: Increases the strength of the Hippogryph's next attack, similar to the effect of Boost. | ||||
| Jettatura: Frontal short-range AOE that causes Terror status to all targets in range facing the hippogryph. | ||||
| Choke Breath: Frontal AOE. Damages all targets in range and causes Silence and Paralysis. Blockable with one to two Utsusemi shadows. | ||||
| Nihility Song: AOE that Dispels a single beneficial status effects from all targets in range, including food effects. | ||||
| Back Heel: Single target physical damage. Blockable with one Utsusemi shadow. | ||||
| Hoof Volley: Critical single-target damage and Hate Reset. Can be used immediately following any of the above attacks. Easily Stunned. (NMs in Riverne and normal mobs in Grauberg) | ||||
| Additional Effect: Weight | ||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Boroka | Timed Spawn every 21-24 hours at (F-8) | | Riverne - Site B01 | Auditory Torque Boroka Earring Horomusha Kote Skulker's Cape |
| Heliodromos | Timed Spawn on the island at (L-11) to (M-11) approximately every 12-15 hours, if the Hippogryph on that island are not killed during that time | | Riverne - Site A01 | Mountain Gaiters |
| Imdugud | Lottery Spawn from the Nimbus Hippogryph on the island at (M-7) | | Riverne - Site B01 | Heavy Lance Knightly Earring |
| Kotan-kor Kamuy | Lottery Spawn from the Grauberg Hippogryph | | Grauberg (S) | Cradle Horn |
|
Quest NMs: Migratory Hippogryph Mission NMs: None Battlefield NMs: Guard Hippogryph (ENM), Watch Hippogryph (ENM), Hippocentaur (ANNM) Other NMs: Nightmare Hippogryph (Dynamis - Valkurm) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Hippogryph | 40-42 | Riverne - Site A01 |
| Cloud Hippogryph | 45-47 | Riverne - Site A01 |
| Nimbus Hippogryph | 49-52 | Riverne - Site B01 |
| Strato Hippogryph | 55-57 | Riverne - Site B01 |
| Grauberg Hippogryph | 73-75 | Grauberg (S) |
Pages in category "Hippogryphs"
The following 14 pages are in this category, out of 14 total.
BCG |
HIK |
MNSW |


