Category:Morbols
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Morbols
These "land-octopi" are yet another variety of Vana'diel's dangerous plantlife. With seven arm-like tenticles and close to a dozen eyes, they can see and attack in all directions - at once. In addition to these 360° traits, the morbol can spew two forms of semi-gaseous concoctions on those who dare to come too close, leading to a wide range of status ailments.
Morbols are known to carry some pieces of not-so-rare-but-usable-armor. For example, those found in Pashhow Marshlands carry the useful Dodge Headband, those found in Ordelle's Caves can be spotted with a Shield Pendant, those in Davoi carry a massive great sword, and those in Eldieme Necropolis utilize the Avenger's Earring. The more common drops from this family include Lacquer Tree Log and Malboro Vine, both of which can be of value - the vine being used by alchemists and the log by (not surprisingly) woodworkers.
|
Family Information
|
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Pankration |
| Bad Breath: Cone Attack that inflicts many debilitating status effects, including Slow, Poison, Silence, Paralyze, Weight, Bind and Blind | |||||
| Vampiric Root: Single-target Drain, blocked by Utsusemi; Drains beneficial status effects and transfer them to the enemy. | |||||
| Sweet Breath: Cone Attack damage and Sleep | |||||
| Impale: Single-target damage added effect Paralyze | |||||
Vampiric Lash: Single-target Drain, blocked by Utsusemi
| |||||
| Extremely Bad Breath: Instant K.O. to targets within range. (used only by Evil Oscar, Cirrate Christelle, and Lividroot Amooshah) | |||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | |||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Capricious Cassie | Timed Spawn around (G-6) on the second map approximately every 21-24 hours | 70 | Fei'Yin | Aiming Bracelets Amity Cape Cassie Earring |
| Drooling Daisy | Lottery Spawn from the Ochu around (E-11) | 39-40 | Rolanberry Fields | Dodge Headband |
| Jaded Jody | Lottery Spawn after 2 hours after Time of Death | 80 | Wajaom Woodlands | Jet Seraweels Scogan's Knuckles |
| Judgmental Julika | | Vunkerl Inlet (S) | ||
| Lividroot Amooshah | Forced Spawn by trading Oily Blood to the ??? at (?-?) | 87 | Bhaflau Thickets | Nobushi Kyahan Reikyo Hairpin |
| Morbolger | Timed Spawn around (H-10) on the third map approximately every 21-24 hours | 42-44 | Ordelle's Caves | Morbolger Vine |
| Rose Garden | Spawns at (I-7) if the Overgrown Rose there is not killed for approximately 10 hours. The Overgrown Rose will despawn and Rose Garden will appear. | 50 | Yuhtunga Jungle | Vilma's Ring |
| Toxic Tamlyn | Timed Spawn around (G-8) approximately every hour. | | Pashhow Marshlands | Mahogany Heartwood |
| Voluptuous Vilma | Spawns at (I-7) if the Rose Garden there is not killed for an undetermined amount of time. The Rose Garden will despawn and Voluptuous Vilma will appear. | | Yuhtunga Jungle | Vilma's Ring |
| Voluptuous Vivian | Lottery Spawn from the Demonic Rose around (G-5) near Dragon's Aery | 80 | Boyahda Tree | Black Ribbon Vivian Ring |
|
Quest NMs: None Mission NMs: Overgrown Ivy Battlefield NMs: Evil Oscar (KSNM) Dynamis NMs: Cirrate Christelle (Dynamis - Valkurm), Nightmare Morbol (Dynamis - Valkurm) Other NMs: Kedgebelly Kate (FoV), Morbol Emperor (Einherjar - Wing I) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Malboro | 25-25 | Pashhow Marshlands |
| 71-74 | Pashhow Marshlands (S) | |
| Stroper | 31-34 | Ordelle's Caves |
| Ochu | 34-37 | Rolanberry Fields |
| 65-68 | Rolanberry Fields (S) | |
| Morbol | 37-39 | Davoi |
| 82-83 | La Vaule (S) | |
| Overgrown Rose | 45-48 | Yuhtunga Jungle |
| 47-50 | Misareaux Coast | |
| Anemone | 45-46 | The Eldieme Necropolis |
| 51-54 | Yhoator Jungle | |
| Lunantishee | 55-58 | Riverne - Site #B01 |
| Ameretat | 65-66 | Bhaflau Thickets |
| 66-68 | Wajaom Woodlands | |
| Morbol Menace | 67-70 | Boyahda Tree |
| Great Ameretat | 73-74 | Wajaom Woodlands |
| Demonic Rose | 75-78 | The Boyahda Tree |
| 75-78 | Vunkerl Inlet (S) | |
| 76-79 | Dragon's Aery |
Pages in category "Morbols"
The following 27 pages are in this category, out of 27 total.
ACDEG |
JLMN |
ORSTV |


