Category:Neck
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
This is equipment worn to protect the neck. Macro- /equip neck "Item Name" | ||||
Neck Gear by Level
Levels 1 - 9
| Name | Lvl | Def | Effects | Jobs |
|---|---|---|---|---|
| Beast Collar | 1 | 0 | All | |
| Miner's Pendant | 1 | 0 | All | |
| Pullus Torque | 1 | 0 | Enchantment: Costume | All |
| Pile Chain | 3 | 0 | HP +3 Accuracy +1 | All |
| Buffoon's Collar | 5 | 0 | HP+3, Reduces "Overload" rate | PUP |
| Buffoon's Collar +1 | 5 | 0 | HP+5, Reduces "Overload" rate | PUP |
| Feather Collar | 7 | 1 | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP DNC/SCH | |
| Feather Collar +1 | 7 | 2 | Ranged Accuracy +2 | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP DNC/SCH |
| Justice Badge | 7 | 1 | Mind +3 | All |
| Leather Gorget | 7 | 1 | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR/DNC | |
| Leather Gorget +1 | 7 | 2 | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR/DNC | |
| Rabbit Charm | 7 | 1 | Dexterity +1, Agility +1, Steal +1 | THF |
| Regen Collar | 7 | 1 | Enchantment: Adds 'Regen' Effect , <50/50 0:30/[10:00, 0:30]> | MNK/WHM/BLM/RDM/THF/PLD DRK/BRD/RNG/SMN/BLU/COR PUP/DNC/SCH |
| Silver Name Tag | 7 | 0 | All | |
| Wing Pendant | 7 | 0 | Agility +1, | All |
| Armiger's Lace | 9 | 0 | Strength +1 , Vitality +1 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
| Dog Collar | 9 | 1 | Charisma -1 | All |
Levels 10 - 19
| Name | Lvl | Def | Effects | Jobs |
|---|---|---|---|---|
| Green Scarf | 10 | 1 | HP +2 | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP DNC/SCH |
| Republican Bronze Medal | 10 | 0 | MP +2 | All |
| Scale Gorget | 11 | 2 | WAR/RDM/PLD/DRK/BST/RNG SAM/DRG/BLU | |
| Ranger's Necklace | 14 | 0 | Ranged Accuracy +5, Ranged Attack +5 | RNG |
| Van Pendant | 14 | 3 | Enemy Critical Hit Rate -1% | All |
| Bird Whistle | 15 | 0 | HP +5, Charisma +3 | All |
| Federation Stables Scarf | 15 | 0 | Enchantment: Teleport (Windurst Chocobo Stables) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Kingdom Stables Collar | 15 | 0 | Enchantment: Teleport (San d'Oria Chocobo Stables) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Republic Stables Medal | 15 | 0 | Enchantment: Teleport (Bastok Chocobo Stables) , <10/10 0:30/[24:00:00, 0:30]> | All |
| Cerulean Pendant | 18 | 0 | All |
Levels 20 - 29
Levels 30 - 39
Levels 40 - 49
Levels 50 - 59
Levels 60 - 69
Levels 70 - 75
| Name | Lvl | Def | Effects | Jobs |
|---|---|---|---|---|
| Chanoix's Gorget | 70 | 0 | Accuracy +2, Wyvern: HP +50 | All |
| Diabolos's Torque | 70 | 0 | Ranged Accuracy +8, Dark Weather: Ranged Accuracy -8, Dark Weather: Ranged Attack +8 | All |
| Fenrir's Torque | 70 | 0 | During Day Only: MP +30, During Night Only: Enmity -3 | All |
| Jeweled Collar | 70 | 0 | All | |
| Jeweled Collar +1 | 70 | 0 | All | |
| Kubira Bead Necklace | 70 | 5 | Strength +4, Dexterity +4, Damage Taken +5% | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR/DNC |
| Morgana's Choker | 70 | 0 | Strength -2, Dexterity -2, Mind +5 Convert HP to MP +40 | All |
| Ritter Gorget | 70 | 8 | HP +25, Evasion +5, Enmity +3 | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR/DNC |
| Uggalepih Pendant | 70 | 0 | MP +20, Latent Effect: Magic Attack Bonus | All |
| Wivre Gorget | 70 | 8 | Accuracy +5, Ranged Accuracy +5 | All |
| Wivre Gorget +1 | 70 | 9 | Accuracy +6, Ranged Accuracy +6 | All |
| Brisingamen | 71 | 3 | Attributes change depending on hour and day | All |
| Brisingamen +1 | 71 | 4 | Attributes change depending on hour and day | All |
| Naraenten Bead Necklace | 71 | 0 | Attack +5, Ranged Attack +5 | All |
| Oscar Scarf | 71 | 0 | Charisma -9, Enchantment: Slightly Bad Breath , <50/50 0:30/[15:00, 0:30]> | All |
| Sacrifice Torque | 71 | 0 | Latent Effect: Enhances Avatar Attack | SMN |
| Shark Necklace | 71 | 0 | Latent Effect: Adds 'Regen' Effect | WHM/BLM/RDM/PLD/DRK/SMN BLU/SCH |
| Aqua Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Breeze Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Gnole Torque | 72 | 0 | Mind +5, MP Recovered While Healing +3 | All |
| Flame Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Harmonia's Torque | 72 | 7 | Strength +2, Vitality -5, Enmity +3 | All |
| Light Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Shadow Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Snow Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Soil Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Thunder Gorget | 72 | 0 | Increases Weapon Skill Accuracy and Damage | All |
| Faith Torque | 73 | 0 | Mind +5, Hand-to-Hand Skill +7, Marksmanship Skill +7 | All |
| Fortitude Torque | 73 | 0 | Vitality +5, Sword Skill +7, Great Axe Skill +7 | All |
| Caract Choker | 73 | 0 | All | |
| Hope Torque | 73 | 0 | Agility +5, Katana Skill +7, Archery Skill +7 | All |
| Justice Torque | 73 | 0 | Strength +5, Scythe Skill +7, Great Katana Skill +7 | All |
| Love Torque | 73 | 0 | Dexterity +5, Dagger Skill +7, Polearm Skill +7 | All |
| Prudence Torque | 73 | 0 | Intelligence +5, Great Sword Skill +7, Club Skill +7 | All |
| Temperance Torque | 73 | 0 | Charisma +5, Axe Skill +7, Staff Skill +7 | All |
| Ace's Locket | 74 | 0 | Latent Effect: Counter +5 | DRK/SAM/DRG |
| Almah Torque | 74 | 0 | Store TP +2, Subtle Blow +2 | All |
| Ancient Torque | 74 | 0 | Dexterity +4, Accuracy +9 | All |
| Qiqirn Collar | 74 | 3 | Accuracy -4, Attack -4, Ranged Accuracy +4, Ranged Attack +8 | WAR/RDM/THF/PLD/DRK/BST BRD/RNG/SAM/NIN/DRG/BLU COR/DNC |
| Berserker's Torque | 75 | 0 | Latent Effect: Raises TP | WAR/PLD/DRK/SAM/DRG |
| Orochi Nodowa | 75 | 1 | Attack +6, Enhances Resist Poison effect, Adds "Regen" effect | All |
| Orochi Nodowa+1 | 75 | 2 | Attack +7, Enhances Resist Poison effect, Adds "Regen" effect | All |
| Chi Necklace | 75 | 0 | MP +20, In Salvage: Conserve MP +2, Divine Magic Skill +3 | All |
| Kappa Necklace | 75 | 0 | Ranged Attack +8, In Salvage: Adds Recycle effect, Ninja Tool Expertise | All |
| Rho Necklace | 75 | 10 | HP +30, In Salvage: DEF:20 Summoning Magic Skill +3 | All |
| Phi Necklace | 75 | 0 | MP Recovered While Healing +3, In Salvage: Healing Magic Skill+3 Enfeebling Magic Skill +3 | All |
| Mu Necklace | 75 | 0 | Evasion +5, In Salvage: Shield Skill+3 Parrying Skill +3 | All |
(previous 200) (next 200)
Pages in category "Neck"
The following 200 pages are in this category, out of 212 total.


