Category:Saplings
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Saplings
Often found in large numbers, these diminutive plants can pack quite a wallop, especially when they assist each other to bring down larger prey. With their quick attacks and ability to put whole parties of attackers asleep, they are not to be taken lightly, despite their size. They can be found all over Vana'diel, although not surprisingly are most often found in outdoor, wooded areas.
They are often found surrounding - and will come to the assistance of - their larger treant brethren. In fact these saplings are nothing more than immature treants themselves.
|
Family Information
|
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas |
| Sprout Smack: Single target damage and slow | ||||
| Sprout Spin: 15' AOE Damage and knock back | ||||
| Slumber Powder: 15' AOE Sleep | ||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Leshonki | Lottery Spawn from the Boyahda Saplings around (G-9) near Dragon's Aery | 79-81 | Boyahda Tree | Leshonki Bulb |
| Maighdean Uaine | Lottery Spawn from the Walking Saplings around (J-5) - (I-6) | 5-8 | North Gustaberg | Optical Earring |
| Tottering Toby | Lottery Spawn from the Stalking Saplings around (G-6) to (G-7) approximately every 3 hours | 27-28 | Batallia Downs | Stumbling Sandals |
| Yara Ma Yha Who | Forced Spawn by trading a Distilled Water to the ??? at (J-10) | 15-20 | Tahrongi Canyon | Fasting Ring |
|
Quest NMs: Dryad, Yallery Brown Mission NMs: None Battlefield NMs: Metsanhaltija (BCNM), Metsanneitsyt (BCNM) Other NMs: Apollyon Sapling (Limbus - SW Apollyon), Duessa (Assists: Fradubio), Staggering Sapling (Salvage - Arrapago Remnants) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Walking Sapling | 2-6 | North Gustaberg |
| 2-6 | South Gustaberg | |
| 12-14 | North Gustaberg (S) | |
| Strolling Sapling | 7-10 | Konschtat Highlands |
| 7-10 | La Theine Plateau | |
| 7-10 | Tahrongi Canyon | |
| Wandering Sapling | 13-16 | Jugner Forest |
| 13-16 | Meriphataud Mountains | |
| 26-28 | Fort Karugo-Narugo (S) | |
| 28-30 | Meriphataud Mountains (S) | |
| 33-36 | Vunkerl Inlet (S) | |
| 36-39 | Grauberg (S) | |
| 38-41 | Jugner Forest (S) | |
| Stalking Sapling | 18-21 | Ordelle's Caves |
| 20-24 | Batallia Downs | |
| ~23-27 | Batallia Downs (S) | |
| Slash Pine | 27-29 | Ordelle's Caves |
| Sobbing Sapling | 36-38 | Batallia Downs |
| Caveberry | 42-44 | Crawlers' Nest |
| Leshachikha | 49-53 | Lufaise Meadows |
| Witch Hazel | 50-52 | Crawlers' Nest |
| 62-64 | Crawlers' Nest (S) | |
| Treant Sapling | 56-59 | Meriphataud Mountains (S) |
| 61-64 | Caedarva Mire | |
| 65-68 | Bhaflau Thickets | |
| 65-68 | Wajaom Woodlands | |
| 66-69 | Aydeewa Subterrane | |
| Cherry Sapling | 62-64 | King Ranperre's Tomb |
| Boyahda Sapling | 74-77 | Boyahda Tree |
See Also
Pages in category "Saplings"
The following 23 pages are in this category, out of 23 total.
ABCDL |
L cont.MS |
S cont.TWY |

