Category:Scorpions
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Scorpions
These large, armored insects inhabit several varied environments; from the deserts of Altepa, to the damp network of tunnels in Crawler's Nest and Labyrinth of Onzozo, they seem well adapted to many areas. They are capable of several breath attacks, enhancing their own damage, poison inducing stings, and and--most famously--a high-damage attack with their tail. Regardless of size, area, and species, all scorpions have a dark brown color to their shells. Carnivores by nature, they feed on anything smaller than themselves, which often includes adventurers.
They're often hunted for their claws and shells, the former used to make arrows or ground into a poisonous powder, the latter to make armor. Several larger notorious scorpions drop claws with potent venom which is used by bonecrafters to make evasive body armor. |
Family Information
|
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas |
| Death Scissors: Very high damage, single target attack. | ||||
| Mandible Bite: Single target damage + Knockback. | ||||
| Poison Sting: Single target damage and Poison. (1 HP/tick) | ||||
| Cold Breath: Cone Attack Ice damage and Bind. | ||||
| Numbing Breath: Cone Attack Damage and Paralysis. | ||||
| Earth Pounder: 15' AoE Dexterity Down, earth damage, wipes Utsusemi. | ||||
| Wild Rage: 15' AoE physical damage, absorbed by 2 Utsusemi shadows. | ||||
| Sharp Strike: 50% Attack Boost. 4 minute 15 second duration. | ||||
| Earthbreaker: 40' AoE heavy damage plus Stun. Only used by HNMs. | ||||
| Venom Sting: Single target damage and a very potent Poison. Only used by HNMs. | ||||
| Venom Breath: Cone Attack water damage and major poison. Only used by HNMs. | ||||
| Venom Storm: 40' AoE heavy Poison (upwards of 30/tick). Only used by HNMs. | ||||
| Evasion: 50% | ||||
| Stasis: Single target damage and Paralysis plus hate reset. Only used by HNM's. | ||||
| Hell Scissors: Extremely high damage, single target attack. Campaign NMs only. | ||||
| Critical Bite: More potent form of Mandible Bite. Used by HNMs only. | ||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Amikiri | Lottery Spawn from the Antares around (F-7) on the second map approximately every 8 hours | 80 | Gustav Tunnel | Kamewari Venomous Claw |
| King Vinegarroon | Timed Spawn approximately every 21-24 hours during Earth or double Earth weather | 80-85 | Western Altepa Desert | Ace's Helm Heavy Shell Venomous Claw |
| Serket (1) | Timed Spawn on the fourth map approximately every 21-24 hours | 70 | Garlaige Citadel | Serket Ring Triple Dagger Venomous Claw |
| Serket (2) | Possible encounter after getting sucked in by Sandworm's Doomvoid in Sarutabaruta and Aragoneu Fronts | 83 | Ghoyu's Reverie | Antares Harness Serket Ring Triple Dagger Venomous Claw White Tathlum |
| Tyrannic Tunnok | Lottery Spawn from the Sulfur Scorpions around (E-10) | 73-76 | Ifrit's Cauldron | Lohar Venomous Claw |
|
Quest NMs: Girtablulu Mission NMs: None Battlefield NMs: Platoon Scorpion (KSNM) Besieged NMs: Killing Claw (Besieged), Siege Scorpion (Besieged), Slaughterous Scorpion (Besieged) Dynamis NMs: Nightmare Scorpion, Vanguard's Scorpion Other NMs: Hafgygr (Einherjar - Wing III), Vaa Oozu's Scolopendrid (Campaign) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Mine Scorpion | 14-16 | Palborough Mines |
| Scimitar Scorpion | 19-21 | Palborough Mines |
| 34-37 | Korroloka Tunnel | |
| Maze Scorpion | 25-28 | Maze of Shakhrami |
| Cave Scorpion | 30-33 | Ranguemont Pass |
| Labyrinth Scorpion | 30-33 | Maze of Shakhrami |
| Giant Scorpion | 38-40 | Ranguemont Pass |
| Doom Scorpion | 41-44 | Attohwa Chasm |
| 44-47 | Eastern Altepa Desert | |
| 45-47 | Crawlers' Nest | |
| 72-74 | Crawlers' Nest (S) | |
| Mushussu | 51-57 | Labyrinth of Onzozo |
| 53-55 | Crawlers' Nest | |
| Tulwar Scorpion | 53-56 | Western Altepa Desert |
| 58-59 | Attohwa Chasm | |
| Girtab | 58-60 | Toraimarai Canal |
| 62-65 | Quicksand Caves | |
| Crawler Hunter | 60-62 | Crawlers' Nest |
| Cutlass Scorpion | 63-65 | King Ranperre's Tomb |
| 64-66 | Toraimarai Canal | |
| 66-68 | Attohwa Chasm | |
| 68-70 | Den of Rancor | |
| Scolopendrid | 68-70 | Garlaige Citadel (S) |
| | Meriphataud Mountains (S) | |
| Diplopod | 68-71 | Kuftal Tunnel |
| Sulfur Scorpion | 70-73 | Ifrit's Cauldron |
| Antares | 76-78 | Halvung |
| 77-79 | Gustav Tunnel | |
| Mountain Scolopendrid | 77-80 | Meriphataud Mountains (S) |
| Den Scorpion | 79-81 | Den of Rancor |
Pages in category "Scorpions"
The following 32 pages are in this category, out of 32 total.
ACDG |
G cont.HKLMNP |
STV |

