Category:Scythes
From FFXIclopedia, the free Final Fantasy XI encyclopedia
OverviewScythes are two-handed weapons, and are the primary weapon of the Dark Knight, although the Beastmaster and Warrior jobs can get some combat use out of them. Black Mage can also equip a handful of scythes, but considering their E skill in this class, the weapon is best when wielded against weak enemies. Scythes are a high damage and delay two-handed weapon, and focus primarily on damage output over enfeebling weaponskills or additional effects. Early on, a scythe wielder may find themselves hindered in making popular skillchains, so it is often recommended that scythe users carry a second weapon in case a certain skillchain is required. Dark Knights will frequently use a Great Sword for this purpose although Great Axe offers the most powerful weapon skill in lower levels. The scythe's weaponskills are usually single or double hit attacks, although the infamous weaponskills Guillotine and Insurgency are 4-hit attacks. The single hit weaponskills generally have more reliable, although lower average, damage than multi-hit skills, but will benefit greatly from abilities such as Sneak Attack. When using Guillotine or Insurgency, however, it is important to remember that how many hits connecting determines a majority of the damage, so accuracy is important. |
Job Ratings
| Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
| Dark Knight | A+ | 6 | 114 | 276 |
| Warrior | B+ | 5 | 109 | 256 |
| Beastmaster | B- | 5 | 109 | 240 |
| Black Mage | E | 4 | 94 | 200 |
Equipment that Enhances this Skill
| Name | Lvl | Slot | Effects | Jobs |
|---|---|---|---|---|
| Scythe Belt | 30 | Waist | Latent Effect:Scythe Skill+5 | All Jobs |
| Abyssal Earring | 72 | Ear | INT+2 Scythe Skill+5 Dark Magic Skill+5 | All Jobs |
| Justice Torque | 73 | Neck | STR+5 Scythe Skill+7 Great Katana Skill+7 | All Jobs |
Weapon Skills
| Name | Skill Level | Info | Modifier |
| Slice | 5 | Single-hit attack. Damage varies with TP. | STR:30% |
| Dark Harvest | 30 | Deals dark elemental damage to enemy. Damage varies with TP. | STR:20% ; INT:20% |
| Shadow of Death | 70 DRK/WAR | Deals dark elemental damage to enemy. Damage varies with TP. | STR:30% ; INT:30% |
| Nightmare Scythe | 100 | Blinds enemy. Duration of effect varies with TP. | STR:30% ; MND:30% |
| Spinning Scythe | 125 | Delivers an area of effect attack. Attack radius varies with TP | STR:30% |
| Vorpal Scythe | 150 | Single-hit attack. Chance of critical varies with TP. | STR:35% |
| Guillotine | 200 DRK Only | Four-hit attack. Silences enemy. Duration of effect varies with TP. | STR:25% ; MND:25% |
| Cross Reaper | 225 DRK Only | Two-hit attack. Damage varies with TP. | STR:30% ; MND:30% |
| Spiral Hell | 240 | Single-hit attack. Damage varies with TP. | STR:50% ; INT:50% |
| Insurgency | Dark Knight Only | Delivers a fourfold attack. Damage varies with TP. Liberator: Aftermath effect varies with TP. | STR:20%; INT:20% |
| Catastrophe | Bec de Faucon, Apocalypse Only | Drains target's HP. Additional effect: Haste. | INT:40% ; AGI:40% |
Scythes by Level
| Name | Lvl | Dam | Del | DPS | Effects | Jobs |
|---|---|---|---|---|---|---|
| Bronze Zaghnal | 1 | 14 | 480 | 1.75 | WAR/DRK/BST | |
| Bronze Zaghnal +1 | 1 | 15 | 470 | 1.91 | WAR/DRK/BST | |
| Brass Zaghnal | 10 | 25 | 480 | 3.12 | WAR/DRK/BST | |
| Brass Zaghnal +1 | 10 | 26 | 470 | 3.32 | WAR/DRK/BST | |
| Keen Zaghnal | 10 | 25 | 480 | 3.12 | Enchantment: Accuracy +3 , <50/50 0:30/[30:00, 0:30]> | WAR/DRK/BST |
| Legionnaire's Scythe | 10 | 27 | 495 | 3.27 | Strength +2, Vitality -1 | WAR/DRK/BST |
| Plantreaper | 14 | 30 | 480 | 3.75 | Additional Effect vs Plantoids: Bind | WAR/DRK/BST |
| Bastokan Scythe | 15 | 28 | 480 | 3.50 | MP +4, Strength +2, Vitality -1 | WAR/DRK/BST |
| Republic Scythe | 15 | 29 | 465 | 3.74 | MP +6, Strength +2, Vitality -1 | WAR/DRK/BST |
| Lucent Scythe | 18 | 38 | 528 | 4.32 | Enchantment: Delay: 475 , <50/50 0:30/[30:00, 0:30]> | DRK |
| Scythe | 18 | 38 | 528 | 4.32 | DRK | |
| Scythe +1 | 18 | 39 | 513 | 4.56 | DRK | |
| Cruel Scythe | 20 | 40 | 513 | 4.68 | Intelligence +2, Mind -2, | DRK |
| Platoon Zaghnal | 20 | 34 | 470 | 4.34 | WAR/DRK/BST | |
| Zaghnal | 20 | 35 | 480 | 4.38 | WAR/DRK/BST | |
| Zaghnal +1 | 20 | 36 | 470 | 4.60 | WAR/DRK/BST | |
| Webcutter | 24 | 40 | 480 | 5.00 | Enhances Resist Slow Effect, Additional Effect vs Vermin: Stun | WAR/DRK/BST |
| Frostreaper | 27 | 42 | 480 | 5.25 | WAR/DRK/BST | |
| Mercenary Captain's Scythe | 30 | 51 | 528 | 5.80 | DRK | |
| Federation Scythe | 34 | 53 | 498 | 6.39 | Outside of Nation Controlled Area: MP +12 | DRK |
| Windurstian Scythe | 34 | 52 | 513 | 6.08 | Outside of Nation Controlled Area: MP +10 | DRK |
| Harvester | 37 | 53 | 480 | 6.62 | Additional Effect vs Plantoids: Weight | WAR/DRK/BST |
| Beluga | 40 | 63 | 501 | 7.54 | HP +12 MP +12 Additional Effect: Water damage | WAR/BLM/DRK/BST |
| Mutilator | 40 | 62 | 502 | 7.41 | Accuracy +3 | DRK |
| Mythril Scythe | 40 | 64 | 528 | 7.27 | DRK | |
| Mythril Scythe +1 | 40 | 65 | 513 | 7.60 | DRK | |
| Mythril Zaghnal | 42 | 58 | 480 | 7.25 | WAR/DRK/BST | |
| Mythril Zaghnal +1 | 42 | 59 | 466 | 7.60 | WAR/DRK/BST | |
| Raven Scythe | 43 | 68 | 528 | 7.73 | Strength +2, Intelligence +2 | DRK |
| Antlion Sickle | 46 | 68 | 490 | 8.33 | WAR/BLM/DRK/BST | |
| Jet Sickle | 46 | 67 | 501 | 7.98 | Enchantment: TP +10 | WAR/BLM/DRK/BST |
| Mandibular Sickle | 46 | 67 | 501 | 7.98 | WAR/BLM/DRK/BST | |
| Falcastra | 47 | 66 | 466 | 8.50 | Dexterity +4, Agility -4 | WAR/DRK/BST |
| Barbarian's Scythe | 49 | 76 | 528 | 8.64 | Accuracy -5, Attack +25 | DRK |
| Bone Scythe | 53 | 78 | 502 | 9.32 | DRK | |
| Bone Scythe +1 | 53 | 79 | 489 | 9.69 | DRK | |
| Smiting Scythe | 54 | 81 | 528 | 9.20 | "Weapon Bash"+8 | DRK |
| Smiting Scythe +1 | 54 | 82 | 513 | 9.59 | "Weapon Bash"+10 | DRK |
| Demonslicer | 55 | 74 | 480 | 9.25 | WAR/DRK/BST | |
| Ivory Sickle | 57 | 80 | 501 | 9.58 | Intelligence +1, Convert HP to MP +10 | WAR/BLM/DRK/BST |
| Ivory Sickle +1 | 57 | 81 | 490 | 9.92 | Intelligence +2, Convert HP to MP +15 | WAR/BLM/DRK/BST |
| Vassago's Scythe | 58 | 84 | 528 | 9.55 | HP -5%, Accuracy +5 | DRK |
| A l'Outrance | 62 | 76 | 480 | 9.50 | Additional Effect vs Beasts: Darkness Damage | WAR/DRK/BST |
| Darksteel Scythe | 65 | 89 | 528 | 10.11 | DRK | |
| Darksteel Scythe +1 | 65 | 90 | 513 | 10.53 | DRK | |
| Ascention | 67 | 79 | 480 | 9.88 | WAR/DRK/BST | |
| Blackjack | 69 | 90 | 501 | 10.78 | MP +20, Intelligence +4, Dark Magic Skill +5 | WAR/BLM/DRK/BST |
| Faucheuse | 69 | 87 | 480 | 10.88 | Physical damage taken -5%, Set: Increases Evasion, HP recovered while healing, Reduces Enmity | WAR/DRK/BST |
| Vendetta | 69 | 97 | 528 | 11.02 | Enhances "Beast Killer" effect, Set: Increases STR, Attack, Ranged Attack, Magic Atk. Bonus | DRK |
| Goshisho's Scythe | 70 | 80 | 480 | 10.00 | Additional Effect vs Undead: Accuracy +7 | WAR/DRK/BST |
| Havoc Scythe | 70 | 91 | 513 | 10.64 | Strength +2, Vitality -2, Intelligence +4, Additional Effect: MP Drain | DRK |
| King Maker | 70 | 85 | 480 | 10.62 | MP +20, Charisma +5 | WAR/DRK/BST |
| Moliones's Sickle | 70 | 95 | 501 | 11.38 | Strength +3, Set: Increases Accuracy, Enhances "Souleater" effect | DRK |
| Naigama | 70 | 85 | 501 | 10.18 | Additional Effect: MP Drain | WAR/BLM/DRK/BST |
| Naigama +1 | 70 | 86 | 490 | 10.53 | Additional Effect: MP Drain | WAR/BLM/DRK/BST |
| Volunteer's Scythe | 70 | 97 | 528 | 11.02/11.25 | Assault: DMG: 99, Attack +6 | DRK |
| Fourth Zaghnal | 71 | 84 | 470 | 10.72 | Accuracy +7, Enhances Resist Paralyze Effect | WAR/DRK/BST |
| Scythe of Trials | 71 | 82 | 480 | 10.25 | Latent Effect: HP +20, Latent Effect: | WAR/DRK/BST |
| Senior Gold Musketeer's Scythe | 71 | 83 | 480 | 10.38 | Enhances Resist Paralyze Effect, Citizens of Bastok: Accuracy +7 | WAR/DRK/BST |
| Storm Zaghnal | 71 | 87 | 480 | 10.88 | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/DRK/BST |
| Zareehkl Scythe | 71 | 91 | 528 | 10.34 | Latent Effect: Increases rate of "Triple Attack" | DRK |
| Garuda's Sickle | 72 | 90 | 501 | 10.78 | Agility +4, Latent Effect: Accuracy +13 | WAR/BLM/DRK/BST |
| Martial Scythe | 72 | 92 | 528 | 10.45 | TP Bonus | DRK |
| Mighty Zaghnal | 72 | 86 | 494 | 10.45 | Intelligence +2, Windsday: | WAR/DRK/BST |
| Y's Scythe | 72 | 92 | 513 | 10.76 | HP -5%, Accuracy +5 | DRK |
| Blizzard Scythe | 73 | 97 | 528 | 11.02 | Accuracy +2, Magic Accuracy +2, Enchantment: Blizzard , <50/50 0:30/[10:00, 0:30]> | DRK |
| Death Scythe | 73 | 97 | 528 | 11.02 | Additional Effect: HP Drain | DRK |
| Death Scythe +1 | 73 | 98 | 513 | 11.46 | Additional Effect: HP Drain | DRK |
| Gravedigger | 73 | 74 | 490 | 10.65/9.06 | Latent Effect: Damage 87, Latent Effect: Critical Hit Rate +6% | WAR/BLM/DRK/BST |
| Orichalcum Scythe | 73 | 97 | 528 | 11.02 | Accuracy +2, Magic Accuracy +2 | DRK |
| Perdu Sickle | 73 | 88 | 501 | 11.14/10.54 | Latent Effect: Damage 93 | WAR/BLM/DRK/BST |
| Triton's Scythe | 73 | 98 | 513 | 11.46 | Accuracy +3, Magic Accuracy +3 | DRK |
| Suzaku's Scythe | 74 | 88 | 480 | 11.00 | WAR/DRK/BST | |
| White Joker | 74 | 89 | 501 | 10.66 | Intelligence +4 "Magic Atk. Bonus" +8 | WAR/BLM/DRK/BST |
| Tredecim Scythe | 74 | 95 | 528 | 10.80 | DRK | |
| Enforcer | 74 | 95 | 528 | 10.80 | Strength +3, Dexterity +3, Evasion -6, Additional effect: MP Drain | DRK |
| Dweomer Scythe | 75 | 92 | 528 | 10.45 | DRK | |
| Ogre Sickle | 75 | 80 | 501 | 9.58 | BLM | |
| Liberator | 75 | 93 | 528 | 10.57 | Magic Accuracy +20, Augments "Absorb" spells, "Insurgency", Aftermath: Increases Acc./Atk., Occasionally attacks twice | DRK |
| Death Sickle | 75 | 90 | 528 | 10.23 | DRK | |
| Bahamut's Zaghnal | 75 | 24 | 480 | 3.00 | Occasionally attacks 2 to 3 times | WAR/DRK/BST |
| Scarecrow Scythe | 75 | 86 | 480 | 10.75 | Double Attack +1%, Additional Effect vs Bird: Bind | WAR/DRK/BST |
| Relic Scythe | 75 | 1 | 999 | 0.06 | DRK | |
| Memento Scythe | 75 | 1 | 528 | 0.14/9.32 | Dynamis: DMG: 82, | DRK |
| Dynamis Scythe | 75 | 82 | 528 | 9.32/9.66 | Dynamis: DMG: 85, | DRK |
| Bec de Faucon | 75 | 103 | 528 | 11.70 | Dynamis: "Catastrophe" | DRK |
| Apocalypse | 75 | 103 | 513 | 12.05 | Accuracy +20, "Catastrophe", Additional Effect: Blindness | DRK |
Pages in category "Scythes"
The following 90 pages are in this category, out of 90 total.


