Spiders
Talk15
39,974pages on
this wiki
this wiki
Category page
Special Attacks
Edit
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Pankration |
| Spider Web: AoE Slow, overwrites and prevents Haste. | |||||
| Sickle Slash: High-damage single target physical damage. | |||||
| Acid Spray: Cone Attack Poison (16hp/tick). | |||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | |||||
Notorious Monsters in Family
Edit
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Ankabut | Lottery Spawn from the Huge Spiders around the north end of (L-7) | 40-42 | North Gustaberg (S) | Tsugumi |
| Arachne | Lottery Spawn from the Recluse Spiders around (F-9) - (F-10) on the second map from Cape Teriggan | 69 | Kuftal Tunnel | Arachne Web |
| Athamas | Timed Spawn every 10 to 15 minutes near the Shore Spiders around (H-7) - (I-7). | | Abyssea - Misareaux | Diabolos's Rope Charis Seal: Legs Iga Seal: Legs Raider's Seal: Legs Tantra Seal: Legs |
| Dune Widow | Lottery Spawn from the Giant Spiders around (G-8) approximately every 2-4 hours | 45-47 | Eastern Altepa Desert | Spider Torque |
| Falcatus Aranei | Lottery Spawn from the Huge Spiders around (J-7) approximately every 3 hours | 32 | Korroloka Tunnel | Webcutter |
| Harvestman | Timed Spawn at (I-9) | 60-65 | Bhaflau Thickets | Aptant: Bellum Aptant: Primus |
| Iktomi | Timed Spawn every 10 to 15 minutes around (I-11). | | Abyssea - Misareaux | Ample Gloves Unkai Seal: Feet Estoqueur's Seal: Feet Creed Seal: Feet Raider's Seal: Feet |
|
Quest NMs: Tsuchigumo Mission NMs: None Battlefield NMs: Anansi (BCNM), Son of Anansi (BCNM) Other NMs: Arboricole Spider (Limbus - SW Apollyon), Gardsvor (Einherjar - Wing II), Gate Widow (Salvage - Bhaflau Remnants), Noxious Nellie (Moblin Maze Mongers) | ||||
Monsters in Family
Edit
| Name | Level | Zone |
|---|---|---|
| Gigas's Spider | 28-30 | Korroloka Tunnel |
| Huge Spider | 28-31 | Korroloka Tunnel |
| 35-38 | North Gustaberg (S) | |
| 75 | Mamool Ja Training Grounds - Azure Ailments | |
| Giant Spider | 30-34 | Eastern Altepa Desert |
| 50-52 | East Ronfaure (S) | |
| Goblin's Spider | 38-40 | Eastern Altepa Desert |
| Desert Spider | 40-44 | Western Altepa Desert |
| Sand Spider | 51-55 | Quicksand Caves |
| Bark Spider | 60-63 | Boyahda Tree |
| Aht Urhgan Attercop | 63-65 | Bhaflau Thickets |
| 65-67 | Wajaom Woodlands | |
| Recluse Spider | 63-66 | Kuftal Tunnel |
| Sand Tarantula | 65-68 | Quicksand Caves |
| Bark Tarantula | 75-79 | Boyahda Tree |
| 77-80 | Dragon's Aery | |
| Spinner | 79-81 | Mamook |
| | Nyzul Isle | |
| Aqueduct Spider | | Phomiuna Aqueducts |
| 83+ | Sacrarium | |
| Shore Spider | | Abyssea - Misareaux |
| Spitting Spider | | Abyssea - Vunkerl |
Pages in category "Spiders"
The following 29 pages are in this category, out of 29 total.
ABD |
D cont.FGHI |
NRST |