Conserve MP
Talk15
39,974pages on
this wiki
this wiki
Job Trait Overview
|
| Name | Lvl | Slot | Effects | Jobs |
|---|---|---|---|---|
| Aries Subligar | 50 | Legs | "Conserve MP" +1 | BLM/SMN |
| Duende Cotehardie | 50 | Body | "Conserve MP" +4 | BLM/SMN |
| Purgatory Collar | 65 | Neck | Enchantment: "Conserve MP" | WHM/BLM/SMN/PUP/SCH |
| Water Ring | 65 | Ring | Watersday: "Conserve MP" +15 | All jobs |
| Cobra Cloche | 68 | Head | "Conserve MP" +2 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH |
| Cobra Crackows | 68 | Feet | "Conserve MP" +3 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH |
| Cobra Gloves | 68 | Hands | "Conserve MP" +3 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCHn |
| Cobra Trews | 68 | Legs | "Conserve MP" +2 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH |
| Cobra Robe | 68 | Body | "Conserve MP" +3 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH |
| Volunteer's Belt | 70 | Waist | Besieged: "Conserve MP" +5 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
| Carline Earring | 70 | Ear | "Conserve MP" +1 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
| Fourth Mace | 71 | Club | "Conserve MP" +4 | WAR/MNK/WHM/BLM/RDM/BST/BRD/SMN/SCH |
| Sorcerer's Sabots | 71 | Feet | "Conserve MP" +5 | BLM |
| Magnetic Earring | 72 | Ear | "Conserve MP" +5 | All jobs |
| Genie Huaraches | 73 | Feet | "Conserve MP" +5 | BLM |
| Igqira Huaraches | 73 | Feet | "Conserve MP" +4 | BLM |
| Genie Weskit | 73 | Body | "Conserve MP" +2 | BLM |
| Igqira Weskit | 73 | Body | "Conserve MP" +2 | BLM |
| Shrewd Pumps | 74 | Feet | "Conserve MP" +2 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
| Chi Necklace | 75 | Neck | Salvage: "Conserve MP" +2 | All jobs |
| Goliard Saio | 75 | Body | "Conserve MP" +5 | WHM/BLM/RDM/BRD/SMN/PUP/SCH |
| Pythia Sash | 75 | Waist | "Conserve MP" +4 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
| Pythia Sash +1 | 75 | Waist | "Conserve MP" +5 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
| Selenian Cap | 75 | Head | "Conserve MP" +3 | WHM/BLM/RDM/BRD/SMN/SCH |
| Seveneyes | 75 | Club | "Conserve MP" +7 | WHM/BLM/RDM/SMN/BLU/SCH |
| Sorcerer's Sabots +1 | 75 | Feet | "Conserve MP" +5 | BLM |
| Austerity Belt | 76 | Waist | "Conserve MP" +8 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
| Thrift Gloves | 77 | Hands | "Conserve MP" +2 | WHM/BLM/RDM/BRD/SMN/SCH |
| Clarus Stone | 81 | Ammo | "Conserve MP" +3 | WHM/BLM/RDM/BRD/SMN/SCH |
| Goetia Attire +2 Set | 89 | Full AF3+2 Set | Set: Augments "Conserve MP" | BLM |
Blue Magic Spells that Activate this Trait
Edit
Set any two of the following Blue Magic spells to get this trait:
Level Available Spell Set Point Cost 32 Chaotic Eye 2 65 Zephyr Mantle 2 66 Frost Breath 3 68 Firespit 5
See Also
Edit
Conserve MP
Edit
- Obtained: Black Mage Level 20
- Obtained: Scholar Level 25
- Obtainable: Blue Mage Level 65
Trait Value: 25%
- Obtainable: Automaton Mana Conserver
Trait Value: 20~50% (Varies by Maneuver)