Craftaholics Anonymous/Guide/Simple Recipes
From FFXIclopedia, the free Final Fantasy XI encyclopedia
This is craftaholics list of recipes Skill 1 – 10 that are only require one craft skill and require no key items. See also: Craftaholics Anonymous Guide
Alchemy
Bonecraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 1 | Shell Powder | Wind Crystal | Seashell x3 |
| 3 | Shell Desynthesis | Lightning Crystal | Shell Earring |
| Shell Earring | Wind Crystal | Seashell x2 | |
| 4 | Bone Chip Desynthesis | Lightning Crystal | Bone Hairpin |
| Bone Hairpin | Wind Crystal | Bone Chip | |
| 5 | Shell Powder | Wind Crystal | Vongola Clam x2 |
| 6 | Fish Scales x12 | Lightning Crystal | Gavial Fish |
| 7 | Shell Ring | Wind Crystal | Fish Scales + Seashell |
| 9 | Bone Arrowheads x6 | Wind Crystal | Bone Chip x2 |
Clothcraft
Cooking
Goldsmith
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 1 | Zinc Oxide | Fire Crystal | Zinc Ore x3 |
| Copper Ingot Desynthesis | Lightning Crystal | Yagudo Necklace | |
| Copper Ingot Desynthesis | Lightning Crystal | Yagudo Necklace | |
| 2 | Stone Arrowheads x6 | Wind Crystal | Flint Stone x2 |
| 3 | Copper Ingot | Fire Crystal | Copper Ore x4 |
| 4 | Copper Ingot | Fire Crystal | Copper Nugget x6 + Copper Ore |
| 5 | Copper Ring | Fire Crystal | Copper Ingot x2 |
| Copper Ingot Desynthesis | Lightning Crystal | Copper Ring | |
| 7 | Copper Ingot Desynthesis | Lightning Crystal | Copper Hairpin |
| Copper Hairpin | Wind Crystal | Copper Ingot | |
| 8 | Aht Urhgan Brass Ingot | Fire Crystal | Aht Urhgan Brass x4 |
| Sapara | Fire Crystal | Brass Ingot x2 + Silver Ingot | |
| 9 | Brass Ingot | Fire Crystal | Copper Ore x3 + Zinc Ore |
| Circlet | Fire Crystal | Brass Ingot + Copper Ingot | |
| Copper Ingot Desynthesis | Lightning Crystal | Circlet | |
| 10 | Brass Cap | Earth Crystal | Brass Ingot + Bronze Cap |
| Brass Ingot | Fire Crystal | Brass Nugget x6 + Zinc Ore |
Leathercraft
Smithing
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 1 | Bronze Ingot | Fire Crystal | Beastcoin x4 |
| 2 | Bronze Ingot | Fire Crystal | Copper Ore x3 + Tin Ore |
| 3 | Bronze Dagger | Fire Crystal | Bronze Ingot + Copper Ingot |
| Bronze Ingot | Fire Crystal | Bronze Nugget x6 + Tin Ore | |
| 4 | Bronze Sheet | Fire Crystal | Bronze Ingot |
| Bronze Ingot Desynthesis | Lightning Crystal | Bronze Cap | |
| 5 | Bronze Knife | Fire Crystal | Ash Lumber + Bronze Ingot |
| Bronze Ingot Desynthesis | Lightning Crystal | Bronze Mittens | |
| 6 | Bronze Sword | Fire Crystal | Bronze Ingot x2 + Sheep Leather |
| Bronze Ingot Desynthesis | Lightning Crystal | Bronze Sword | |
| 7 | Bronze Ingot Desynthesis | Lightning Crystal | Bronze Leggings |
| 8 | Bronze Ingot Desynthesis | Lightning Crystal | Xiphos |
| Grass Thread x3 Desynthesis | Lightning Crystal | Bronze Zaghnal | |
| 9 | Bronze Ingot Desynthesis | Lightning Crystal | Bronze Subligar |
| Faceguard | Wind Crystal | Bronze Sheet + Sheep Leather | |
| 10 | Bronze Mace | Fire Crystal | Bronze Ingot x3 |
| Bronze Ingot Desynthesis | Lightning Crystal | Bronze Mace | |
| Bronze Scales | Wind Crystal | Bronze Sheet |


