Category:Dolls
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Dolls
Often found in ancient ruins such as Fei'Yin these living statues are in fact a kind of highly advanced Automaton like device, however their complex design far surpasses anything developed by either The Federation of Windurst or the Empire of Aht Urhgan. Scholars theorize based on their presence in archaic structures that they were developed by the ancient race that once inhabited Vana'diel thousands of years ago.
Like other arcana, these statues can explode with little to no warning. Even the most experienced - and healthy - adventurers can find themselves knocked out if they are not careful.
|
Family Information
|
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | The Colosseum | |
| Meltdown: Suicide AoE Fire damage. | ||||
| Typhoon: 10' AoE physical damage and knockback. | ||||
| Gravity Field: AoE Slow (weaker than Haste). | ||||
| Panzerfaust: ("Armored Fist") Single target physical damage and knockback. | ||||
| Panzerschreck: Long range single target physical damage. | ||||
| Blitzstrahl ("Lightning Bolt"): Long range single target Lightning damage and Stun. | ||||
| Kartstrahl: Long range single target damage and Sleep, sleep ignores Utsusemi. | ||||
| Berserk: Warcry. | ||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Despot | Lottery Spawn from the aggressive Groundskeepers who are on the blue lights around (H-9) to (H-10), approximately every 2 to 2 1/2 hours | 80-82 | Ru'Aun Gardens | Gem of the West Scarecrow Scythe |
| Faust | Timed Spawn at (F-11) on the fourth map approximately every 3-6 hours | 83-85 | Shrine of Ru'Avitau | Summerstone Tonbo-Giri |
| Manipulator | Timed Spawn around (I-10) - (J-10) approximately every 2 hours | 60 | Temple of Uggalepih | Hard Shield |
|
Quest NMs: Gargoyle-Iota, Gargoyle-Kappa, Gargoyle-Lambda, Gargoyle-Mu, Guardian Statue Mission NMs: Nio-A, Nio-Hum, Disaster Idol (Tenzen Path CoP) Battlefield NMs: Doll Factory (BCNM), Generic Doll (BCNM) Other NMs: Apollyon Sweeper (Limbus - NE Apollyon) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Chaos Idol | 28-30 | Lower Delkfutt's Tower |
| Panzer Doll | 31-32 | Middle Delkfutt's Tower |
| Jagd Doll | 33-34 | Middle Delkfutt's Tower |
| Living Statue | 37-39 | Beaucedine Glacier |
| Drone | 41-43 | Fei'Yin |
| Talos | 53-55 | Fei'Yin |
| 56 | Pso'Xja | |
| Gargoyle | 53-57 | Pso'Xja |
| Branding Iron | 55-58 | Temple of Uggalepih |
| Iron Maiden | 64-68 | Temple of Uggalepih |
| Temple Guardian | 65 | Temple of Uggalepih |
| Cursed Puppet | 65-69 | Ro'Maeve |
| Demonic Doll | 68-70 | Upper Delkfutt's Tower |
| Groundskeeper | 75-78 | Ru'Aun Gardens |
| Aura Butler | 77-82 | Shrine of Ru'Avitau |
| Caretaker | 78-79 | Ve'Lugannon Palace |
Pages in category "Dolls"
The following 28 pages are in this category, out of 28 total.
ABCD |
D cont.FG |
IJLMNPT |

