Gaming
 

Experience Points/April 2005 Reduction

From FFXIclopedia, the free Final Fantasy XI encyclopedia

Revised XP Chart
Revised Cumulative XP chart
NOTE
As of April 21, 2005, the amount of experience needed to gain levels post-level 51 was altered as follows:
LEVEL  OLD   NEW  CHANGE  Tot Change
===== ===== ===== ======  ==========
50-51  7800  7800     0          0
51-52 10000  8000  2000       2000
52-53 11000  9200  1800       3800
53-54 13000 10400  2600       6400
54-55 16000 11600  5400      11800
55-56 20000 12800  7200      19000
56-57 20000 14000  6000      25000
57-58 20000 15200  4800      29800
58-59 20000 16400  3600      33400
59-60 20000 17600  2400      35800
60-61 20000 18800  1200      37000
61-62 30000 20000 10000      47000
62-63 31000 21500  9500      56500
63-64 32000 23000  9000      65500
64-65 33000 24500  8500      74000
65-66 34000 26000  8000      82000
66-67 35000 27500  7500      89500
67-68 36000 29000  7000      96500
68-69 37000 30500  6500     103000
69-70 38000 32000  6000     109000
70-71 39000 34000  5000     114000
71-72 40000 36000  4000     118000
72-73 41000 38000  3000     121000
73-74 42000 40000  2000     123000
74-75 43000 42000  1000     124000
Did you know you can edit this page?