Fish Size
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Fish Size Statistics
Fish Weight [Pz] (Min-Max) Length [Im] (Min-Max) Used in Fish Ranking? Skill Cap Abaia ??? - ??? ??? - ???
100 Ahtapot 277 - 727 59 - 142
90 Armored Pisces 250 - 619 53 - 122
100 Bhefhel Marlin 275 - 716 61 - 140
61 Bladefish 234 - 583 49 - 116
71 Cave Cherax 569 - 1161 122 - 231
100 Emperor Fish 316 - 893 66 - 175
91 Gavial Fish 195 - 645 41 - 131
81 Gerrothorax ??? - 1207 ??? - 250
100 Giant Catfish 190 - 635 39 - 125
31 Giant Chirai 348 - 872 76 - 166
100 Giant Donko 213 - 759 44 - 148
50 Gigant Octopus 410 - 831 88 - 167
80 Gigant Squid 385 - 876 79 - 172
91 Grimmonite 284 - 734 58 - 144
90 Gugru Tuna 195 - 610 39 - 121
41 Gugrusaurus 713 - 2141 151 - 419
100 Jungle Catfish 215 - 548 45 - 110
80 Kilicbaligi 433 - 514 85 - 103
61 Lakerda 284 - 498 56 - 98
41 Lik 909 - 2359 185 - 462
100 Matsya 2495 - 4513 491 - 994
100 Megalodon 2463 - ??? 514 - ???
93 Mola Mola 746 - 771 150 - 153
100 Monke-Onke 226 - 600 49 - 110
52 Pirarucu 794 - 1042 161 - 210
89 Pterygotus 199 - 1276 40 - 257
99 Ryugu Titan 1000 - 2440 218 - 485
100 Sea Zombie 406 - 941 79 - 192
100 Takitaro 305 - 647 59 - 127
100 Three-eyed Fish 236 - 587 48 - 112
80 Titanic Sawfish 406 - 688 86 - 145
100 Titanictus 381 - 1074 79 - 205
100 Tricorn 502 - 853 151 - 181
100 Veydal Wrasse 298 - 594 62 - 116
52


