Category:Furnishings
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Furniture, when placed in your Mog Safe, can be laid out in your Mog House to make it look less sparse. Additionally, your moogle can use your furniture as extra Storage space, allowing you to fit more things in your Mog House. Every piece of furniture has a storage value, and an elemental affinity. The more of one element you have in your Mog House, the greater the elemental aura your house emits. Opposing elements, if arranged in your Mog House at the same time, will cancel each other's auras out. Like storage value, a furniture's elemental affinity can be more than one, but unlike storage, you are not told how strong a piece of furniture is tied to its element. All pieces of furniture have a storage value of at least one. | |||
After placing certain furniture in your mog house and meeting certain conditions, your moogle may interract with you about a specific piece in some way. For example, you may be given a quest (such as the quests to expand your mog house), or your moogle may "find" an item of some sort and give it to you (such as an Ether). Details regarding which furniture pieces can trigger these sorts of reactions from your moogle are listed here: Furniture Quest.
Finally, furniture will give your moogle special powers, based on the type of furniture you have in your Mog House, and how strong the elemental aura in your house is. These powers are called Moghancements.
Furniture attributes by name
| Name | Storage | Dimensions | Placement | Moghancement | Element | Aura Strength | Rare | Ex. |
|---|---|---|---|---|---|---|---|---|
| 3-Drawer Almirah | 14 | 2x6 | Floor; can place items on top | Water | Water | 7 | – | – |
| 6-Drawer Almirah | 15 | 2x6 | Floor; can place items on top | Water | Water | 8 | – | – |
| 9-Drawer Almirah | 16 | 2x6 | Floor; can place items on top | Water | Water | 9 | – | – |
| Acolyte's Grief | 1 | – | Wall hanging | Desynthesis | Dark | 4 | – | – |
| Adamantoise Statue | 4 | 1x2 | Floor or table | Earth | Earth | 3 | ||
| Adventuring Certificate | 1 | – | Wall hanging | Light | Light | 3 | ||
| Alchemist's Signboard | 1 | 1x2 | Floor only | Alchemy | Lightning | 10 | ||
| Alchemist's Tools | 1 | 2x2 | Floor or Table | Desynthesis | Fire | 4 | – | – |
| Aldebaran Horn | 3 | 1x2 | Floor or table | Money | Earth | 6 | ||
| Amiga Cactus | 2 | 1x1 | Floor or Table | | Water | – | – | |
| Amigo Cactus | 2 | 2x2 | Floor or Table | Region | Fire | 4 | – | – |
| Amir Bed | 1 | 4x6 | Floor only | Experience | Fire | 6 | – | – |
| Ancient Blood | 1 | – | Wall hanging | Desynthesis | Dark | 3 | – | – |
| Arcane Flowerpot | 1 | 1x1 | Floor or table | Earth | Earth | 4 | – | – |
| Armoire | 14 | 2x3 | Floor; can place items on top | Water | Water | 9 | – | – |
| Armor Box | 5 | 2x2 | Floor only | Water | Water | 2 | – | – |
| Athenienne | 1 | 1x1 | Floor only | Gardening | Water | 2 | – | – |
| Autumn's End | 1 | – | Wall hanging | Dark | Dark | 5 | – | – |
| Bahut | 8 | 1x4 | Floor; can place items on top | Gardening | Earth | 10 | – | – |
| Bastokan Flag | 1 | – | Wall hanging | Bastok Conquest | Lightning | 9 | ||
| Bastokan Tea Set | 1 | 2x3 | Floor or Table | Water | – | – | ||
| Bastokan Tree | 1 | 3x3 | Floor only | Gardening | Ice | 1 | – | |
| Bay Aquarium | 1 | 1x3 | Floor or table | Water | Water | 5 | – | – |
| Behemoth Statue | 4 | 1x2 | Floor or table | Water | Water | 3 | ||
| Beverage Barrel | 1 | 2x3 | Floor only | Gardening | Water | 4 | – | – |
| Black Hobby Bo | 1 | 1x2 | Floor only | Dark | Dark | 1 | – | – |
| Black VCS Plaque | 1 | 1x1 | Floor or table | Dark | Dark | 1 | – | |
| Blackhorn | 1 | 1x1 | Floor or table | Fire | – | |||
| Blacksmith's Signboard | 1 | 1x2 | Floor only | Smithing | Fire | 10 | ||
| Blue 3-Drawer Almirah | 14 | 2x6 | Floor; can place items on top | Ice | 7 | – | – | |
| Blue 6-Drawer Almirah | 15 | 2x6 | Floor; can place items on top | Ice | Ice | – | – | |
| Blue 9-Drawer Almirah | 16 | 2x6 | Floor; can place items on top | Ice | Ice | 9 | – | – |
| Blue Bamboo Grass | 2 | 2x3 | Floor only | Money | Dark | 3 | – | |
| Blue Hobby Bo | 1 | 1x2 | Floor only | Ice | Ice | 1 | – | – |
| Blue Noble's Bed | 1 | 4x6 | Floor only | Experience | Water | 12 | – | – |
| Blue Pitcher | 4 | 1x1 | Floor or table | Water | Water | 2 | – | – |
| Blue Round Table | 5 | 3x3 | Floor; can place items on top | Ice | Ice | 3 | – | – |
| Blue Storm Lantern | 1 | 1x1 | Floor or table | Water | – | – | ||
| Blue VCS Plaque | 1 | 1x1 | Floor or table | Ice | Ice | 1 | – | |
| Bomb Lantern | 1 | 1x1 | Floor or table | Fire | Fire | 2 | ||
| Bonbori | 2 | 2x2 | Floor or table | Gardening | Ice | 3 | – | – |
| Boneworker's Signboard | 1 | 1x2 | Floor or table | Bonecraft Skill | Dark | 10 | ||
| Book Holder | 1 | 1x1 | Floor only | Desynthesis | Light | 1 | – | – |
| Bookshelf | 20 | 2x5 | Floor; can place items on top | Fire | Fire | 8 | – | – |
| Brass Flowerpot | 1 | 1x1 | Floor or table | Earth | Earth | 1 | – | – |
| Bread Crock | 9 | 2x2 | Floor or table | Dark | Dark | 6 | – | – |
| Bronze Bed | 1 | 4x6 | Floor only | Experience | Ice | 6 | – | – |
| Bronze Rose | 1 | 1x1 | Floor or table | Lightning | Lightning | 10 | – | – |
| Bronze Trophy | 1 | 1x1 | Floor or table | Wind | 2 | |||
| Buckler Plaque | 1 | – | Wall hanging | Region | Ice | 4 | – | – |
| Buffalo Milk Case | 4 | 1x2 | Floor or table | Region | Light | 3 | – | |
| Bureau | 2 | 2x3 | Floor only | Earth | Earth | 3 | – | – |
| Butterfly Cage | 3 | 1x2 | Floor or Table | Wind | Wind | 4 | – | |
| Cabinet | 7 | 2x3 | Floor; can place items on top | Water | Water | 9 | – | – |
| Caisson | 5 | 2x5 | Floor; can place items on top | Gardening | Earth | 3 | – | – |
| Carpenter's Signboard | 1 | 1x2 | Floor only | Woodworking Skill | Earth | 10 | ||
| Cartonnier | 20 | 2x6 | Floor only | Gardening | Fire | 10+ | – | – |
| Ceramic Flowerpot | 1 | 1x1 | Floor or table | Earth | Earth | 1 | – | – |
| Chest | 3 | 1x3 | Floor; can place items on top | Water | Water | 4 | – | – |
| Chiffonier | 6 | 2x2 | Floor; can place items on top | Water | Water | 8 | – | – |
| Chocobo Bedding | 1 | 5x5 | Floor only | Experience | Dark | 2 | – | |
| Cleaning Tool Set | 1 | 1x2 | Floor only | Earth | Earth | 2 | – | – |
| Clockwork Egg | 1 | 1x1 | Floor or on top of another furnishing | Desynthesis | Ice | 4 | ||
| Coffee Table | 1 | 3x5 | Floor; can place items on top | Region | Earth | 7 | – | – |
| Coffer | 5 | 2x4 | Floor; can place items on top | Water | Water | 4 | – | – |
| Commode | 6 | 2x3 | Floor; can place items on top | Water | Water | 9 | – | – |
| Console | 6 | 2x3 | Floor; can place items on top | Lightning | Lightning | 6 | – | – |
| Cordon Bleu Set | 1 | 2x3 | Floor or table | Cooking Skill | Wind | 9 | ||
| Credenza | 7 | 1x3 | Floor only | Earth | 7 | – | – | |
| Cricket Cage | 3 | 1x2 | Floor or Table | Lightning | Lightning | 4 | – | |
| Crystal Rose | 1 | 1x1 | Floor or table | Light | Light | 9 | – | – |
| Crystal Stakes Bronze Cup | 1 | 1x1 | Floor or table | Experience | Wind | 2 | – | |
| Crystal Stakes Gold Cup | 1 | 1x1 | Floor or table | Experience | Wind | 4 | – | |
| Crystal Stakes Mythril Cup | 1 | 1x1 | Floor or table | Experience | Wind | 3 | – | |
| CS Bronze Stand | 1 | 1x1 | Floor only | Gardening | Earth | 1 | ||
| CS Gold Stand | 1 | 1x1 | Floor only | Gardening | Earth | 1 | ||
| CS Mythril Stand | 1 | 1x1 | Floor only | Gardening | Earth | 1 | ||
| Culinarian's Signboard | 1 | 1x2 | Floor only | Cooking Skill | Wind | 10 | ||
| Cupboard | 6 | 2x3 | Floor only | Fire | Fire | 6 | – | |
| Cushaw Lantern | 6 | 3x3 | Floor or Table | | Dark | – | ||
| Dark Lamp | 1 | 1x2 | Floor or table | Dark | Dark | 2 | – | – |
| Desk | 1 | 3x3 | Floor; can place items on top | Region | Wind | 5 | – | – |
| Drawing Desk | 1 | 2x3 | Floor only | Woodworking Skill | Earth | 9 | ||
| Dream Coffer | 2 | 1x1 | Floor or table | Desynthesis | Lightning | 3 | ||
| Dream Platter | 2 | 2x2 | Floor or table | Desynthesis | Lightning | 3 | ||
| Dream Stocking | 2 | 1x1 | Floor or table | Desynthesis | Lightning | 3 | ||
| Dresser | 15 | 1x2 | Floor only | Light | Light | 4 | – | – |
| Drogaroga's Fang | 1 | 2x2 | Floor or table | Bonecraft Skill | Dark | 9 | ||
| Earth Lamp | 1 | 1x2 | Floor or table | Earth | Earth | 2 | – | – |
| Earthen Flowerpot | 1 | 1x1 | Floor or table | Earth | Earth | 1 | – | – |
| Egg Buffet | 10 | 3x3 | Floor | Money | Lightning | 8 | – | |
| Egg Lantern | 1 | 1x1 | Floor or table | Fire | – | |||
| Egg Locker | 4 | 3x3 | Floor or on Egg table | Money | Ice | 6 | – | |
| Egg Stool | 2 | 1x1 | Floor | Money | Earth | – | ||
| Egg Table | 3 | 3x3 | Floor | Wind | 6 | – | ||
| Elshimo Palm | 1 | 3x3 | Floor only | Gardening | Fire | 2 | – | – |
| Elvaan F Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Elvaan M Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Emeralda | 1 | 3x3 | Floor or table | Alchemy Skill | Lightning | 9 | ||
| Fafnir Statue | 4 | 1x2 | Floor or table | Fire | Fire | 3 | ||
| Falsiam Vase | 6 | 2x2 | Floor only | Lightning | Lightning | 4 | – | – |
| Federal Mercenary's Hammock | 2 | 3x8 | Floor only | Experience | Wind | 6 | – | – |
| Festival Dolls | 3 | 2x2 | Floor or table | Fire | Fire | 3 | – | – |
| Fighting Fish Tank | 1 | 1x1 | Table only | Water | Water | 2 | – | – |
| Fire Lamp | 1 | 1x2 | Floor or table | Fire | Fire | 2 | – | – |
| Fisherman's Signboard | 1 | 1x2 | Floor only | Fishing Skill | Water | 10 | ||
| Fishing Hole Map | 1 | – | Wall hanging | Fishing Skill | Water | 9 | ||
| Flower Egg | 1 | 1x1 | Floor or Table | Earth | Earth | 2 | ||
| Flower Stand | 1 | 1x1 | Floor; can place flowerpots on top | Lightning | Lightning | 2 | – | – |
| Fluoro-flora | 1 | 1x1 | Floor or table | Desynthesis | Light | 5 | – | – |
| Fool's Gold | 1 | 1x3 | Floor or Table | Goldsmithing Skill | Light | 9 | ||
| Freshwater Aquarium | 1 | 1x3 | Floor or Table | Gardening | Water | 5 | – | |
| Galka Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Gallipot | 8 | 2x2 | Floor only | Earth | Earth | 6 | – | – |
| Gilt Tapestry | 1 | – | Wall hanging | Clothcraft Skill | Earth | 9 | ||
| Glowfly Cage | 3 | 1x2 | Floor or Table | Dark | Dark | 4 | – | |
| Golden Fleece | 1 | – | Wall hanging | Leathercraft Skill | Ice | 9 | ||
| Goldfish Bowl | 1 | 1x1 | Floor or Table | Water | Water | 2 | – | |
| Goldsmith's Signboard | 1 | 1x2 | Floor or on top of another furnishing | Goldsmithing Skill | Light | 10 | ||
| Green 3-Drawer Almirah | 14 | 2x6 | Floor; can place items on top | Wind | Wind | 7 | – | – |
| Green 6-Drawer Almirah | 15 | 2x6 | Floor; can place items on top | Wind | Wind | 8 | – | – |
| Green 9-Drawer Almirah | 16 | 2x6 | Floor; can place items on top | Wind | Wind | 9 | – | – |
| Green Bamboo Grass | 2 | 2x3 | Floor only | Money | Dark | 3 | – | |
| Green Hobby Bo | 1 | 1x2 | Floor only | Wind | Wind | 1 | – | – |
| Green Noble's Bed | 1 | 4x6 | Floor only | Experience | Wind | 12 | – | – |
| Green Round Table | 5 | 3x3 | Floor; can place items on top | Wind | Wind | 3 | – | – |
| Green Storm Lantern | 1 | 1x1 | Floor or table | Wind | – | – | ||
| Green VCS Plaque | 1 | 1x1 | Floor or table | Wind | Wind | 1 | – | |
| Half Partition | 1 | 1x3 | Floor | Earth | Earth | 2 | – | – |
| Harp Stool | 2 | 1x2 | Floor; can place items on top | Earth | Earth | 3 | – | – |
| Harpsichord | 4 | 2x4 | Floor only | Gardening | Light | 3 | ||
| Hatchling Egg | 1 | 1x1 | Floor or on top of another furnishing | Desynthesis | Dark | 4 | ||
| Hoary Spire | 1 | – | Wall hanging | Money | Earth | 3 | ||
| Horn Trophy | 2 | – | Wall hanging | Conquest | Ice | 4 | – | – |
| Hume F Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Hume M Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Ice Lamp | 1 | 1x2 | Floor or table | Ice | Ice | 2 | – | – |
| Imperial Standard | 1 | – | Wall hanging | Conquest | Fire | 9 | ||
| Imperial Tapestry | 2 | – | Wall hanging | Region | Fire | 3 | – | – |
| Jeweled Egg | 1 | 1x1 | Floor or table | Ice | Ice | 2 | ||
| Jeunoan Flag | 1 | – | Wall hanging | Campaign | Light | 9 | ||
| Jeunoan Tree | 1 | 3x3 | Floor only | Ice | ||||
| Kadomatsu | 1 | 2x3 | Floor only | Gardening | Earth | 1 | – | – |
| Kaiserin Cosmetics | 1 | 1x2 | Floor or table | Ice | Ice | 1 | – | |
| Lamp Egg | 1 | 1x1 | Floor or table | Earth | Earth | 2 | ||
| Leather Pot | 4 | 1x1 | Floor or table | Earth | Earth | 1 | – | – |
| Light Lamp | 1 | 1x2 | Floor or table | Light | Light | 2 | – | – |
| Lightning Lamp | 1 | 1x2 | Floor or table | Lightning | Lightning | 2 | – | – |
| Lines and Space | 1 | – | Wall hanging | Desynthesis | Dark | 5 | – | |
| Mahogany Bed | 1 | 3x6 | Floor only | Experience | Light | 10 | – | – |
| Mandragora Lantern | 1 | 1x1 | Floor or table | Fire | Fire | 2 | ||
| Maple Table | 1 | 3x5 | Floor; can place items on top | Gardening | Earth | 8 | – | – |
| Marble Bed | 1 | 4x6 | Floor only | Experience | Fire | 16 | – | – |
| Mastersmith Anvil | 1 | 3x3 | Floor or table | Smithing Skill | Fire | 9 | ||
| Matka | 2 | 1x1 | Floor only | Earth | Earth | 7 | – | – |
| Melodious Egg | 1 | 1x1 | Floor or table | Desynthesis | Lightning | 4 | ||
| Millionaire Desk | 1 | 2x5 | Floor; can place items on top | Conquest | Dark | 2 | – | – |
| Miniature Airship | 1 | 2x3 | Floor or table | Experience | Light | 9 | ||
| Mithra Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| My First Magic Kit | 1 | 2x2 | Floor or table | Lightning | Lightning | 2 | – | |
| Mythril Bell | 1 | 2x2 | Table or floor | Lightning | Lightning | 10 | – | – |
| Mythril Trophy | 1 | 1x1 | Floor or table | Wind | 2 | |||
| Ngoma | 2 | Wind | Wind | – | – | |||
| Noble's Bed | 1 | 4x6 | Floor only | Experience | Lightning | 12 | – | – |
| Nomad Moogle Statue | 4 | 1x1 | Floor or table | Light | Light | 3 | ||
| Oak Bed | 1 | 4x6 | Floor only | Experience | Wind | 5 | – | – |
| Oak Table | 1 | 3x4 | Floor; can place items on top | Gardening | Earth | 10 | – | – |
| Parclose | 1 | 1x6 | Floor only | Earth | – | – | ||
| Partition | 1 | 1x6 | Floor only | Gardening | Ice | 4 | – | – |
| Pepo Lantern | 10 | 4x4 | Floor | Dark | – | |||
| Porcelain Flowerpot | 1 | 1x1 | Floor or table | Gardening | Earth | 2 | – | – |
| Pumpkin Lantern | 1 | 1x1 | Floor or table | Fire | Fire | 2 | ||
| Red 3-Drawer Almirah | 14 | 2x6 | Floor; can place items on top | Wind | Fire | 7 | – | – |
| Red 6-Drawer Almirah | 15 | 2x6 | Floor; can place items on top | Wind | Fire | 8 | – | – |
| Red 9-Drawer Almirah | 16 | 2x6 | Floor; can place items on top | Wind | Fire | 9 | – | – |
| Red Bamboo Grass | 2 | 2x3 | Floor only | Money | Dark | 3 | – | |
| Red Hobby Bo | 1 | 1x2 | Floor only | Fire | Fire | 1 | – | – |
| Red Jar | 7 | 2x2 | Floor or table | Fire | Fire | 5 | – | |
| Red Round Table | 5 | 3x3 | Floor; can place items on top | Fire | Fire | 3 | – | – |
| Red Storm Lantern | 1 | 1x1 | Floor or table | Fire | – | – | ||
| Red VCS Plaque | 1 | 1x1 | Floor or table | Fire | Fire | 1 | – | |
| Reef Aquarium | 1 | 1x3 | Floor or table | Water | Water | 5 | – | – |
| Reliquary | 8 | 2x2 | Floor only | Fire | 2 | – | – | |
| Republican Legionnaire's Bedding | 4 | 4x6 | Floor only | Experience | Dark | 3 | – | – |
| River Aquarium | 1 | 1x3 | Floor or table | Water | Water | 5 | – | – |
| Rook Banner | 1 | – | Wall hanging | Fire | Fire | 7 | – | – |
| Royal Bed | 2 | 4x6 | Floor only | Experience | Dark | 24 | – | – |
| Royal Bookshelf | 10 | 2x3 | Floor; can place items on top | Wind | Wind | 4 | – | – |
| Royal Squire's Bunk | 3 | 4x6 | Floor only | Experience | Earth | 4 | – | – |
| Rusty Bucket | 1 | 1x1 | Floor or table | Fishing | Water | 11 | – | – |
| Saltwater Aquarium | 1 | 1x3 | Floor or table | Water | Water | 5 | – | |
| San d'Orian Flag | 1 | – | Wall hanging | San d'Oria Conquest | Fire | 9 | ||
| San d'Orian Tea Set | 1 | 1x2 | Floor or Table | Money | Fire | 6 | – | – |
| San d'Orian Tree | 1 | 3x3 | Floor only | Gardening | Ice | 1 | – | |
| Scimitar Cactus | 1 | 3x3 | Table only | Gardening | Light | 1 | – | – |
| Secretaire | 1 | 3x4 | Floor; can place items on top | Region | Earth | 2 | – | – |
| Shell Lamp | 1 | 2x3 | Floor only | Dark | Dark | 9 | – | – |
| Shield Plaque | 1 | – | Wall hanging | Region | Earth | 3 | – | – |
| Simple Bed | 1 | 4x6 | Floor only | Experience | Water | 3 | – | – |
| Sky Pot | 7 | 2x2 | Floor or table | Ice | Ice | 5 | – | |
| Snowman Knight | 4 | 2x2 | Floor only | Gardening | Ice | 4 | ||
| Snowman Mage | 4 | 2x2 | Floor only | Gardening | Ice | 4 | ||
| Snowman Miner | 4 | 2x2 | Floor only | Gardening | Ice | 4 | ||
| Spence | 16 | 2x4 | Floor only | Lightning | Lightning | 6 | – | – |
| Star Globe | 1 | 3x3 | Floor or table | Region | Dark | 9 | – | – |
| Stationery Set | 1 | 2x3 | Floor or table | Ice | Ice | 3 | – | |
| Stripehorn | 1 | Floor or table | Fire | – | ||||
| Stuffed Chocobo | 4 | 2x2 | Floor or table | Money | Fire | 4 | ||
| Tableware Set | 1 | 2x3 | Floor or table | Lightning | Lightning | 3 | – | – |
| Tanner's Signboard | 1 | 1x2 | Floor only | Leathercraft Skill | Ice | 10 | ||
| Tarutaru Desk | 2 | 2x4 | Floor only | Gardening | Earth | 4 | – | – |
| Tarutaru F Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Tarutaru Folding Screen | 1 | 1x7 | Floor only | Ice | Ice | 3 | – | – |
| Tarutaru M Mannequin | 28 | 4x4 | Floor only | Light | Light | 6 | ||
| Tarutaru Stool | 1 | 2x2 | Floor only | Desynthesis | Lightning | 2 | – | – |
| Tea Set | 1 | 2x3 | Floor or table | Water | Water | 3 | – | – |
| The Big One | 1 | – | Wall hanging | Fishing Skill | Water | 5 | – | – |
| Thurible | 1 | 1x1 | Floor or table | Desynthesis | Lightning | 8 | – | – |
| Timepiece | 1 | 1x1 | Floor or table | Dark | Dark | 5 | ||
| Totem Pole | 1 | 2x3 | Floor only | Fire | Fire | 8 | – | – |
| Tsahyan Mask | 1 | – | Wall hanging | Desynthesis | Lightning | 3 | – | – |
| Varistor Banner | 1 | – | Wall hanging | Dark | ||||
| Walahra Burner | 3 | 2x2 | Floor or table | Desynthesis | Dark | 4 | – | – |
| Wardrobe | 10 | 2x2 | Floor only | Earth | Earth | 6 | – | – |
| Wastebasket | 2 | 2x2 | Floor only | Desynthesis | Lightning | 2 | – | |
| Water Barrel | 6 | 2x2 | Floor only | Water | Water | 4 | – | – |
| Water Cask | 1 | 1x1 | Floor only | Gardening | Water | 2 | – | – |
| Water Jug | 2 | 2x2 | Floor or table | Water | Water | 3 | – | – |
| Water Lamp | 1 | 1x2 | Floor or table | Water | Water | 2 | – | – |
| Weaver's Signboard | 1 | 1x2 | Floor only | Clothcraft | Earth | 10 | ||
| White 3-Drawer Almirah | 14 | 2x6 | Floor; can place items on top | Light | Light | 7 | – | – |
| White 6-Drawer Almirah | 15 | 2x6 | Floor; can place items on top | Light | Light | 8 | – | – |
| White 9-Drawer Almirah | 16 | 2x6 | Floor; can place items on top | Light | Light | 9 | – | – |
| White Jar | 6 | 2x2 | Floor or table | Light | Light | 5 | – | – |
| White Noble's Bed | 1 | 4x6 | Floor only | Experience | Light | 12 | – | – |
| White Round Table | 5 | 3x3 | Floor; can place items on top | Light | Light | 3 | – | – |
| White Storm Lantern | 1 | 1x1 | Floor or table | Light | – | – | ||
| Whitehorn | 1 | Floor or table | Fire | – | ||||
| Wicker Box | 4 | 2x2 | Floor; can place items on top | Wind | Wind | 2 | – | – |
| Wind Lamp | 1 | 1x2 | Floor or table | Wind | Wind | 2 | – | – |
| Winged Altar | 2 | Light | – | – | ||||
| Winged Balance | 2 | 1x2 | Floor or table | Region | Light | – | – | |
| Winged Plaque | 2 | – | Wall hanging | Light | – | – | ||
| Windurstian Flag | 1 | – | Wall hanging | Windurst Conquest | Wind | 9 | ||
| Windurstian Tea Set | 1 | 2x3 | Floor or Table | Wind | – | – | ||
| Windurstian Tree | 1 | 3x3 | Floor only | Gardening | Ice | 1 | – | |
| Wing Egg | 1 | 1x1 | Floor or table | Earth | Earth | 2 | ||
| Wooden Flowerpot | 1 | 1x1 | Floor or table | Earth | Earth | 2 | – | – |
| Workbench | 1 | 3x7 | Floor; can place items on top | Gardening | Earth | 6 | – | – |
| Yellow 3-Drawer Almirah | 14 | 2x6 | Floor; can place items on top | Earth | Earth | 7 | – | – |
| Yellow 6-Drawer Almirah | 15 | 2x6 | Floor; can place items on top | Earth | Earth | 8 | – | – |
| Yellow 9-Drawer Almirah | 16 | 2x6 | Floor; can place items on top | Earth | Earth | 9 | – | – |
| Yellow Hobby Bo | 1 | 1x2 | Floor only | Earth | Earth | 1 | – | – |
| Yellow Jar | 4 | 1x1 | Floor or table | Earth | Earth | 2 | – | – |
| Yellow Noble's Bed | 1 | 4x6 | Floor only | Experience | Earth | 12 | – | – |
| Yellow Round Table | 5 | 3x3 | Floor; can place items on top | Earth | Earth | 3 | – | – |
| Yellow Storm Lantern | 1 | 1x1 | Floor or table | Earth | Earth | 2 | – | – |
| Yellow VCS Plaque | 1 | 1x1 | Floor or table | Earth | Earth | 1 | – |
See Also
- Furnishings Guide: A comprehensive furniture list, including merchants that sell furniture and craft skill caps.
(previous 200) (next 200)
Pages in category "Furnishings"
The following 200 pages are in this category, out of 282 total.


