Ghoyu's Reverie
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Table of Contents
|
Zone Information
| |||||||||||||||||||||||||||||||||||||
|
Description
A network of caverns that stretches all the way from the fields of Sarutabaruta outside Windurst to Sauromugue Champaign outside Jeuno. Home to spectacular multi-tiered geological strata, rare, gregarious cacti, and distinctive, fleshy plant life, these caves were often used by Yagudo raiders during the Crystal War to assault the Aragoneu & Sarutabaruta fronts. In recent years, these forgotten tunnels have begun to be excavated by a group of enterprising Moblins based in Jeuno. | ||||||||||||||||||||||||||||||||||||||
|
Connections
West Sarutabaruta (S): Allied Ensign at (I-9)
|
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| A Feast for Gnats | Storyline | Robel-Akbel | Windurst Waters (S) (G-5) |
| A Manifest Problem | Storyline | Rotih Moalghett | Fort Karugo-Narugo (S) (I-8) |
| In a Haze of Glory | Storyline | Diordinne | Garlaige Citadel (S) (I-6) |
| Moblin Maze Mongers | General | Goldagrik | Lower Jeuno (H-9) |
| Sins of the Mothers | Storyline | Lehko Habhoka | Windurst Waters (S) H-10 North |
Involved in Campaign Operations
| Name | Party Size | EXP | Allied Notes | Objective |
|---|---|---|---|---|
| Brave Dawn I (Windurst) | 3-6 | 110 | 620 | Supervise a military training exercise. |
| Brave Dawn II (Windurst) | 3-6 | 210 | 820 | Supervise a military training exercise. |
| Brave Dawn III (Windurst) | 3-6 | 310 | 1020 | Supervise a military training exercise. |
| Granite Rose I (Windurst) | 3-6 | 170 | 640 | Intercept a Yagudo raiding party. |
| Granite Rose II (Windurst) | 3-6 | 270 | 840 | Intercept a Yagudo raiding party. |
| Pit Spider I (Windurst) | 3-6 | 170 | 640 | Disrupt the Yagudo supply lines. |
| Pit Spider II (Windurst) | 3-6 | 270 | 840 | Disrupt the Yagudo supply lines. |
Battlefield Events
| Entrance: Varies | |||||
| Name | Type | Item | Level | Members | Time |
|---|---|---|---|---|---|
| Liquidation Team | Maze | Maze Voucher 07 | 75 | 6 | 30 minutes |
| Materialization Team | Maze | Maze Voucher 04 | 75 | 6 | 30 minutes |
| Serket | Doomvoid | -- | 75 | 18 | 60 minutes |
| Lambton Worm | Doomvoid | -- | 75 | 18 | 60 minutes |
| A Feast for Gnats | Storyline | Signal Firecracker | 75 | 6 | 30 minutes |
| A Manifest Problem | Storyline | Fort Key | 75 | 6 | 30 minutes |
| In a Haze of Glory | Storyline | Number Eight Shelter Key | 75 | 6 | 30 minutes |
| Sins of the Mothers | Storyline | Succulent Dragon Fruit | 75 | 6 | 30 minutes |


