Category:Goobbues
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Goobbues
These large, bipedal monsters defy description. With their very short legs they tend to move rather slowly, but their abnormally long arms allow for a reach envied by monks across Vana'diel. While they often appear to be peacefully standing and guarding their surroundings, when provoked, they can attack with considerable strength. Indeed, a look inside their mouth at what must be hundreds of shark-like teeth reveals their true intent - to consume sufficient quantities of nourishment to sustain their massive bulk. An angered Goobbue can attack with not only highly damaging direct physical damage, but can also excrete a mist which both reeks and wrecks havoc with mages. If that were not enough, those daring enough to look a Goobbue in the eyes may find themselves temporarily paralyzed with fear.
Rewards for defeating a Goobbue can be lucrative. Tree Cuttings, which can be hard to come by elsewhere in Vana'diel are highly prized by Gardeners everywhere, and Boyahda Moss is in a near constant state of demand by Melyon. |
Family Information
|
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Wings of the Goddess Areas | Pankration |
| Antiphase: Silence Area of Effect (15.0') | ||||
| Beatdown: High damage + Bind Effect. | ||||
| Blank Gaze: Powerful Paralyze Gaze Attack. | ||||
| Blow: Low damage + Stun Effect. | ||||
| Uppercut: Physical damage with knockback effect. | ||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Ancient Goobbue | Timed Spawn approximately every 21-24 hours around (E-10) | 78-80 | Boyahda Tree | Daihannya Great Boyahda Moss Sukesada |
| Croque-mitaine | Lottery Spawn from Goobbue at (I-9) - (I-8) | | Pashhow Marshlands (S) | Aptant: Tachus |
| Jolly Green | Lottery Spawn from Goobbues around (I-7) - (I-8) | 27-28 | Pashhow Marshlands | Shaman's Belt |
| Keeper of Halidom | Lottery Spawn from the Goobbue Gardeners around (J-7) approximately every 1-3 hours | 56-57 | Sanctuary of Zi'Tah | Daihannya |
|
Quest NMs: None Mission NMs: None Battlefield NMs: The Waughroon Kid (BCNM) Other NMs: Dzoavits (Moblin Maze Mongers), Goobbue Harvester (Limbus - NE Apollyon), Goobbue Wanderer (Salvage - Arrapago Remnants), Nant'ina (Dynamis - Valkurm), Urayuli (FoV) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Goobbue | 22-25 | Pashhow Marshlands |
| 71-73 | Pashhow Marshlands (S) | |
| Goobbue Farmer | 28-32 | Rolanberry Fields |
| 59-62 | Rolanberry Fields (S) | |
| Goobbue Gardener | 40-43 | Sanctuary of Zi'Tah |
| Old Goobbue | 65-68 | Boyahda Tree |
| Elder Goobbue | 74-77 | Boyahda Tree |
Pages in category "Goobbues"
The following 15 pages are in this category, out of 15 total.
ACDEG |
G cont.JK |
NOTU |


