Category:Great Swords
From FFXIclopedia, the free Final Fantasy XI encyclopedia
OverviewGreat Swords are a type of two-handed weapon which no job has for its highest weapon rank, but are nevertheless used by many Dark Knights Warriors and some Paladins. Generally speaking, great swords have average delay and damage for two-handed weapons, but their true potential is in their weapon skills. Great sword weapon skills are highly skillchain-friendly, especially for Dark Knights who sometimes have a hard time skillchaining with their scythes. Because great sword weapon skills are primarily physical damage and single-hit, they are often much more reliable in their damage output than multi-hit weapon skills and also benefit the most from powerful single-hit job abilities such as Sneak Attack and Boost. |
Job Ratings
| Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
| Dark Knight | A- | 6 | 114 | 269 |
| Warrior | B+ | 5 | 109 | 256 |
| Paladin | B | 5 | 109 | 250 |
Equipment that Enhance this Skill
| Name | Lvl | Slot | Effects | Jobs |
|---|---|---|---|---|
| Prudence Torque | 73 | Neck | INT+5 Great Sword Skill+7 Club Skill+7 | All Jobs |
Weapon Skills
| Name | Skill Level | Info | Modifier |
| Hard Slash | 5 | Single-hit attack. Damage varies with TP. | STR:30% |
| Power Slash | 30 | Single-hit attack. Chance of critical varies with TP. | STR:20% ; VIT:20% |
| Frostbite | 70 | Deals ice elemental damage to enemy. Damage varies with TP. | STR:20% ; INT:20% |
| Freezebite | 100 | Deals ice elemental damage to enemy. Damage varies with TP. | STR:30% ; INT:20% |
| Shockwave | 150 | Delivers an area of effect attack. Sleeps enemies. Duration of effect varies with TP. | STR:30% ; MND:30% |
| Crescent Moon | 175 | Single-hit attack. Damage varies with TP. | STR:35% |
| Sickle Moon | 200 | Two-hit attack. Damage varies with TP. (DRK and PLD only.) | STR:20% ; AGI:20% |
| Spinning Slash | 225 | Single-hit attack. Damage varies with TP. (DRK and PLD only.) | STR:30% ; INT:30% |
| Ground Strike | 250 | Single-hit attack. Damage varies with TP. | STR:50% ; INT:50% |
| Scourge | Valhalla, Ragnarok Only | Additional effect: temporarily improves critical hit rate. | MND:40% ; CHR:40% |
Great Swords by Level
| Name | Lvl | Dam | Del | DPS | Effects | Jobs |
| Chaosbringer | 1 | 3 | 666 | 0.27 | WAR/DRK | |
| Rusty Greatsword | 1 | 14 | 456 | 1.84 | WAR/PLD/DRK | |
| Deathbringer | 5 | 20 | 466 | 2.58 | Attack +8, Defense -6 | DRK |
| Claymore | 10 | 22 | 444 | 2.97 | WAR/PLD/DRK | |
| Claymore +1 | 10 | 23 | 431 | 3.20 | WAR/PLD/DRK | |
| Gust Claymore | 10 | 22 | 444 | 2.97 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Gust Claymore +1 | 10 | 23 | 431 | 3.20 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Burning Claymore | 13 | 27 | 431 | 3.76 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Flame Claymore | 13 | 26 | 444 | 3.51 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Vulcan Claymore | 13 | 26 | 444 | 3.51 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/PLD/DRK |
| Braveheart | 18 | 30 | 444 | 4.05 | Dexterity +2, Accuracy +5 | WAR/PLD/DRK |
| Lucent Sword | 20 | 35 | 456 | 4.61 | Enchantment: Delay: 410 , <50/50 0:30/[30:00, 0:30]> | WAR/PLD/DRK |
| Mercenary's Greatsword | 20 | 33 | 431 | 4.59 | Attack +7 | WAR/PLD/DRK |
| Platoon Sword | 20 | 33 | 444 | 4.46 | PLD/DRK | |
| Plain Sword | 20 | 35 | 456 | 4.61 | WAR/PLD/DRK | |
| Two-Handed Sword | 20 | 35 | 456 | 4.61 | WAR/PLD/DRK | |
| Two-Handed Sword +1 | 20 | 36 | 443 | 4.88 | WAR/PLD/DRK | |
| Barbarian's Sword | 24 | 37 | 444 | 5.00 | Accuracy -5, Attack +15 | WAR/PLD/DRK |
| Federation Sword | 25 | 35 | 405 | 5.19 | MP +8, Attack +7 | WAR/PLD/DRK |
| Windurstian Sword | 25 | 34 | 418 | 4.88 | MP +6, Attack +7 | WAR/PLD/DRK |
| Hellfire Sword | 27 | 41 | 443 | 5.55 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Inferno Sword | 27 | 40 | 456 | 5.26 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Prominence Sword | 27 | 40 | 456 | 5.26 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/[5:00, 0:30]> | WAR/PLD/DRK |
| Demonic Sword | 31 | 44 | 456 | 5.79 | WAR/PLD/DRK | |
| Falx | 33 | 42 | 430 | 5.86 | DRK | |
| Falx +1 | 33 | 43 | 421 | 6.13 | DRK | |
| Fine Claymore | 36 | 47 | 431 | 6.54 | WAR/PLD/DRK | |
| Halo Claymore | 36 | 46 | 444 | 6.22 | Enchantment: TP +10 | WAR/PLD/DRK |
| Mythril Claymore | 36 | 46 | 444 | 6.22 | WAR/PLD/DRK | |
| Ice Brand | 39 | 53 | 456 | 6.97 | WAR/PLD/DRK | |
| Royal Swordsman's Blade | 40 | 56 | 480 | 7.00 | PLD | |
| Greatsword | 41 | 55 | 456 | 7.24 | WAR/PLD/DRK | |
| Greatsword +1 | 41 | 56 | 443 | 7.58 | WAR/PLD/DRK | |
| Gust Sword | 41 | 55 | 456 | 7.24 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Gust Sword +1 | 41 | 56 | 443 | 7.58 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Royal Swordsman's Blade +1 | 43 | 57 | 466 | 7.34 | Outside of Nation Controlled Area: Vitality +2 | WAR/PLD/DRK |
| Royal Swordsman's Blade +2 | 43 | 58 | 453 | 7.68 | Outside of Nation Controlled Area: Vitality +3 | WAR/PLD/DRK |
| Faussar | 47 | 61 | 480 | 7.62 | PLD/DRK | |
| Faussar +1 | 47 | 62 | 466 | 7.98 | PLD/DRK | |
| Cobra Claymore | 50 | 63 | 405 | 9.33 | MP +8, Attack +7 | WAR/PLD/DRK |
| Gerwitz's Sword | 50 | 30 | 888 | 2.03 | WAR/PLD/DRK | |
| Glorious Sword | 53 | 68 | 456 | 8.95 | WAR/PLD/DRK | |
| Darksteel Claymore | 54 | 71 | 489 | 8.71 | WAR/PLD/DRK | |
| Darksteel Claymore +1 | 54 | 72 | 475 | 9.09 | WAR/PLD/DRK | |
| Royal Guard's Sword | 55 | 75 | 466 | 9.66 | Strength +2, Mind +3, Charisma +1 | PLD |
| Darksteel Falx | 57 | 72 | 451 | 9.58 | DRK | |
| Darksteel Falx +1 | 57 | 73 | 442 | 9.91 | DRK | |
| Ram-Dao | 59 | 78 | 480 | 9.75 | PLD | |
| Ram-Dao +1 | 59 | 79 | 466 | 10.17 | PLD | |
| Zweihander | 60 | 76 | 456 | 10.00 | WAR/PLD/DRK | |
| Zweihander +1 | 60 | 77 | 443 | 10.43 | WAR/PLD/DRK | |
| Arondight | 62 | 79 | 480 | 9.88 | WAR/PLD/DRK | |
| Mercurial Sword | 62 | 26 | 444 | 3.51 | Occasionally attacks 2 to 3 times | WAR/PLD |
| Lockheart | 64 | 72 | 444 | 9.73 | Additional Effect: Dispel | WAR/PLD/DRK |
| Mythril Heart | 66 | 80 | 480 | 10.00 | Additional Effect: Dispel | WAR/PLD/DRK |
| Mythril Heart +1 | 66 | 81 | 466 | 10.43 | Additional Effect: Dispel | WAR/PLD/DRK |
| Ascalon | 68 | 76 | 458 | 9.96 | Strength +3, Vitality +3, Mind +3, Additional Effect vs Dragon: Light Damage | WAR/PLD/DRK |
| Balisarde | 69 | 80 | 456 | 10.53 | HP +10, MP +10, Set: Increases HP, VIT, Accuracy, Ranged Accuracy | WAR/PLD/DRK |
| Cruadin | 69 | 83 | 480 | 10.38 | Strength +3, Campaign: Critical hit rate +15% Increases critical hit damage | PLD/DRK |
| Flamberge | 69 | 80 | 480 | 10.00 | Mind +2, Attack +5 | PLD |
| Flamberge +1 | 69 | 81 | 466 | 10.43 | Mind +3, Attack +7 | PLD |
| Gust Tongue | 69 | 80 | 480 | 10.00 | Mind +2, Attack +5, Additional Effect with Wind Fan: Wind Damage | PLD |
| Gust Tongue +1 | 69 | 81 | 466 | 10.43 | Mind +3, Attack +7, Additional Effect with Wind Fan: Wind Damage | PLD |
| Balmung | 70 | 80 | 480 | 10.00 | HP -5%, Accuracy +5, Attack +13, Additional Effect: Dispel | DRK |
| Crude Sword | 70 | 76 | 444 | 10.27 | Weapon Bash +15 | WAR/PLD/DRK |
| Djinnbringer | 70 | 81 | 444 | 10.95 | Assault: DMG: 84, Accuracy +5 | WAR/PLD/DRK |
| Gloom Claymore | 70 | 76 | 444 | 10.27 | Magic Accuracy +2, Magic Attack Bonus +2 | DRK |
| Doombringer | 71 | 84 | 480 | 10.50 | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/PLD/DRK |
| Ferrara | 71 | 74 | 387 | 11.47 | Accuracy +4 | WAR/PLD/DRK |
| Nagan | 71 | 84 | 480 | 10.50 | HP +10, Dexterity +2, Vitality +2 | PLD/DRK |
| Nagan +1 | 71 | 85 | 466 | 10.94 | HP +11, Dexterity +3, Vitality +3 | PLD/DRK |
| Pealing Nagan | 71 | 84 | 480 | 10.50 | HP +10, Dexterity +2, Vitality +2, Enchantment: Thunder , <50/50 0:30/[10:00, 0:30]> | PLD/DRK |
| Reserve Captain's Greatsword | 71 | 74 | 444 | 10.00 | Enhances Resist Blind Effect, Citizens of San d'Oria: Accuracy +7 | WAR/PLD/DRK |
| Sword of Trials | 71 | 74 | 444 | 10.00 | Latent Effect: HP +20, Latent Effect: | WAR/PLD/DRK |
| Martial Sword | 72 | 76 | 444 | 10.27 | TP Bonus | WAR/PLD/DRK |
| Mighty Sword | 72 | 75 | 444 | 10.14 | Strength +1, Dexterity +1, Firesday: | WAR/PLD/DRK |
| Subduer | 72 | 72 | 444 | 11.48/9.73 | Latent Effect: Damage 85, Latent Effect: Critical Hit Rate +6% | WAR/PLD/DRK |
| Bahadur | 73 | 84 | 489 | 10.31 | Dexterity +2, Vitality +2, HP +10, Additional effect: Fire damage | WAR/PLD/DRK |
| Bahadur +1 | 73 | 85 | 474 | 10.76 | Dexterity +3, Vitality +3, HP +12, Additional effect: Fire damage | WAR/PLD/DRK |
| Balan's Sword | 73 | 83 | 466 | 10.69 | HP +13, Strength +2, Intelligence +4 | PLD |
| Balin's Sword | 73 | 84 | 480 | 10.50 | MP +13, Strength +4, Intelligence +2 | DRK |
| Gold Algol | 73 | 84 | 489 | 10.31 | Accuracy +4 | DRK |
| Gold Algol +1 | 73 | 85 | 474 | 10.76 | Accuracy +4, Attack +4 | DRK |
| Perdu Sword | 73 | 80 | 456 | 11.05/10.53 | Latent Effect: DMG:84 | WAR/PLD/DRK |
| Naglering | 74 | 85 | 501 | 10.18 | Accuracy+4, Attack+20, Magic Accuracy+3 | DRK |
| Skofnung | 74 | 78 | 444 | 10.54 | Accuracy +3, Additional Effect vs Gigas: Light Damage | WAR/PLD/DRK |
| Algol | 75 | 85 | 489 | 10.43 | Attack +3, Triple Attack +3%, Additional Effect: Fire Damage | WAR/PLD/DRK |
| Relic Blade | 75 | 1 | 999 | 0.06 | WAR/PLD/DRK | |
| Gilded Blade | 75 | 1 | 444 | 0.14 | Dynamis: DMG: 80, | WAR/PLD/DRK |
| Dynamis Blade | 75 | 80 | 444 | 10.81 | Dynamis: DMG: 85, | WAR/PLD/DRK |
| Valhalla | 75 | 86 | 444 | 11.62 | Dynamis: "Scourge" | WAR/PLD/DRK |
| Ragnarok | 75 | 86 | 431 | 11.97 | Accuracy +20, "Scourge", Increases Rate of Critical Hits | WAR/PLD/DRK |
Pages in category "Great Swords"
The following 93 pages are in this category, out of 93 total.

