Harlequin Frame
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| Level 1 | Level 37 | Level 75 | ||
| HP | 37 | 687 | 1331 | |
| MP | 10 | 118 | 266 | |
| Melee | 5 | 109 | 240 | with Harlequin Head |
| Ranged | 5 | 109 | 240 | with Harlequin Head |
| Magic | 5 | 109 | 240 | with Harlequin Head |
| STR | 8 | 42 | 75 | |
| DEX | 7 | 37 | 70 | |
| VIT | 8 | 39 | 71 | |
| AGI | 7 | 36 | 68 | |
| INT | 7 | 35 | 65 | |
| MND | 8 | 37 | 68 | |
| CHR | 8 | 40 | 73 |
Spell Recast Time
30 seconds with Stormwaker Head and Mana Booster.
36 seconds with Harlequin Head and Mana Booster.
55 seconds with Sharpshot Head and Mana Booster.
55 seconds with Valoredge Head and Mana Booster.
Melee Attack Speed
320 Delay
Weaponskills
| Weapon Skill | Maneuver | Hits | Damage Type | Effect | Skillchain | Obtained |
|---|---|---|---|---|---|---|
| Slapstick | | 3 | Blunt | | 0 Melee | |
| Knockout | | 1 | Blunt | Greatly lowers target's evasion. | | 145 Melee |
| Magic Mortar | | 1 | Special | Damage based on missing HP. Completely bypasses defense/evasion. | | 225 Melee |
Elemental Slots
3 /
3 /
3 /
3
3 /
3 /
3 /
3
Heads and Frames
Harlequin Head / Frame • Sharpshot Head / Frame • Valoredge Head / Frame • Stormwaker Head / Frame • Soulsoother Head • Spiritreaver Head


