Horlais Peak
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Table of Contents
|
Zone Information
| ||||||||||||||||||||||||||
|
Description
The highest mountain top above Fort Ghelsba, containing the famous Horlais hot springs as well as a Burning Circle. This area is the entrance to a number of different BCNM battles, as well as being used in some missions and quests. You must use the Burning Circle to do battle. | |||||||||||||||||||||||||||
|
Connections
Yughott Grotto
|
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Secret of the Damp Scroll | Scroll | Shivivi | Norg J-8 |
| Shattering Stars | Genkai (WAR, BLM, RNG) | Maat | Ru'Lude Gardens H-5 |
| The General's Secret | General | Curilla | Chateau d'Oraguille I-9 |
| Mission | Nation | Starter | Location |
| Bastok Mission 2-3 | Bastok | Bastok Gate Guard | Bastok |
| Windurst Mission 2-3 | Windurst | Windurst Gate Guard | Windurst |
| San d'Oria Mission 7-2 | San d'Oria | San d'Orian Gate Guard | San d'Oria |
BCNMs
| Name | Orb | Level | Members | Time |
|---|---|---|---|---|
| Shooting Fish | Cloudy Orb | 20 | 3 people | 15 minutes |
| Carapace Combatants | Sky Orb | 30 | 3 people | 15 minutes |
| Dropping Like Flies | Sky Orb | 30 | 6 people | 30 minutes |
| Under Observation | Star Orb | 40 | 3 people | 15 minutes |
| Tails of Woe | Star Orb | 40 | 6 people | 30 minutes |
| Eye of the Tiger | Comet Orb | 50 | 3 people | 15 minutes |
| Hostile Herbivores | Comet Orb | 50 | 6 people | 30 minutes |
| Shots in the Dark | Moon Orb | 60 | 3 people | 15 minutes |
| Dismemberment Brigade | Moon Orb | 60 | 6 people | 30 minutes |
| Horns of War | Themis Orb | None | 18 people | 30 minutes |
| Contaminated Colosseum | Atropos Orb | None | 6 people | 30 minutes |
| Double Dragonian | Clotho Orb | None | 6 people | 30 minutes |
| Today's Horoscope | Lachesis Orb | None | 6 people | 30 minutes |
Event Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes |
Dread Dragon
| 25 | Dragons | 1 | A, L, H | ||
Spotter
| 23 | Ahriman | 1 | A, L, S, H | ||
Darokbok of Clan Reaper
| 68 | Orcs | 1 | A, L, S, Sc | ||
Darokbok of Clan Reaper
| 68 | Orcs | 1 | A, L, S, Sc | ||
Jagidbod of Clan Reaper
| 68 | Orcs | 1 | A, L, S, Sc | ||
Wolf Clan Warmachine
| Warmachine | 1 | A, L | |||
Reaper Clan Warmachine
| Warmachine | 1 | A, L |
|
|

