Increases Elemental Weapon Skill Damage
From FFXIclopedia, the free Final Fantasy XI encyclopedia
It is reported that a fTP + 0.05 bonus is applied to every WS (whether it's elemental or physical) whose Skillchain attributes match the current weekday, and the bonus may ocassionally kick in on a non matching weekday too.
Weapons With This Effect
| Name | Lvl | Slot | Type | Effects | Jobs |
|---|---|---|---|---|---|
| Doombringer | 71 | Weapon | Great Sword: Claymore | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/PLD/DRK |
| Hotarumaru | 71 | Weapon | Uchigatana | Depending On Day: Increases Elemental Weapon Skill Damage | SAM/NIN |
| Imperial Bhuj | 71 | Weapon | Great Axe | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/DRK |
| Imperial Gun | 71 | Ranged | Marksmanship: Gun | Depending On Day: Increases Elemental Weapon Skill Damage | RNG |
| Imperial Kaman | 71 | Ranged | Shortbow | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/RDM/THF/PLD/DRK/BST RNG/SAM/NIN |
| Imperial Neza | 71 | Weapon | Polearm: Lance | Depending On Day: Increases Elemental Weapon Skill Damage | DRG |
| Imperial Pole | 71 | Weapon | Staff: Pole | Depending On Day: Increases Elemental Weapon Skill Damage | MNK/WHM/BLM/SMN |
| Khanjar | 71 | Weapon | Dagger: Dagger | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/BLM/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG/SMN |
| Pahluwan Patas | 71 | Weapon | Hand-to-Hand: Patas | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/MNK/BST/NIN/PUP |
| Sayosamonji | 71 | Weapon | Katana: Katana | Depending On Day: Increases Elemental Weapon Skill Damage | NIN |
| Storm Tabar | 71 | Weapon | Tabar | Depending On Day: Increases Elemental Weapon Skill Damage | BST |
| Storm Tulwar | 71 | Weapon | Scimitar | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/THF/DRK/SAM/BLU |
| Storm Zaghnal | 71 | Weapon | Zaghnal | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/DRK/BST |
| Yigit Bulawa | 71 | Weapon | Club: Mace | Depending On Day: Increases Elemental Weapon Skill Damage | WHM/PLD |


