Intelligence
Talk24
39,974pages on
this wiki
this wiki
Abbreviation: INT
- A stat that helps determine the effectiveness of Elemental Magic spells, Black Magic Enfeebling Magic spells, Black Magic Enhancing Magic spells, Ninjutsu and some Blue Magic magical spells.
- See Calculating Magic Damage for the precise calculations.
- INT reduces the base damage taken from Black Magic spells and Ninjutsu.
- Intelligence also determines the additional effect from Earth Arrows, Water Arrows, and Wind Arrows.
- It is speculated that intelligence is a factor in the success of a Thief's lockpicking ability, reducing the chance of spawning a Mimic or the chance of failure.
Associated with the element of Ice. Many ice-based items add INT to a character's Stats. Example: Shiva's Claws
Contents |
Breakdown of Level 1 and 75 Intelligence Stats by Race and Job Sorted Highest to Lowest
Edit
Based off Black Mage Intelligence score
Tarutaru: 10 ; 70
Hume: 8 ; 63
Mithra: 8 ; 63
Galka: 8 ; 60
Elvaan: 7 ; 57
Level 1 stats taken from FFXI official strategy guide, spring 2004 version.
Level 75 stats gathered from Allakhazam.com and do not include stat bonuses from sub jobs
INT Rankings Based on Job
Edit
1. Black Mage
2. Summoner
3. (Tied) Dark Knight, Corsair, Red Mage, Scholar, Thief,
8. (Tied) Bard, Ninja
10. (Tied) Beastmaster, Blue Mage, Puppetmaster, Ranger, Samurai, White Mage
16. (Tied) Dancer, Dragoon, Warrior
19. (Tied) Monk, Paladin
Equipment that Enhances this Stat
Edit
By Equipment Area
Edit
Weapons
Edit
| Name | Stat Increase | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| +10 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Alkalurops | ||||||||||
| Kirin's Pole | ||||||||||
| Mistilteinn | ||||||||||
| Mythic Wand +1 | ||||||||||
| Mythic Wand | ||||||||||
| Prudence Rod | ||||||||||
| Skirnir's Wand | | |||||||||
| Ebony Wand +1 | | |||||||||
Head
Edit
| Name | Stat Increase | |||||||
|---|---|---|---|---|---|---|---|---|
| +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Yasha Jinpachi +1 | ||||||||
| Yasha Jinpachi | ||||||||
| Maat's Cap | ||||||||
| Teal Chapeau | ||||||||
| Demon Helm +1 | ||||||||
| Warlock's Chapeau +1 | | |||||||
| Demon Helm | ||||||||
| Darksteel Armet +1 | ||||||||
| Scholar's Mortarboard | ||||||||
| Wizard's Petasos | | |||||||
| Darksteel Armet | ||||||||
| Warlock's Chapeau | | |||||||
| Seer's Crown +1 | ||||||||
| Seer's Crown | ||||||||
Ammo
Edit
| Name | Stat Increase | ||||
|---|---|---|---|---|---|
| +5 | +4 | +3 | +2 | +1 | |
| Phantom Tathlum | | ||||
| Sweet Sachet | |||||
| Balm Sachet | |||||
| Morion Tathlum | |||||
Neck
Edit
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Goetia Chain | |||||||
| Lemegeton Medallion +1 | |||||||
| Prudence Torque | |||||||
| Lemegeton Medallion | |||||||
| Wit Pendant | |||||||
| Philomath Stole | |||||||
| Enlightened Chain | |||||||
Body
Edit
| Name | Stat Increase | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +13 | +12 | +11 | +10 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Augur's Jaseran | |||||||||||||
| Blood Scale Mail | |||||||||||||
| Mahatma Houppelande | |||||||||||||
| Arcane Robe | |||||||||||||
| Kirin's Osode | |||||||||||||
| Crimson Scale Mail | |||||||||||||
| Errant Houppelande | |||||||||||||
| Morrigan's Robe | |||||||||||||
| Usukane Haramaki | |||||||||||||
| Teal Saio | |||||||||||||
| Royal Redingote | |||||||||||||
| Ebur Coat | |||||||||||||
| Blue Cotehardie +1 | |||||||||||||
| Shaman's Cloak | |||||||||||||
| Blue Cotehardie | |||||||||||||
| Flora Cotehardie | |||||||||||||
| Justaucorps +1 | |||||||||||||
| Black Cotehardie | |||||||||||||
| Justaucorps | |||||||||||||
Hands
Edit
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Valkyrie's Cuffs | |||||||
| Mahatma Cuffs | |||||||
| Errant Cuffs | |||||||
| Arcane Cuffs | |||||||
Back
Edit
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Goetia Mantle | |||||||
| Pedant Cape | |||||||
| Ixion Cape | |||||||
| Gleeman's Cape | |||||||
| Prism Cape | |||||||
| Rainbow Cape | |||||||
| Red Cape +1 | |||||||
| Black Cape +1 | |||||||
| Sapient Cape | |||||||
| Red Cape | |||||||
| Black Cape | |||||||
Waist
Edit
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Cognition Belt | |||||||
| Bale Belt | |||||||
| Sorcerer's Belt | |||||||
| Ksi Sash | |||||||
| Penitent's Rope | |||||||
| Witch Sash | |||||||
| Jungle Rope | |||||||
| Sothic Rope | |||||||
| Immortal's Sash | |||||||
| Moon Sash | |||||||
| Al Zahbi Sash | |||||||
| Royal Knight's Belt | |||||||
| Mercenary Captain's Belt | |||||||
Earring
Edit
Rings
Edit
| Name | Stat Increase | |||||
|---|---|---|---|---|---|---|
| +6 | +5 | +4 | +3 | +2 | +1 | |
| Aquilo's Ring | | |||||
| Omniscient Ring | | |||||
| Snow Ring | | |||||
| Spiral Ring | | |||||
| Diamond Ring | | |||||
| Omega Ring | | |||||
| Zircon Ring | | |||||
| Eremite's Ring +1 | | |||||
| Eremite's Ring | | |||||
| Hermit's Ring | | |||||