Japanese-English Bard Song List
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Contents |
Japanese-English Bard Song List
| Level | 日本語 | Romaji | English | Song | Type | Target | Element |
| 1 | 重装騎兵のミンネ | juusou kihei no minne | Knight's Minne | Minne | Enc (Def) | Party (area) | Earth |
| 3 | 猛者のメヌエット | mosa no menuetto | Valor Minuet | Minuet | Enc (Atk) | Party (area) | Fire |
| 5 | 戦士達のピーアン | senshitachi no piian | Army's Paeon | Paeon | Enc (Rest) | Party (area) | Light |
| 7 | 魔物のレクイエム | mamono no rekuiemu | Foe Requiem | Requiem | Enfeeble | Foe (single) | Light |
| 9 | 薬草のパストラル | yakusou no pasutoraru | Herb Pastoral | Pastoral | Enc (Status) | Party (area) | Lightning |
| 10 | 光のスレノディ | hikari no surenodi | Light Threnody | Threnody | Enfeeble | Foe (single) | Dark |
| 11 | 剣闘士のマドドリガル | kentoushi no madorigaru | Sword Madrigal | Madrigal | Enc (Atk) | Party (area) | Lightning |
| 12 | 闇のスレノディ | yami no surenodi | Dark Threnody | Threnody | Enfeeble | Foe (single) | Light |
| 13 | 闘羊士のマンボ | touyoushi no manbo | Sheepfoe Mambo | Mambo | Enc (Def) | Party (area) | Wind |
| 14 | 土のスレノディ | tsuchi no surenodi | Earth Threnody | Threnody | Enfeeble | Foe (single) | Wind |
| 15 | 戦士達のピーアンII | senshitachi no piian II | Army's Paeon II | Paeon | Enc (Rest) | Party (area) | Light |
| 16 | 魔物のララバイ | mamono no rarabai | Foe Lullaby | Lullaby | Enfeeble | Foe (single) | Light |
| 16 | 水のスレノディ | mizu no surenodi | Water Threnody | Threnody | Enfeeble | Foe (single) | Lightning |
| 17 | 魔物のレクイエムII | mamono no rekuiemu II | Foe Requiem II | Requiem | Enfeeble | Foe (single) | Light |
| 18 | 風のスレノディ | kaze no surenodi | Wind Threnody | Threnody | Enfeeble | Foe (single) | Ice |
| 19 | 小話のオペレッタ | kobanashi no operetta | Scop's Operetta | Operetta | Enc (Status) | Party (area) | Ice |
| 20 | 炎のスレノディ | honoo no surenodi | Fire Threnody | Threnody | Enfeeble | Foe (single) | Water |
| 21 | 重装騎兵のミンネII | juusou kihei no minne II | Knight's Minne II | Minne | Enc (Def) | Party (area) | Earth |
| 22 | 魅了のエチュード | miryou no echuudo | Enchanting Etude | Etude | Enc (Stat) | Party (single) | Light |
| 22 | 氷のスレノディ | koori no surenodi | Ice Threnody | Threnody | Enfeeble | Foe (single) | Fire |
| 23 | 猛者のメヌエット II | mosa no menuetto II | Valor Minuet II | Minuet | Enc (Atk) | Party (area) | Fire |
| 24 | 雷のスレノディ | kaminari no surenodi | Lightning Threnody | Threnody | Enfeeble | Foe (single) | Earth |
| 24 | 精神のエチュード | seishin no echuudo | Spirited Etude | Etude | Enc (Stat) | Party (single) | Water |
| 25 | 魔道士のバラード | madoshi no baraado | Mage's Ballad | Ballad | Enc (Rest) | Party (area) | Light |
| 26 | 知恵のエチュード | chie no echuudo | Learned Etude | Etude | Enc (Stat) | Party (single) | Ice |
| 27 | 魔物達のララバイ | mamonotachi no rarabai | Horde Lullaby | Lullaby | Enfeeble | Foe (area) | Light |
| 28 | 機敏のエチュード | kibin no echuudo | Quick Etude | Etude | Enc (Stat) | Party (single) | Wind |
| 29 | 無敵の進撃マーチ | muteki no shingeki maachi | Advancing March | March | Enc (Atk) | Party (area) | Lightning |
| 30 | 元気のエチュード | genki no echuudo | Vivacious Etude | Etude | Enc (Stat) | Party (single) | Earth |
| 31 | 狩人のプレリュード | karyuudo no pureryuudo | Hunter's Prelude | Prelude | Enc (Atk) | Party (single) | Lightning |
| 32 | 器用のエチュード | kiyou no echuudo | Dextrous Etude | Etude | Enc (Stat) | Party (single) | Lightning |
| 33 | 鶏のオーバード | niwatori no oobaado | Fowl Aubade | Aubade | Enc (Status) | Party (area) | Light |
| 33 | 魔法のフィナーレ | mahou no finaare | Magic Finale | Finale | Enfeeble | Foe (single) | Light |
| 34 | 剛力のエチュード | gouriki no echuudo | Sinewy Etude | Etude | Enc (Stat) | Party (single) | FIre |
| 35 | 戦士達のピーアンIII | senshitachi no piian III | Army's Paeon III | Paeon | Enc (Rest) | Party (area) | Light |
| 36 | 耐光カロル第一楽章 | taikou karoru dai ichi gakushou | Light Carol | Carol | Enc (Elem) | Party (area) | Dark |
| 37 | 魔物のレクイエムIII | mamono no rekuiemu III | Foe Requiem III | Requiem | Enfeeble | Foe (single) | Light |
| 37 | ラプトルのマズルカ | raputoru no mazuruka | Raptor Mazurka | Mazurka | Enc (Stat) | Party (area) | Wind |
| 38 | 耐震カロル第一楽章 | taishin karoru dai ichi gakushou | Earth Carol | Carol | Enc (Elem) | Party (area) | Wind |
| 39 | 戦場のエレジー | senjou no erejii | Battlefield Elegy | Elegy | Enfeeble | Foe (single) | Earth |
| 40 | 耐波カロル第一楽章 | taiha karoru dai ichi gakushou | Water Carol | Carol | Enc (Elem) | Party (area) | Lightning |
| 41 | 重装騎兵のミンネIII | juusou kihei no minne III | Knight's Minne III | Minne | Enc (Def) | Party (area) | Earth |
| 42 | 耐風カロル第一楽章 | taifuu karoru dai ichi gakushou | Wind Carol | Carol | Enc (Elem) | Party (area) | Ice |
| 43 | 猛者のメヌエットIII | mosa no menuetto III | Valor Minuet III | Minuet | Enc (Atk) | Party (area) | Fire |
| 44 | 耐火カロル第一楽章 | taika karoru dai ichi gakushou | Fire Carol | Carol | Enc (Elem) | Party (area) | Water |
| 45 | 戦士達のピーアンIV | senshitachi no piian IV | Army's Paeon IV | Paeon | Enc (Rest) | Party (area) | Light |
| 46 | 耐寒カロル第一楽章 | taikan karoru dai ichi gakushou | Ice Carol | Carol | Enc (Elem) | Party (area) | Fire |
| 47 | 魔物のレクイエムIV | mamono no rekuiemu IV | Foe Requiem IV | Requiem | Enfeeble | Foe (single) | Light |
| 48 | 耐電カロル第一楽章 | taiden karoru dai ichi gakushou | Lightning Carol | Carol | Enc (Elem) | Party (area) | Earth |
| 49 | ゴブリンのガボット | goburin no gabotto | Goblin Gavotte | Gavotte | Enc (Status) | Party (area) | Fire |
| 50 | 耐闇カロル第一楽章 | taian karoru dai ichi gakushou | Dark Carol | Carol | Enc (Elem) | Party (area) | Light |
| 51 | 剣豪のマドドリガル | kengou no madorigaru | Blade Madrigal | Madrigal | Enc (Atk) | Party (area) | Lightning |
| 53 | 闘龍士のマンボ | touryuushi no manbo | Dragonfoe Mambo | Mambo | Enc (Def) | Party (area) | Wind |
| 53 | 黄金のカプリチオ | ougon no kapurichio | Gold Capriccio | Capriccio | Enc (Status) | Party (area) | Wind |
| 55 | 魔道士のバラードII | madoshi no baraado II | Mage's Ballad II | Ballad | Enc (Rest) | Party (area) | Light |
| 56 | 光明のファンタジア | koumyou no fantajia | Shining Fantasia | Fantasia | Enc (Status) | Party (area) | Light |
| 57 | 魔物のレクイエムV | mamono no rekuiemu V | Foe Requiem V | Requiem | Enfeeble | Foe (single) | Light |
| 59 | 修羅のエレジー | shura no erejii | Carnage Elegy | Elegy | Enfeeble | Foe (single) | Earth |
| 60 | 栄光の凱旋マーチ | eikou no gaisen maachi | Victory March | March | Enc (Atk) | Party (area) | Lightning |
| 61 | 重装騎兵のミンネIV | juusou kihei no minne IV | Knight's Minne IV | Minne | Enc (Def) | Party (area) | Earth |
| 62 | 魅惑のエチュード | miwaku no echuudo | Bewitching Etude | Etude | Enc (Stat) | Party (single) | Light |
| 63 | 猛者のメヌエットIIV | mosa no menuetto IV | Valor Minuet IV | Minuet | Enc (Atk) | Party (area) | Fire |
| 64 | 理力のエチュード | riryoku no echuudo | Logical Etude | Etude | Enc (Stat) | Party (single) | Light |
| 65 | 戦士達のピーアンV | senshitachi no piian V | Army's Paeon V | Paeon | Enc (Rest) | Party (area) | Light |
| 66 | 英知のエチュード | eichi no echuudo | Sage Etude | Etude | Enc (Stat) | Party (single) | Ice |
| 67 | 魔物のレクイエムVI | mamono no rekuiemu VI | Foe Requiem VI | Requiem | Enfeeble | Foe (single) | Light |
| 68 | 俊敏のエチュード | shunbin no echuudo | Swift Etude | Etude | Enc (Stat) | Party (single) | Wind |
| 69 | 腹話のオペレッタ | fukuwa no operetta | Puppet's Operetta | Operetta | Enc (Status) | Party (area) | Ice |
| 70 | 活力のエチュード | katsuryoku no echuudo | Vital Etude | Etude | Enc (Stat) | Party (single) | Earth |
| 71 | 弓師のプレリュード | yumishi no pureryuudo | Archer's Prelude | Prelude | Enc (Atk) | Party (single) | Lightning |
| 71 | 女神のヒムヌス | megami no himunusu | Goddess's Hymnus | Hymnus | Enc (Def) | Party (single) | Light |
| 72 | 妙技のエチュード | myougi no echuudo | Uncanny Etude | Etude | Enc (Stat) | Party (single) | Lightning |
| 73 | チョコボのマズルカ | chokobo no mazuruka | Chocobo Mazurka | Mazurka | Enc (Stat) | Party (area) | Wind |
| 73 | 破邪のロンド | haja no rondo | Warding Round | Round | Enc (Status) | Party (area) | Light |
| 74 | 怪力のエチュード | kairiki no echuudo | Herculean Etude | Etude | Enc (Stat) | Party (single) | Fire |
| 75 | 乙女のヴィルレー | otome no viruree | Maiden's Virelai | Virelai | Enfeeble | Foe (single) | Light |
| Merit | 冒険者のダージュ | boukensha no daaju | Adventurer's Dirge | Merit | Enc (Stat) | Party (single) | ??? |
| Merit | 魔物のシルベント | mamono no shirubento | Foe Sirvente | Merit | Enc (Stat) | Party (single) | Light |
Legend
| Key | Column | Meaning |
| Enfeeble | Type | Weakens the target; includes Slip Damage. |
| Enc (Atk) | Type | Enhances physical attacks of the target(s). |
| Enc (Def) | Type | Increases resistance of target(s) against physical attacks. |
| Enc (Rest) | Type | Replenish HP or MP of the target(s). |
| Enc (Stat) | Type | Enhances a selected Stat of target(s). |
| Enc (Elem) | Type | Increases resistance of target(s) against an element. |
| Enc (Status) | Type | Increases resistance of target(s) against a detrimental status effect. |
| Party (area) | Target | The song affects all party members within range, centering on the Bard. |
| Party (single) | Target | The song affects the targeted party member. |
| Foe (area) | Target | The song affects all monsters within range, centering on the targeted opponent. |
| Foe (single) | Target | The song affects the targeted opponent. |
Sources
- Based on song list compiled by Skiewalker of Quetzalcoatl.
- FF11用語辞典 ~ ウィンダスの仲間たち版 consulted for Japanese pronunciation.


