Land Pugil
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Job: Warrior |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| La Theine Plateau | 15 - 17 | 1 Fished up | A, H ??? HP | ||
| Carpenters' Landing | 17 - 19 | 4 Respawn: 5 minutes | H ??? HP | ||
| Jugner Forest | 17 - 20 | 22 Respawn: 5 minutes | H ??? HP | ||
| Pashhow Marshlands | 17 - 20 | 13 Respawn: 5 minutes | H ??? HP | ||
| Fort Ghelsba | 18 - 20 | 1 Fished up | A, H ??? HP | ||
| Giddeus | 18 - 20 | 1 Fished up | A, H ??? HP | ||
| Batallia Downs | 20 - 23 | 1 Fished up | A, H ??? HP | ||
| Beadeaux | 20 - 23 | 20 Respawn: 16 minutes | A, H ??? HP | ||
| Sauromugue Champaign | 20 - 23 | 1 Fished up | A, H ??? HP | ||
| Jugner Forest (S) | 38 - 41 |
| 25 Respawn: 5 minutes | L, H ??? HP | |
| Batallia Downs (S) | 1 Fished up | A, H ??? HP | |||
|
| |||||


