FFXIclopedia
Register
Advertisement

Lightning Crystal

Statistics[]

04100
Icon background
Lightning crystal
A crystal infused with lightning energy.
Stackable: 12

Can be stored with an Ephemeral Moogle.

Note

Other Uses[]

Resale Price: 29~30 gil
Synthesis: Uses the power of lightning to disintegrate or desynthesize materials.

Conquest: Once you have obtained rank 2 in your home nation, you can trade crystals to obtain rank points. Once the rank bar is full, further points will be added to your Conquest Points.

How to Obtain[]

Auction House Category: Crystals Ffxiah-small
Can be obtained as a random reward from the Gobbie Mystery Box Special Dial and similar sources.

Dropped By[]

Special[]

  • Lightning Cluster - Using a lightning cluster will shatter it into 12 lightning crystals.

Gardening[]

Grain Seeds:
Flowerpot Crystal Yield
00221 Arcane Flowerpot 04099 Earth Crystal 3-9
00217 Brass Flowerpot 04099 Earth Crystal 4-5
00219 Ceramic Flowerpot 04099 Earth Crystal 4-5
00218 Earthen Flowerpot 04099 Earth Crystal 3-5
03744 Mandragora Pot Exclusive 04099 Earth Crystal 3-5
00216 Porcelain Flowerpot 04099 Earth Crystal 3-5
00220 Wooden Flowerpot 04099 Earth Crystal 4
Herb Seeds:
Flowerpot Crystal Yield
00221 Arcane Flowerpot 04099 Earth Crystal 10
00217 Brass Flowerpot 04099 Earth Crystal 3-4
00219 Ceramic Flowerpot 04099 Earth Crystal 3-5
00218 Earthen Flowerpot 04099 Earth Crystal 3-5
00216 Porcelain Flowerpot 04099 Earth Crystal 3-5
00220 Wooden Flowerpot 04099 Earth Crystal 3-5
Vegetable Seeds:
Flowerpot Crystal Yield
00221 Arcane Flowerpot 04099 Earth Crystal 13-16
00217 Brass Flowerpot 04099 Earth Crystal 6-8
00219 Ceramic Flowerpot 04099 Earth Crystal 6-8
00218 Earthen Flowerpot 04099 Earth Crystal 4-8
00216 Porcelain Flowerpot 04099 Earth Crystal 6-7
00220 Wooden Flowerpot 04099 Earth Crystal 8
Wildgrass Seeds:
Flowerpot Crystal Yield
03746 Adenium Pot Exclusive 04099 Earth Crystal 5-7
00221 Arcane Flowerpot 04099 Earth Crystal 10-14
00217 Brass Flowerpot 04099 Earth Crystal 3-8
00219 Ceramic Flowerpot 04099 Earth Crystal 3-8
03747 Citrullus Pot Exclusive 04099 Earth Crystal 4-5
00218 Earthen Flowerpot 04099 Earth Crystal 3-8
03745 Korrigan Pot Exclusive 04099 Earth Crystal 4
00216 Porcelain Flowerpot 04099 Earth Crystal 3-8
00220 Wooden Flowerpot 04099 Earth Crystal 5
Fruit Seeds:
Flowerpot Crystal 1 Crystal 2 Yield
00221 Arcane Flowerpot 04099 Earth Crystal None 9
00217 Brass Flowerpot None Lightning Crystal 3
00217 Brass Flowerpot 04099 Earth Crystal None 3-5
00217 Brass Flowerpot 04099 Earth Crystal 04103 Dark Crystal 5
00217 Brass Flowerpot 04099 Earth Crystal 04096 Fire Crystal 5
00217 Brass Flowerpot 04099 Earth Crystal 04102 Light Crystal 3
00217 Brass Flowerpot 04099 Earth Crystal 04101 Water Crystal 4
00217 Brass Flowerpot 04099 Earth Crystal 04098 Wind Crystal 3-4
00219 Ceramic Flowerpot 04099 Earth Crystal None 3-5
00219 Ceramic Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3
00219 Ceramic Flowerpot 04099 Earth Crystal Lightning Crystal 5
00219 Ceramic Flowerpot 04099 Earth Crystal 04098 Wind Crystal 5
00219 Ceramic Flowerpot 04096 Fire Crystal 04099 Earth Crystal 3
00218 Earthen Flowerpot None 04099 Earth Crystal 3
00218 Earthen Flowerpot None Lightning Crystal 3
00218 Earthen Flowerpot 04099 Earth Crystal None 3-4
00218 Earthen Flowerpot 04099 Earth Crystal 04099 Earth Crystal 4
00218 Earthen Flowerpot 04099 Earth Crystal 04096 Fire Crystal 3
00218 Earthen Flowerpot 04099 Earth Crystal Lightning Crystal 5
00216 Porcelain Flowerpot 04099 Earth Crystal 04103 Dark Crystal 4
00216 Porcelain Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3-5
00216 Porcelain Flowerpot 04099 Earth Crystal 04096 Fire Crystal 4-5
00216 Porcelain Flowerpot 04099 Earth Crystal 04097 Ice Crystal 5
00216 Porcelain Flowerpot 04099 Earth Crystal 04102 Light Crystal 5
00216 Porcelain Flowerpot 04099 Earth Crystal Lightning Crystal 4
00216 Porcelain Flowerpot 04099 Earth Crystal 04098 Wind Crystal 3
00220 Wooden Flowerpot 04099 Earth Crystal 04101 Water Crystal 4
Cactus Stems:
Flowerpot Crystal 1 Crystal 2 Yield
00221 Arcane Flowerpot 04099 Earth Crystal 04099 Earth Crystal 8-17
00217 Brass Flowerpot 04099 Earth Crystal 04099 Earth Crystal 9
00219 Ceramic Flowerpot 04099 Earth Crystal 04099 Earth Crystal 9
00219 Ceramic Flowerpot 04099 Earth Crystal 04101 Water Crystal 6
00218 Earthen Flowerpot 04099 Earth Crystal 04099 Earth Crystal 9-10
00220 Wooden Flowerpot 04099 Earth Crystal 04099 Earth Crystal 8-10
Tree Cuttings:
Flowerpot Crystal 1 Crystal 2 Yield
00221 Arcane Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3-7
00221 Arcane Flowerpot 04099 Earth Crystal 04098 Wind Crystal 12
00217 Brass Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3-7
00217 Brass Flowerpot 04099 Earth Crystal 04102 Light Crystal 6
00219 Ceramic Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3-7
00219 Ceramic Flowerpot 04099 Earth Crystal 04096 Fire Crystal 6
00219 Ceramic Flowerpot 04099 Earth Crystal 04101 Water Crystal 6
00218 Earthen Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3-11
00218 Earthen Flowerpot 04099 Earth Crystal 04096 Fire Crystal 7
00216 Porcelain Flowerpot 04099 Earth Crystal 04099 Earth Crystal 3-8
00216 Porcelain Flowerpot 04099 Earth Crystal 04096 Fire Crystal 7
00216 Porcelain Flowerpot 04099 Earth Crystal 04101 Water Crystal 6
00220 Wooden Flowerpot 04099 Earth Crystal 04099 Earth Crystal 11
00220 Wooden Flowerpot 04099 Earth Crystal 04096 Fire Crystal 8

Chocobo Digging[]

Zone Abundance
Carpenters' Landing Common
Jugner Forest Common
Konschtat Highlands Common
North Gustaberg Uncommon
South Gustaberg Uncommon
Pashhow Marshlands Uncommon
East Ronfaure Uncommon
West Ronfaure Uncommon
East Sarutabaruta Uncommon
Advertisement