Magic Attack Bonus
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Job Trait Overview
|
Magic Attack Bonus I
Magic Attack Bonus +20
Magic Attack Bonus +5~55 (Varies by Maneuver and number of Loudspeakers equipped) Magic Attack Bonus II
Magic Attack Bonus III
Magic Attack Bonus IV
|
Blue Magic Spells that Activate this Trait
- Memento Mori (+20)
- Amplification (+10)
Set any 2 of the following Blue mage spells to get Magic Attack Bonus I.
| Level Available | Spell | Set Point Cost |
|---|---|---|
| 18 | Cursed Sphere | 2 |
| 32 | Sound Blast | 1 |
| 61 | Eyes On Me | 4 |
| 62 | Memento Mori | 4 |
| 71 | Heat Breath | 4 |
| 74 | Reactor Cool | 5 |
| 74 | Magic Hammer | 4 |
Equipment that Enhances this Trait
| Name | Lvl | Slot | Effects | Jobs |
|---|---|---|---|---|
| Bastokan Circlet | 34 | Head | In areas under own nation's control: Magic Attack Bonus +3 | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP/SCH |
| Republic Circlet | 34 | Head | In areas under own nation's control: Magic Attack Bonus +5 | MNK/WHM/BLM/RDM/THF/DRK BRD/RNG/SMN/BLU/COR/PUP/SCH |
| Moldavite Earring | 47 | Ear | Magic Attack Bonus +5 | All |
| Sorcerer's Ring | 50 | Finger | Latent Effect: Magic Attack Bonus +10 | BLM |
| Bitter Corset | 60 | Waist | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN |
| Templar Sabatons | 61 | Feet | Magic Attack Bonus +2 | WHM/PLD |
| Mahant Sandals | 63 | Feet | Magic Attack Bonus +2 | MNK/WHM/BLM/RDM/PLD/BRD/ RNG/SMN/BLU/PUP/SCH |
| Diana Corona | 64 | Head | Latent Effect: Magic Attack Bonus +4 | MNK/WHM/RDM/THF/PLD/BST/DRG/SMN/BLU/COR/PUP/DNC |
| Cobra Cloche | 68 | Head | Magic Attack Bonus +1 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
| Cobra Crackows | 68 | Feet | Magic Attack Bonus +3 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
| Cobra Gloves | 68 | Hands | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
| Cobra Trews | 68 | Legs | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
| Flan Smasher | 68 | Club | Magic Attack Bonus +5 | WAR/MNK/WHM/BLM/PLD/SMN BLU / SCH |
| Acantha Shavers | 69 | Hand-to-Hand | Set: Magic Attack Bonus +6 | WAR/MNK/BST/NIN/PUP |
| Caloyer Cape | 69 | Back | Magic Attack Bonus +1, Campaign: +6 | WHM/BLM/RDM/SMN/BLU/SCH |
| Catalyst | 69 | Staff | Set: Magic Attack Bonus +6 | WAR/MNK/WHM/BLM/RDM/BST/BRD/SMN/SCH |
| Grandeur | 69 | Club | Magic Attack Bonus +5 | BLM/RDM/SMN/BLU |
| Harpy Shield | 69 | Shield | Magic Attack Bonus +3, Campaign: +12 | WHM/BLM/RDM/SMN/BLU/SCH |
| Merveilleuse | 69 | Sword | Magic Attack Bonus +2, Set: +6 | WAR/RDM/PLD/DRK |
| Murderer | 69 | Marksmanship | Set: Magic Attack Bonus +6 | RNG/COR |
| Namioyogi | 69 | Great Katana | Set: Magic Attack Bonus +6 | SAM |
| Skystrider | 69 | Polearms | Set: Magic Attack Bonus +6 | DRG |
| Sparth | 69 | Great Axe | Set: Magic Attack Bonus +6 | WAR/DRK |
| Supremacy Earring | 69 | Ear | Set: Magic Attack Bonus +6 | All |
| Templar Hammer | 69 | Club | Latent Effect: Magic Attack Bonus +2 | WAR/WHM/PLD |
| Vendetta | 69 | Scythe | Set: Magic Attack Bonus +6 | DRK |
| Toad Mittens | 70 | Hands | Magic Attack Bonus +3 | MNK/WHM/BLM/RDM/PLD/BRD/ RNG/SMN/BLU/PUP/SCH |
| Gloom Claymore | 70 | Great Sword | Magic Attack Bonus +2 | DRK |
| Lamiabane | 70 | Ranged | Latent Effect: Magic Attack Bonus +2 | All |
| Rune Staff | 70 | Staff | Latent Effect: Magic Attack Bonus | WAR/MNK/WHM/BLM/RDM/BST BRD/SMN |
| Uggalepih Pendant | 70 | Neck | Latent Effect: Magic Attack Bonus +8 | All |
| Vicious Mufflers | 70 | Hands | Magic Attack Bonus +5 | BLM/DRK/SCH |
| Corselet | 71 | Body | Magic Attack Bonus +7 | PLD/DRK |
| Corselet +1 | 71 | Body | Magic Attack Bonus +9 | PLD/DRK |
| Duelist's Boots | 71 | Feet | Magic Attack Bonus +4 | RDM |
| Fourth Mace | 71 | Club | Magic Attack Bonus +4 | WAR/MNK/WHM/BLM/RDM/BST BRD/SMN/SCH |
| Marabout Sandals | 71 | Feet | On Firesday: Magic Attack Bonus +4 | WHM/BLM/RDM/BRD/SMN/RNG NIN/BLU/PUP/SCH |
| Nimue's Tights | 71 | Legs | Magic Attack Bonus +4 | RDM/PLD/DRK/RNG/DRG/BLU/COR |
| Ree's Headgear | 71 | Head | Magic Attack Bonus +2 | All |
| Solitaire Cape | 71 | Back | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
| Antares | 72 | Club | Magic Attack Bonus +10 | WHM/BLM/RDM/BRD/SMN/SCH |
| Avalon Shield | 72 | Shield | Magic Attack Bonus +5 | WHM/BLM/RDM/SMN/BLU/SCH |
| Crapaud Earring | 72 | Ear | Magic Attack Bonus +2 | All |
| Oracle's Robe | 72 | Body | Magic Attack Bonus +6 | WHM/BLM/BRD/SMN |
| Yigit Crackows | 72 | Feet | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
| Yigit Gages | 72 | Hands | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
| Yigit Gomlek | 72 | Body | Magic Attack Bonus +5 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
| Yigit Turban | 72 | Head | Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
| Genie Manillas | 73 | Hands | Magic Attack Bonus +3 | BLM |
| Genie Weskit | 73 | Body | Magic Attack Bonus +7 | BLM |
| Igqira Manillas | 73 | Hands | Magic Attack Bonus +2 | BLM |
| Igqira Weskit | 73 | Body | Magic Attack Bonus +6 | BLM |
| Zenith Mitts | 73 | Hands | Magic Attack Bonus +5 | WHM/BLM/RDM/BRD/SMN |
| Zenith Mitts +1 | 73 | Hands | Magic Attack Bonus +6 | WHM/BLM/RDM/BRD/SMN |
| Caract Choker | 73 | Neck | Magic Attack Bonus +2 | All |
| White Joker | 74 | Scythe | Magic Attack Bonus +8 | WAR/BLM/DRK/BST |
| Abyss Cuirass | 74 | Body | Magic Attack Bonus +10 | DRK |
| Abyss Cuirass +1 | 75 | Body | Magic Attack Bonus +10 | DRK |
| Denali Kecks | 75 | Legs | Magic Attack Bonus +3 | MNK/THF/RNG/NIN/BLU/COR |
| Dorje | 75 | Staff | Magic Attack Bonus +25 | WHM/BLM/RDM/BRD/SMN/SCH |
| Duelist's Boots +1 | 75 | Feet | Magic Attack Bonus +5 | RDM |
| Goliard Cuffs | 75 | Hands | Magic Attack Bonus +4 | WHM/BLM/RDM/BRD/SMN/PUP/SCH |
| Ksi Sash | 75 | Waist | Salvage: Magic Attack Bonus +2 | MNK/WHM/BLM/RDM/PLD/BRD RNG/SMN/BLU/PUP/SCH |
| Morgana's Cotehardie | 75 | Body | Magic Attack Bonus +8 | WHM/BLM/RDM/BRD/SMN BLU/PUP/SCH |
| Morrigan's Cuffs | 75 | Hands | Magic Attack Bonus +5 | BLM/RDM/BLU |
| Morrigan's Robe | 75 | Body | Magic Attack Bonus +5 | BLM/RDM/BLU |
| Morrigan's Robe Set | 75 | Set | Set: Magic Attack Bonus +5 | BLM/RDM/BLU |
| Laevateinn | 75 | Staff | Magic Attack Bonus +20, Aftermath: + | BLM |
| Murgleis | 75 | Sword | Aftermath: Magic Attack Bonus + | RDM |
| Nirvana | 75 | Staff | Avatar: Magic Attack Bonus +20 | SMN |
| Novio Earring | 75 | Ear | Magic Attack Bonus +7 | All |
| Shadow Trews | 75 | Legs | Magic Attack Bonus +4 | WHM/BLM/RDM/BRD/SMN |
| Tupsimati | 75 | Staff | Magic Attack Bonus +20, Aftermath: + | SCH |
| Valkyrie's Trews | 75 | Legs | Magic Attack Bonus +5 | WHM/BLM/RDM/BRD/SMN |

