Ranger/Equipment Guide
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| CAUTION! | ||
| This article is only a guide. Information expressed in a guide is usually more opinion than fact and should be taken as such. Guides are written by players, based upon their experiences, successes and mistakes, and meant to aid other players. However, there may be differing opinions than those expressed in a guide. Strategies and information in guides may not work for everyone. | ||
Contents |
Notes
- Arrows and Bolts that can be made into quivers will be BOLD.
- Item notes will be in Italics below the item name
Ranged Weapons
| Archery | Marksmanship | Bullets | Arrows | Bolts | |
|---|---|---|---|---|---|
| Lv 1 | Shortbow +1 DMG:6 Delay:351 DPS:1.03 Ranged Accuracy +3 | Light Crossbow +1 The +1 gives +3 Ranged Atk just buy it | Wooden Arrow
Use these they cost ~4 gil each from NPC's | Crossbow Bolt
Use these they cost ~5 gil each from NPC's | |
| Lv 5 | Longbow +1 DMG:18 Delay:524 DPS:2.06 R.Acc+2, R.Atk+3 | Firefly AGI+1 Attained from the Treasure Casket in West Sarutabaruta | |||
| Lv 7 | Bone Arrow
NPC's sell for ~4 each use these asap | ||||
| Lv 10 | Blind Bolt
Blinds the enemy. Useful if you have the space'Quiver-Able | ||||
| Lv 12 | Hunter's Longbow DMG:27 Delay:490 DPS:3.31 STR+1 AGI+1 R.Acc+2 R.Atk+5 | Crossbow +1 R.Attk+6 +1 is only one worth getting | |||
| Lv 15 | Fang Arrow
More damage and +5 accuracy use if you can afford | Acid Bolt
Extremely useful on crabs, gives a 12.5% def down for 1 min.'Quiver-Able | |||
| Lv 16 | Power Bow +1 DMG:31 Delay:524 DPS:3.55 R.Acc+2 R.Atk+9 | ||||
| Lv 17 | Beetle Arrow Less dmg than Fangs but cheaper'Quiver-Able | ||||
| Lv 20 | Sleep Bolt Very useful for when there are links'Quiver-Able | ||||
| Lv 24 | Silver Arrow Bought from NPC for ~17 gil each | ||||
| Lv 25 | Bloody Bolt Deal damage and heal hp just plain sexy ^.^'Quiver-Able Venom Bolt | ||||
| Lv 29 | Assassin's Bow DMG:21 Delay:330 DPS:3.82 AGI+2 R.Acc+3 | Horn Arrow Good till 40 | |||
| Lv 30 | Great Bow +1 DMG:44 Delay:524 DPS:5.04 R.Acc+2 R.Atk+12 | Zamburak +1 R.Attk+9 | Holy Bolt Cheap, deals decent damage as well as added light damage based on MND. Light damage does not get calculated into enmity gain. A perfect bolt to TP up with for thrifty rangers.'Quiver-Able | ||
| Lv 31 | Nous Arbalest DMG:20 Delay:288 MND+4 The MND boost is a decent addition when stacking it for Holy Bolts | ||||
| Lv 34 | Shadow Bow +1 DMG:25 Delay:320 DPS:4.69 AGI+2 R.Acc+10 | ||||
| Lv 40 | Battle Bow +1 DMG:55 Delay:524 DPS:6.30 R.Acc+2 R.Atk+15 Shikar Bow | Scorpion Arrow Just simply the next upgrade usable to 60'Quiver-Able | Mythril Bolt Just simply the next upgrade usable to 52'Quiver-Able | ||
| Lv 50 | War Bow +1 DMG:66 Delay:524 DPS:7.56 R.Acc+2 R.Atk+18 | Arbalest +1 Upgrade from Zamburak Musketeer Gun Good gun. Use with Silver bullets | Silver Bullet Best bullet use till 75'Quiver-Able | Bodkin Arrow More expensive and not much better your choice, also not quiverable | |
| Lv 52 | Darksteel Bolt Use for rest of game'Quiver-Able | ||||
| Lv 55 | Eurytos' Bow DMG:71 Delay:490 DPS:8.69 STR+3 AGI+3 R.Acc+2 R.Atk+23 Vali's Bow | ||||
| Lv 57 | Loxley Bow DMG:12 Delay:120 R.Acc+12 This is "THE FASTEST" weapon in game making it the number one choice for RNG looking to get fast claim on anything. Due to the low dmg though, it's not recommended to use for parties. | ||||
| Lv 60 | Selene's Bow DMG:72 Delay:540 DPS:8.00 STR+2 "Ranged Accuracy and Ranged Attack varies with the phases of the moon" | Fourth Gun DMG: 37 Delay: 582 DPS:3.81 Ranged Accuracy +6 Ranged Attack +6 | Demon Arrow Use for the rest of the game'Quiver-Able Patriarch Protector's Arrow | Gold Musketeer's Bolt Macro in with Unlimited Shot for weaponskills | |
| Lv 67 | Othinus' Bow DMG:54 Delay:432 DPS:7.5 Ranged Attack +18 | ||||
| Lv 69 | Machine Crossbow DMG:18 Delay:130 R.Attk+18 Low delay makes this good for claiming w/ RNG, but Loxley Bow still a better choice for speed. | ||||
| Lv 70 | Hellfire +1 DMG:42 Delay:640 DPS:3.94 R.Acc+7 R.Att+17 | ||||
| Lv 71 | Cobra Bow DMG:77 Delay:524 DPS:8.82 R.Acc+5 Master Caster's Bow | ||||
| Lv 75 | Yoichinoyumi DMG:81 Delay:524 DPS:9.27 R.Acc+20 R.Atk+10 "Namas Arrow" "Attacks will occasionally do 3 times normal damage" Fay Gendawa | Hightail Bullet DMG:89 Delay:240 R.Attk+10 |
Notes
- Recommended items will be BOLD.
- Item notes will be in Italics below the item name
Ranger Melee Weapons and Armor Chart
| Main | Sub | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | Bronze Axe Might as well use an axe if you can get it if not use whatever you can get | Circlet Just defense nothing special | Robe Just defense nothing special | Cuffs Just defense nothing special | Slops Just defense nothing special | Ash Clogs Just defense nothing special | Blood Stone +5 HP | Cassie Earring Strength +1, Vitality +1, Convert MP to HP +50 | Copper Ring HP +1, MP -1 | |||
| Lv 5 | Bronze Bandolier R.Acc+1 Found in the Treasure Casket in South Gustaberg | |||||||||||
| Lv 7 | Beestinger DMG:4 Delay:150 DEX+1 AGI+1 | Feather Collar +1 R.Acc+2 Wing Pendant | Leaping Boots DEF:3 DEX+3 AGI+3 | |||||||||
| Lv 10 | Royal Footman's Bandana DEF:5 AGI+1 | Royal Footman's Tunic Cannot Equip Headgear, DEF:12 AGI+1 | ||||||||||
| Lv 12 | Linen Cuffs +1 DEF:4 STR+1 | Traveler's Mantle DEF:1 Eva+3 | ||||||||||
| Lv 13 | Felling Axe R.Acc+4 | |||||||||||
| Lv 14 | Ranger's Necklace R.Acc+5 R.Att+5 | Mighty Ring STR+1 Enchantment: R.Atk+5 Vision Ring | ||||||||||
| Lv 15 | Njord's Mask DEF:4 R.Atk+1 Kingdom Bandana | Njord's Jerkin R.Acc+1 Kingdom Tunic | Njord's Gloves DEF:4 R.Atk+1 | Njord's Trousers DEF:8 R.Acc+1 | ||||||||
| Lv 16 | Trailer's Tunica DEF:14 AGI+1 | Bone Ring +1 R.Acc+3 | ||||||||||
| Lv 18 | Brave Belt DEF:3 STR+2 DEX-1 VIT+2 AGI-1 Acrobat's Belt | |||||||||||
| Lv 20 | Royal Footman's Clogs DEF:5 AGI+1 Strider Boots | |||||||||||
| Lv 21 | Spike Necklace STR+3 DEX+3 | Garrison Hose DEF:9 STR+1 DEX+1 | Beetle Ring +1 R.Acc+4 | |||||||||
| Lv 23 | Frugal Cape Adds Recycle Effect | |||||||||||
| Lv 24 | Ranging Knife +1 R.Acc+7 | Empress Hairpin HP-15 DEX+3 AGI+3 Eva+10 | Martial Slacks DEF:12 AGI+2 Eva+3 | Winged Boots +1 DEF:6 DEX+3 AGI+3 | Nomad's Mantle +1 DEF:3 AGI+2 Eva+3 | |||||||
| Lv 25 | Freyr's Gloves DEF:7 R.Atk+1 | |||||||||||
| Lv 27 | Custom M GlovesH♂ DEF:6 HP+12 STR+3 DEX+3 VIT-1 AGI-1 Custom F GlovesH♀ | |||||||||||
| Lv 28 | Archer's Knife DMG:11 Delay:195 AGI+1 R.Acc+10 | Archer's Knife DMG:11 Delay:195 AGI+1 R.Acc+10 | ||||||||||
| Lv 29 | Savage GaitersM DEF:5 HP+16 STR+3 Wonder ClompsT | Bowyer Ring R.Acc+3 R.Atk+3 | ||||||||||
| Lv 30 | Hawker's Knife DMG:12 Delay:195 AGI+2 R.Acc+11 | Hawker's Knife DMG:12 Delay:195 AGI+2 R.Acc+11 | Noct Beret +1 DEF:10 AGI+2 | Noct Doublet +1 DEF:19 R.Acc+3 | Noct Gloves +1 DEF:6 R.Acc+2 Aiming Gloves | Noct Brais +1 DEF:13 DEX+2 R.Acc+2 | Noct Gaiters +1 DEF:5 DEX+2 | Mercenary Captain's Belt DEF:3 DEX+1 VIT+1 AGI+1 | Genin Earring Latent Effect: AGI+4 (NIN Sub) | Rajas Ring STR+2~5 DEX+2~5 Store TP+5 Subtle Blow+5 | ||
| Lv 33 | Risky Patch AGI-3 R.Acc-3 R.Attk+3 | Peacock Charm R.Acc+10 | ||||||||||
| Lv 35 | Freya's Gloves DEF:8 AGI+1 R.Atk+1 | Drone Earring AGI+3 | Horn Ring +1 R.Acc+5 | |||||||||
| Lv 38 | Chiroptera Dagger DMG:13 Delay:192 R.Acc+12 | |||||||||||
| Lv 39 | Dobson Bandanna AGI+3 Eva+5 | |||||||||||
| Lv 40 | Jagd Gorget DEF:2 R.Acc+5 R.Atk+6 | Crossbowman's Ring R.Atk+5 DEF-14 Marksman's Ring | ||||||||||
| Lv 41 | Voyager Sallet STR+3 DEX+4 | |||||||||||
| Lv 42 | Veldt Axe +1 R.Attk+4 | |||||||||||
| Lv 45 | Vanguard Belt DEF:3 STR+3 | Carapace Ring +1 R.Acc+7 | ||||||||||
| Lv 50 | Shikaree Aketon DEF:29 R.Atk+7 Enmity-1 | Thunderer's Mantle R.Acc+4 Eva+4 | Royal Knight's Belt DEF:5 STR+2 DEX+2 AGI+2 Volant Belt AGI+3 R.Acc+3 | Vision Earring R.Acc+2 | Jalzahn's Ring R.Acc+6 R.Atk+6 | |||||||
| Lv 51 | Fire Staff STR+4 R.Atk+10 Vulcan's Staff | |||||||||||
| Lv 52 | Reaver Grip +1 MP+12 AGI+2 | Hunter's Bracers DEF:10 HP+10 DEX+3 "Shadowbind" | Royal Knight's Belt +2 DEF:7 STR+2 DEX+2 AGI+2 INT+2 MND+2 CHR+2 In areas under own nation's control: Ranged Attack+6 | |||||||||
| Lv 54 | Hunter's Beret DEF:21 HP+13 R.Atk+5 "Rapid Shot" | |||||||||||
| Lv 55 | Mythril Grip +1 STR+2 VIT+2 Accuracy+2 | Akinji Khud DEF:22 HP-5 R.Atk+2 | Akinji Peti DEF:43 HP-25 R.Acc+6 | Akinji Bazubands DEF:15 HP-9 Eva+3 R.Att+3 | Akinji Salvars DEF:30 HP-12 R.Acc+3 R.Atk+4 Eva+4 | Akinji Nails DEF:13 HP-7 Eva+2 R.Acc+3 | Waetoto's EarringT STR+2 VIT+1 | Scorpion Ring +1 R.Acc+8 | ||||
| Lv 56 | Merman's Gorget Acc.+5 R.Acc.+5 | Hunter's Braccae DEF:27 HP+15 MND+5 "Sharpshot" | ||||||||||
| Lv 58 | Hunter's Jerkin DEF:41 HP+20 VIT+3 R.Acc+10 "Camouflage" | |||||||||||
| Lv 59 | Spectacles R.Acc+7 | |||||||||||
| Lv 60 | Deadeye Gloves DEF:12 R.Acc+6 Slow+5% | Hunter's Socks DEF:12 HP+10 AGI+4 Eva+5 "Scavenge" | Bullseye Cape DEF:7 AGI+1 R.Atk+12 | Precise Belt DEF:5 R.Acc+5 Hurling Belt | ||||||||
| Lv 61 | Trailer's Kukri DMG:19 Delay:195 R.Acc+14 | Trailer's Kukri DMG:19 Delay:195 R.Acc+14 | Amemet Mantle +1 DEF:8 STR+2 R.Atk+15 | Deadeye Earring Enchantment: R.Atk+20 | ||||||||
| Lv 62 | Creek F MittsT♀ DEF:11 HP+65 STR+6 VIT+2 AGI-3 Creek M MittsT♂ | Marine M BootsH♂ DEF:9 HP+60 STR+3 DEX+3 VIT+2 AGI+2 Marine F BootsH♀ | ||||||||||
| Lv 63 | Fransisca DMG:44 Delay:288 R.Acc+7 R.Att+7 | |||||||||||
| Lv 65 | Axe Grip HP+20 STR+3 | |||||||||||
| Lv 67 | Triumph Earring STR+2 Harmonius Earring | Marid Ring +1 DEF:2 R.Acc+10 | ||||||||||
| Lv 68 | Cobra Cap DEF:22 Store TP+2 Enmity-4 | Cobra Mittens DEF:13 Store TP+3 Enmity-3 | Cobra Subligar DEF:26 Store TP+3 Enmity-4 | Cobra Leggings DEF:10 Store TP+4 Enmity-3 | ||||||||
| Lv 69 | Courser's Pugio AGI+5 R.Acc+11 | Torama Mask DEF:23 HP-1% R.Acc+4 Eva+3 | Sniper's Collar R.Acc+6 R.Atk+5 Enmity-1 Subtle Blow+1 Lleu's Charm | Psilos Mantle DEF:6 R.Acc+1 R.Atk+12 | ||||||||
| Lv 70 | Kriegsbeil DMG:48 Delay:276 AGI+5 R.Acc+4 R.Atk+8 | Optical Hat R.Acc+10 Eva+10 War Beret +1 | Wivre Gorget +1 R.Acc+6 | Kyudogi +1 DEF:43 R.Acc+9 R.Atk+9 Eva+9 | Mercenary's Dastanas DEF:24 R.Acc+8 | War Brais +1 DEF:28 HP+27 AGI+5 "Blaze Spikes" | War Boots +1 DEF:15 HP+14 R.Atk+6 | Jaeger Mantle DEF:7 R.Acc+20 R.Atk-10 Gunner's Mantle | Scout's Belt DEF:4 AGI+5 R.Acc+7 R.Atk+7 | Behemoth Ring +1 Def:3 HP+12 R.Acc+12 | ||
| Lv 71 | Zha'Go's Barbut DEF:23 R.Acc+8 R.Att+8 Enmity-5 Enhances "Snapshot" | Naraenten Bead Necklace R.Attk+5 | Archer's Jupon STR+5 R.Acc-10 R.Attk+10 | Paddock Trousers DEF:32 R.Atk+5 "Recycle" | Corsair's Belt DEF:4 R.Acc+3 R.Atk+3 Venturer's Belt | |||||||
| Lv 72 | Pahluwan Qalansuwa DEF:15 HP+25 R.Acc+7 Enkidu's Cap | Pahluwan Khazagand DEF:42 HP+20 R.Acc+10 "Increases rate of critical hits" Enkidu's Harness | Pahluwan Dastanas DEF:19 R.Acc+5 R.Atk+5 Enkidu's Mittens | Pahluwan Seraweels DEF:36 STR+3 R.Acc+4 Scout's Braccae | Pahluwan Crackows DEF:13 DEX+4 R.Acc+3 Enkidu's Leggings | Marid Mantle +1 DEF:11 HP+3% R.Atk+11 Mamool Ja Mantle | Hollow Earring Ranged Accuracy +3 | |||||
| Lv 73 | Hope Torque AGI+5 Archery skill +7 Faith Torque | Crimson Finger Gauntlets DEF:26 HP+20 R.Acc+10 R.Atk+10 Barbarossa's Moufles | Fowler's Mantle +1 AGI+3 R.Attk+15 | |||||||||
| Lv 74 | Qiqirn Collar R.Acc+4 R.Atk+8 | Oily Trousers DEX+5 AGI+5 R.Acc+5 | Scout's Socks DEF:16 HP+12 VIT+5 R.Atk+10 Enmity-3 | |||||||||
| Lv 75 | Tartaglia R.Attk+3 R.Acc+3 Enmity -5 | Skadi's Visor DEF:15 DEX+4 AGI+4 R.Atk+6 Wyvern Helm +1 | Kappa Necklace R.Attk+8 | Denali Jacket DEF:43 HP+25 AGI+10 R.Atk+9 Subtle Blow+3 Skadi's Cuirie | Seiryu's Kote DEF:26 HP+50 AGI+15 R.Acc+10 Skadi's Bazubands | Denali Kecks DEF:35 DEX+3 AGI+3 R.Acc+3 Eva+3 Skadi's Chausses | Skadi's Jambeaux DEF:16 STR+3 VIT+3 R.Acc+5 Eva-5 Increases movement speed | Buccaneer's Belt DEF:4 STR+4 R.Acc+7 Enmity-4 | Beta Earring R.Acc+2 Brutal Earring | Bellona's Ring R.Acc+8 R.Atk+8 Eva-8 DEF-8 Cerberus Ring +1 |


