Ruhotz Silvermines
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Table of Contents
|
Zone Information
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Located beneath Rolanberry Fields the Ruhotz Silvermines were a favoured mining ground for Bastok however they were also a supply route of the Quadav which resulted in the Bastokan military erecting a security gate to try and control entry. This area is a Campaign Ops area. | |||||||||||||||||||||||||||||||||||||||||||||||
|
Connections
North Gustaberg (S): Allied Ensign at (K-8)
|
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Fire in the Hole | Storyline | Klara | Bastok Markets (S) H-6 |
| Light in the Darkness | Storyline | Gentle Tiger (S) | Bastok Markets (S) H-6 |
| Moblin Maze Mongers | General | Goldagrik | Lower Jeuno (H-9) |
| Seeing Blood-red | AF | Erlene | The Eldieme Necropolis (S) (J-8) |
| Mission | Nation | Starter | Location |
| Distorter of Time | WotG | --- | Beaucedine Glacier (S) |
Involved in Campaign Operations
| Name | Party Size | EXP | Allied Notes | Objective |
|---|---|---|---|---|
| Brave Dawn I (Bastok) | 3-6 | 110 | 620 | Supervise a military training exercise. |
| Brave Dawn II (Bastok) | 3-6 | 210 | 820 | Supervise a military training exercise. |
| Brave Dawn III (Bastok) | 3-6 | 310 | 1020 | Supervise a military training exercise. |
| By Light of Fire I (Bastok) | 3-6 | Disrupt the Quadav supply lines. | ||
| Granite Rose I (Bastok) | 3-6 | 170 | 640 | Intercept a Quadav raiding party. |
| Granite Rose II (Bastok) | 3-6 | 270 | 840 | Intercept a Quadav raiding party. |
| Granite Rose III (Bastok) | 3-6 | 222 | 624 | Intercept a Quadav raiding party. |
| Pit Spider I (Bastok) | 3-6 | 170 | 640 | Disrupt the Quadav supply lines. |
| Pit Spider II (Bastok) | 3-6 | 270 | 840 | Disrupt the Quadav supply lines. |
Battlefield Events
| Entrance: Varies | |||||
| Name | Type | Item | Level | Members | Time |
|---|---|---|---|---|---|
| Actualization Team | Maze | Maze Voucher 05 | 75 | 6 | 30 minutes |
| Appropriation Team | Maze | Maze Voucher 06 | 75 | 6 | 30 minutes |
| Sanitization Team Beta | Maze | Maze Voucher 02 | 75 | 6 | 30 minutes |
| Guivre | Doomvoid | -- | 75 | 18 | 60 minutes |
| Lambton Worm | Doomvoid | -- | 75 | 18 | 60 minutes |
| Distorter of Time | Mission | Umbra Bug | 75 | 6 | 30 minutes |
| Light in the Darkness | Storyline | Mine Shaft Key | 75 | 6 | 30 minutes |
| Fire in the Hole | Storyline | Silvermine Key | 75 | 6 | 30 minutes |
| Seeing Blood-red | SCH AF3 | Porting Magic Transcript | 75 | 6 | 30 minutes |


