Scholar/Weapons
From FFXIclopedia, the free Final Fantasy XI encyclopedia
< Scholar
Contents |
Notes
- This is a list of ALL usable weapons by SCH, including the stats for each piece.
- All information is taken from the tables under the equipment category, just these are only the pieces that SCH can use, done in an effort to try to save you, the reader, time.
- I will add all categories, just adding each category one at a time.
- I will only add weapons that SCH has Combat skill in.
Weapons
Staves
| Name | Level | Damage | Delay | DPS | Effects |
|---|---|---|---|---|---|
| Ash Staff | 1 | 5 | 366 | 0.82 | HP +2, MP +2 |
| Ash Staff +1 | 1 | 6 | 356 | 1.01 | HP +3, MP +3 |
| Caver's Shovel | 1 | 1 | 402 | 0.15 | |
| Federation Signet Staff | 1 | 1 | 366 | 0.16 | Enchantment: Signet , <25/25 0:30/[0:10, 0:30]> |
| Kingdom Signet Staff | 1 | 1 | 366 | 0.16 | Enchantment: Signet , <25/25 0:30/[0:10, 0:30]> |
| Onion Staff | 1 | 4 | 366 | 0.66 | |
| Republic Signet Staff | 1 | 1 | 366 | 0.16 | Enchantment: Signet , <25/25 0:30/[0:10, 0:30]> |
| Treat Staff | 1 | 1 | 356 | 0.17 | HP +5, MP +5, Latent Effect: Warp |
| Trick Staff | 1 | 1 | 356 | 0.17 | HP +1, MP +1 |
| Treat Staff II | 2 | 2 | 356 | 0.34 | MP +5, HP +5, Enchantment: Warp , <1/1 0:30/[120:00:00, 0:30]> |
| Trick Staff II | 2 | 2 | 356 | 0.34 | HP +1, MP +1, Enchantment: Warp , <10/10 0:30/[24:00:00, 0:30]> |
| Ash Pole | 5 | 11 | 402 | 1.64 | |
| Ash Pole +1 | 5 | 12 | 390 | 1.85 | |
| Freesword's Staff | 10 | 9 | 346 | 1.56 | HP +6, MP +6 |
| Gelong Staff | 10 | 14 | 390 | 2.15 | HP Recovered While Healing +4 |
| Legionnaire's Staff | 10 | 12 | 376 | 1.91 | HP +6, MP +6 |
| Holly Staff | 11 | 10 | 366 | 1.64 | HP +4, MP +4 |
| Holly Staff +1 | 11 | 11 | 356 | 1.85 | HP +5, MP +5 |
| Bastokan Staff | 15 | 13 | 366 | 2.13 | HP +6, MP +6, Accuracy +1 |
| Federation Staff | 15 | 11 | 326 | 2.02 | HP +6, MP +6, Attack +3 |
| Pestle | 15 | 11 | 366 | 1.80 | MP +10, Additional effect: MP Drain |
| Republic Staff | 15 | 14 | 356 | 2.36 | HP +6, MP +6, Accuracy +2 |
| Windurstian Staff | 15 | 10 | 336 | 1.79 | HP +6, MP +6, Attack +2 |
| Flexible Pole | 16 | 20 | 402 | 2.99 | Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> |
| Holly Pole | 16 | 20 | 402 | 2.99 | |
| Holly Pole +1 | 16 | 21 | 390 | 3.23 | |
| Monster Signa | 17 | 12 | 366 | 1.97 | HP +5, MP +5, Vitality -5, Charisma +8 |
| Mercenary's Pole | 18 | 22 | 402 | 3.28 | |
| Misery Staff | 20 | 14 | 366 | 2.30 | Additional Effect: Curse |
| Platoon Pole | 20 | 13 | 366 | 2.13 | |
| Elm Staff | 23 | 15 | 366 | 2.46 | HP +6, MP +6 |
| Elm Staff +1 | 23 | 16 | 356 | 2.70 | HP +7, MP +7 |
| Federation Pole | 23 | 24 | 378 | 3.81 | Attack +5 |
| Windurstian Pole | 23 | 23 | 390 | 3.54 | Attack +3 |
| Dolphin Staff | 27 | 16 | 366 | 2.62 | HP +7, MP +7, |
| Elm Pole | 30 | 29 | 402 | 4.33 | |
| Elm Pole +1 | 30 | 30 | 390 | 4.62 | |
| Hypno Staff | 30 | 17 | 366 | 2.79 | Additional Effect: Sleep |
| Whale Staff | 32 | 18 | 366 | 2.95 | HP +14, MP +7, |
| Whale Staff +1 | 32 | 19 | 356 | 3.20 | HP +15, MP +7, |
| Military Pole | 33 | 29 | 378 | 4.60 | Intelligence +1 |
| Oak Staff | 39 | 21 | 366 | 3.44 | HP +8, MP +8 |
| Oak Staff +1 | 39 | 22 | 356 | 3.71 | HP +9, MP +9 |
| Chanter's Staff | 40 | 20 | 366 | 3.28 | Intelligence -6, Mind +6, Charisma +6, Singing Skill +4 |
| Oak Pole | 40 | 37 | 402 | 5.52 | |
| Oak Pole +1 | 40 | 38 | 390 | 5.85 | |
| Musketeer's Pole | 50 | 45 | 390 | 6.92 | Accuracy +3, Attack +3 |
| Walrus Staff | 50 | 26 | 366 | 4.26 | HP +9, MP +9, |
| Apollo's Staff | 51 | 35 | 356 | 5.90 | Strength +2, Dexterity +2, Vitality +2, Agility +2, Intelligence +2, Mind +2, Charisma +2, |
| Aquilo's Staff | 51 | 35 | 356 | 5.90 | Intelligence +5, |
| Auster's Staff | 51 | 35 | 356 | 5.90 | Agility +5, |
| Dark Staff | 51 | 30 | 366 | 4.92 | Strength +1, Dexterity +1, Vitality +1, Agility +1, Intelligence +1, Mind +1, Charisma +1, |
| Earth Staff | 51 | 30 | 366 | 4.92 | Vitality +4, |
| Fire Staff | 51 | 30 | 366 | 4.92 | Strength +4, |
| Ice Staff | 51 | 30 | 366 | 4.92 | Intelligence +4, |
| Jupiter's Staff | 51 | 35 | 356 | 5.90 | Dexterity +5, |
| Light Staff | 51 | 30 | 366 | 4.92 | Strength +1, Dexterity +1, Vitality +1, Agility +1, Intelligence +1, Mind +1, Charisma +1, |
| Neptune's Staff | 51 | 35 | 356 | 5.90 | Mind +5, |
| Pluto's Staff | 51 | 35 | 356 | 5.90 | Strength +2, Dexterity +2, Vitality +2, Agility +2, Intelligence +2, Mind +2, Charisma +2, |
| Terra's Staff | 51 | 35 | 356 | 5.90 | Vitality +5, |
| Thunder Staff | 51 | 30 | 366 | 4.92 | Dexterity +4, |
| Vulcan's Staff | 51 | 35 | 356 | 5.90 | Strength +5, |
| Water Staff | 51 | 30 | 366 | 4.92 | Mind +4, |
| Wind Staff | 51 | 30 | 366 | 4.92 | Agility +4, |
| Musketeer's Pole +1 | 52 | 46 | 378 | 7.30 | Accuracy +3, Attack +3, Outside of Nation Controlled Area: HP +10, MP +10 |
| Musketeer's Pole +2 | 52 | 47 | 366 | 7.70 | Accuracy +3, Attack +3, Outside of Nation Controlled Area: HP +12, MP +12 |
| Sunlight Pole | 52 | 46 | 402 | 6.87 | Sunny Weather: Adds Regen Effect |
| Pride Staff | 53 | 30 | 402 | 4.48 | Strength -1, Dexterity -1, Vitality -1, Agility -1, Intelligence -1, Mind +7, Charisma -1 |
| Wise Wizard's Staff | 55 | 28 | 366 | 4.59 | HP +10, MP +10 |
| Revenging Staff | 57 | 28 | 366 | 4.59 | HP +9, MP +9, Additional Effect: HP Drain |
| Revenging Staff +1 | 57 | 29 | 356 | 4.89 | HP +10, MP +10, Additional Effect: HP Drain |
| Heavy Staff | 59 | 31 | 356 | 5.22 | HP +12, MP +12 |
| Mahogany Pole | 59 | 51 | 402 | 7.61 | |
| Mahogany Pole +1 | 59 | 52 | 390 | 8.00 | |
| Mahogany Staff | 59 | 30 | 366 | 4.92 | HP +10, MP +10 |
| Ebony Pole | 65 | 53 | 402 | 7.91 | |
| Ebony Pole +1 | 65 | 54 | 390 | 8.31 | |
| Ramuh's Staff | 65 | 29 | 366 | 4.75 | Dexterity +3, Additional Effect: Lightning Damage |
| Power Staff | 66 | 31 | 356 | 5.22 | HP +13, MP +13, Strength +7, Additional Effect: Strength Up |
| Kinnara Pole | 68 | 30 | 366 | 4.92 | HP +25, MP +25, HP Recovered While Healing +2, MP Recovered While Healing +2 |
| Catalyst | 69 | 60 | 402 | 8.96 | "Bonus damage added to magic burst, Set: Increases STR, Attack, Ranged Attack, "Magic Atk. Bonus" |
| Kebbie | 69 | 56 | 366 | 9.18 | "Magic Def. Bonus"+5, Set: Increases HP, VIT, Accuracy, Ranged Accuracy |
| Mercurial Pole | 70 | 4 | 366 | 0.66 | MP +30, Occasionally Attacks 2 To 4 Times |
| Mythic Pole | 70 | 55 | 402 | 8.21 | |
| Mythic Pole +1 | 70 | 56 | 390 | 8.62 | |
| Rune Staff | 70 | 32 | 366 | 5.25 | Latent Effect: Intelligence +2, Latent Effect: Mind +2, Latent Effect: Charisma +2, Latent Effect: Magic Attack Bonus |
| Yigit Staff | 70 | 56 | 360 | 9.33 | Assault: DMG: 57, MP +2% |
| Astral Staff | 71 | 40 | 366 | 6.56 | MP Recovered While Healing +9, Avatar: Defense Bonus |
| Imperial Pole | 71 | 60 | 402 | 8.96 | Depending On Day: Increases Elemental Weapon Skill Damage |
| Master Caster's Pole | 71 | 34 | 366 | 5.57 | HP +20, MP +10, Citizens of Windurst: MP Recovered While Healing +8 |
| Pole of Trials | 71 | 55 | 402 | 8.21 | Latent Effect: HP +10, Latent Effect: MP +10, Latent Effect: |
| Prelatic Pole | 71 | 55 | 402 | 8.21 | Intelligence -4, Mind +4, |
| Prester | 71 | 58 | 366 | 9.51 | Latent effect: Increases weapon skill accuracy and damage Additional effect: Wind damage |
| Carbuncle's Pole | 72 | 55 | 402 | 8.21 | Charisma +4, TP Bonus, Latent Effect: Light Damage, Enchantment: Recover HP , <30/30 0:30/[10:00, 0:30]> |
| Martial Staff | 72 | 56 | 390 | 8.62 | TP Bonus |
| Mighty Pole | 72 | 56 | 402 | 8.36 | Windsday: |
| Zen Pole | 72 | 55 | 402 | 8.21 | MP +24, MP Recovered While Healing +2 |
| Alkalurops | 73 | 49 | 366 | 8.03 | HP -10, Intelligence +10, Mind +10, Charisma +10, Magic Accuracy +20 |
| Thyrsusstab | 73 | 52 | 402 | 9.70/7.76 | Latent Effect: DMG: 65, Latent Effect: Critical Hit Rate +6% |
| Wyvern Perch | 73 | 57 | 402 | 8.51 | Wyvern: HP +50 |
| Mekki Shakki | 73 | 70 | 412 | 10.19 | Strength +5, Accuracy -4, Attack +12, Store TP +5 |
| Diabolos's Pole | 75 | 57 | 402 | 8.51 | Dark Weather: Enhances Effect of Drain and Aspir, Additional Effect: Slow |
| Dorje | 75 | 42 | 402 | 6.27 | MP +20, "Magic Atk. Bonus" +25, MP Recovered While Healing +10 |
| Kirin's Pole | 75 | 60 | 402 | 8.96 | HP +20, MP +20, Intelligence +10, Mind +10, |
| Elder Staff | 75 | 55 | 402 | 8.21 | |
| Fay Staff | 75 | 54 | 402 | ??? | |
| Tupsimati | 75 | 62 | 402 | 9.25 | Accuracy +30, Magic Accuracy +10, "Magic Atk. Bonus" +20, Same elemental magic as weather: Enmity -20, "Omniscience," Aftermath: Inc. Mag. Acc./Mag. Atk., Occasionally attacks twice. |
Clubs
| Name | Lvl | Dam | Del | DPS | Effects |
|---|---|---|---|---|---|
| Ash Club | 1 | 4 | 264 | 0.91 | |
| Ash Club +1 | 1 | 5 | 257 | 1.17 | |
| Battledore | 1 | 2 | 264 | 0.45 | |
| Caduceus | 1 | 3 | 216 | 0.83 | Alchemy Skill +1, Additional Effect vs Arcana: Bind |
| Charm Wand | 1 | 2 | 264 | 0.45 | Enchantment: Reraise on Party Member (Cannot Target Self), <10/10 0:30/[24:00:00, 0:30]> |
| Charm Wand +1 | 1 | 3 | 264 | 0.68 | Enchantment: Reraise on Party Member (Cannot Target Self), <1/1 0:30/[120:00:00, 0:30]> |
| Chocobo Wand | 1 | 3 | 216 | 0.83 | Extends Chocobo Riding Time |
| Club Hammer | 1 | 1 | 300 | 0.20 | Vitality -1 |
| Dream Bell | 1 | 1 | 216 | 0.28 | |
| Dream Bell +1 | 1 | 2 | 210 | 0.57 | Singing Skill +1 |
| Lady Bell | 1 | 1 | 216 | 0.28 | |
| Lady Bell +1 | 1 | 1 | 210 | 0.57 | |
| Maple Wand | 1 | 3 | 216 | 0.83 | Intelligence +1, Mind +1 |
| Maple Wand +1 | 1 | 4 | 210 | 1.14 | Intelligence +2, Mind +2 |
| Miracle Wand | 1 | 2 | 264 | 0.45 | Enchantment: Adds "Regen" Effect to Party Member, <10/10 0:30/[2:00:00, 0:30]> |
| Miracle Wand +1 | 1 | 3 | 264 | 0.68 | Enchantment: Adds "Regen" Effect to Party Member, <1/1 0:30/[120:00:00, 0:30]> |
| Moogle Rod | 1 | 1 | 288 | 0.21 | Enchantment: Give Gift to Party Member (Cannot Target Self), <1/1 0:30/[20:00:00, 0:30]> |
| Nomad Moogle Rod | 1 | 1 | 288 | 0.21 | Enchantment: Give Gift to Party Member (Cannot Target Self), <50/50 0:30/[20:00:00, 0:30]> |
| Onion Rod | 1 | 3 | 288 | 0.62 | |
| Trainee Hammer | 1 | 1 | 324 | 0.19 | Latent Effect: Smithing Skill +1 |
| Bronze Rod | 5 | 5 | 288 | 1.04 | HP +3 |
| Bronze Rod +1 | 5 | 6 | 280 | 1.29 | HP +4 |
| Rabbit Stick | 5 | 5 | 264 | 1.14 | HP +1%, MP +1%, Damage Varies by Moon Phase |
| Mana Wand | 9 | 5 | 216 | 1.39 | Intelligence +2, Mind +2, Enchantment: MP Recovered While Healing +2, <50/50 0:30/[30:00, 0:30]> |
| Willow Wand | 9 | 5 | 216 | 1.39 | Intelligence +2, Mind +2 |
| Willow Wand +1 | 9 | 6 | 210 | 1.71 | Intelligence +3, Mind +3 |
| Freesword's Club | 10 | 7 | 264 | 1.59 | |
| Pilgrim's Wand | 10 | 6 | 216 | 1.67 | MP Recovered While Healing +2 |
| Wild Cudgel | 11 | 7 | 264 | 1.59 | HP +20, MP -20 |
| Brass Rod | 12 | 8 | 288 | 1.67 | HP +3, Intelligence +1 |
| Brass Rod +1 | 12 | 9 | 280 | 1.93 | HP +4, Intelligence +1 |
| Hermit's Wand | 13 | 6 | 216 | 1.67 | Intelligence +2, Mind +2, Spell Interruption Rate -25% |
| Federation Club | 15 | 9 | 250 | 2.16 | HP +3, MP +3 |
| Moonlight Wand | 15 | 8 | 264 | 1.82 | HP +1%, MP +1%, Damage Varies by Moon Phase |
| Windurstian Club | 15 | 8 | 257 | 1.87 | HP +2, MP +2 |
| Chestnut Club | 16 | 9 | 264 | 2.05 | |
| Solid Club | 16 | 10 | 257 | 2.33 | |
| Yew Wand | 18 | 7 | 216 | 1.94 | Intelligence +3, Mind +3 |
| Yew Wand +1 | 18 | 8 | 210 | 2.29 | Intelligence +4, Mind +4 |
| Bouncer Club | 20 | 10 | 264 | 2.27 | |
| Platoon Mace | 20 | 14 | 300 | 2.80 | |
| Earth Wand | 21 | 8 | 216 | 2.22 | Additional Effect: Earth Damage |
| Rod | 22 | 11 | 288 | 2.29 | HP +6 |
| Rod +1 | 22 | 12 | 288 | 2.50 | HP +7 |
| Artemis' Wand | 25 | 11 | 264 | 2.50 | HP +1%, MP +1%, Damage Varies by Moon Phase |
| Bone Cudgel | 27 | 12 | 264 | 2.73 | |
| Bone Cudgel +1 | 27 | 13 | 257 | 3.04 | |
| Heat Rod | 27 | 12 | 288 | 2.50 | Additional Effect: Lightning Damage |
| Eremite's Wand | 28 | 9 | 216 | 2.50 | MP +5, Intelligence +2, Mind +2, Spell Interruption Rate -25% |
| Eremite's Wand +1 | 28 | 10 | 210 | 2.86 | MP +6, Intelligence +2, Mind +2, Spell Interruption Rate -25% |
| Replica Maul | 31 | 5 | 324 | 0.93 | |
| Chestnut Wand | 32 | 10 | 216 | 2.78 | Intelligence +4, Mind +4 |
| High Mana Wand | 32 | 10 | 216 | 2.78 | Intelligence +4, Mind +4, Enchantment: MP Recovered While Healing +4, <50/50 0:30/[30:00, 0:30]> |
| Solid Wand | 32 | 11 | 210 | 3.14 | Intelligence +5, Mind +5 |
| Mythril Rod | 34 | 14 | 288 | 2.92 | HP +9 |
| Mythril Rod +1 | 34 | 15 | 280 | 3.21 | HP +10 |
| Selene's Wand | 35 | 14 | 264 | 3.18 | HP +1%, MP +1%, Damage Varies by Moon Phase |
| Oak Cudgel | 36 | 15 | 264 | 3.41 | |
| Oak Cudgel +1 | 36 | 16 | 257 | 3.74 | |
| Warp Cudgel | 36 | 15 | 264 | 3.41 | Enchantment: Warp, <30/30 0:30/[24:00:00, 0:30]> |
| Bone Rod | 43 | 17 | 288 | 3.54 | HP +12 |
| Bone Rod +1 | 43 | 18 | 280 | 3.86 | HP +13, |
| Moonwatch Wand | 45 | 17 | 264 | 3.86 | HP +1%, MP +1%, Damage Varies by Moon Phase |
| Rose Wand | 48 | 14 | 216 | 3.89 | Intelligence +5, Mind +5 |
| Rose Wand +1 | 48 | 15 | 210 | 4.29 | Intelligence +6, Mind +6 |
| Shellbuster | 48 | 18 | 264 | 4.09 | HP +7, Charisma +4, Additional Effect vs Quadav: Lightning Damage |
| Lilith's Rod | 50 | 19 | 288 | 3.96 | MP +10, Intelligence +5, Additional Effect: MP Drain |
| Tactician Magician's Wand | 50 | 15 | 210 | 4.29 | MP +5, Intelligence +5, Mind +5 |
| Sloth Wand | 52 | 17 | 237 | 4.30 | Strength -1, Dexterity -1, Vitality -1, Agility -1, Intelligence +7, Mind -1, Charisma -1 |
| Tactician Magician's Wand +1 | 52 | 16 | 203 | 4.73 | MP +5, Intelligence +5, Mind +5, Outside of Nation Controlled Area: MP +18 |
| Tactician Magician's Wand +2 | 52 | 17 | 197 | 5.18 | MP +5, Intelligence +5, Mind +5, Outside of Nation Controlled Area: MP +20 |
| Musketeer Commander's Rod | 55 | 22 | 280 | 4.71 | HP +19 |
| Royal Guard's Rod | 55 | 21 | 288 | 4.38 | HP +18, Mind +1, Charisma +1 |
| Thoth's Wand | 55 | 21 | 264 | 4.77 | HP +1%, MP +1%, Moon Phase Affects Additional Damage |
| Ebony Wand | 60 | 17 | 216 | 4.72 | Intelligence +6, Mind +6 |
| Ebony Wand +1 | 60 | 18 | 210 | 5.14 | Intelligence +7, Mind +7 |
| Darksteel Rod | 61 | 22 | 302 | 4.37 | HP +15 |
| Darksteel Rod +1 | 61 | 23 | 297 | 4.65 | HP +16 |
| Asklepios | 62 | 21 | 288 | 4.38 | Cure Potency +5%, Convert HP to MP +30 |
| Curse Wand | 64 | 22 | 288 | 4.58 | HP +9, Strength -3, Dexterity -3, Vitality -3, Agility -3, Intelligence +5, Mind +5, Charisma +5 |
| Leviathan's Rod | 65 | 22 | 288 | 4.58 | Mind +3, Additional Effect: Water Damage |
| Mythic Wand | 65 | 17 | 216 | 4.72 | Intelligence +8, Mind +8, |
| Mythic Wand +1 | 65 | 18 | 210 | 5.14 | Intelligence +9, Mind +9, |
| Titan's Cudgel | 65 | 22 | 278 | 4.75 | Vitality +3, Additional Effect: Earth Damage |
| Holy Wand | 67 | 18 | 216 | 5.00 | Divine Magic Skill +4, Additional Effect: Light Damage |
| Holy Wand +1 | 67 | 19 | 210 | 5.43 | Divine Magic Skill +5, Additional Effect: Light Damage |
| Living Rod | 67 | 24 | 288 | 5.00 | HP +21 |
| Sacred Wand | 67 | 18 | 216 | 5.00 | Divine Magic Skill +4, Additional Effect: Light Damage, Enchantment: Enlight, <30/30 0:30/[5:00, 0:30]> |
| Flan Smasher | 68 | 30 | 291 | 6.19 | Accuracy +9, Attack +9, Magic Attack Bonus +5 |
| Skirnir's Wand | 68 | 17 | 216 | 4.72 | Intelligence +7, Mind +7, Charisma +7, |
| Clearpath | 69 | 27 | 288 | 5.63 | Accuracy +5, Magic Accuracy +5, Set: Increases Evasion and HP recovered while healing, Reduces Enmity |
| Mighty Cudgel | 70 | 30 | 288 | 6.25 | Intelligence +1, Mind +1, Firesday: Intelligence +9, Firesday: Mind +9, Firesday: |
| Mistilteinn | 70 | 22 | 216 | 6.11 | Intelligence +10, Mind +10, Latent Effect: Adds Refresh Effect |
| Platinum Rod | 70 | 23 | 288 | 4.79 | HP +18 |
| Platinum Rod +1 | 70 | 24 | 280 | 5.14 | HP +19 |
| Rune Rod | 70 | 26 | 288 | 5.42 | Latent Effect: Attack +10, Latent Effect: Healing Magic Skill +6] |
| Club of Trials | 71 | 29 | 267 | 6.52 | Latent Effect: HP +10, Latent Effect: MP +10, Latent Effect: |
| Reserve Captain's Mace | 71 | 25 | 288 | 5.21 | HP +30, Accuracy +6, Citizens of San d'Oria: MP Recovered While Healing +7 |
| Fourth Mace | 71 | 25 | 288 | 5.21 | HP+30,MP +30, "Magic Atk. Bonus" +4, "Conserve MP" +4 |
| Senior Gold Musketeer's Rod | 71 | 25 | 288 | 5.21 | HP +30, Attack +6, Citizens of Bastok: MP Recovered While Healing +7 |
| Seveneyes | 71 | 27 | 217 | 7.47 | HP +27, MP +27, |
| Kerykeion | 71 | 29 | 216 | 8.06 | Latent Effect: Adds "Regen" effect. Additional Effect: HP Drain |
| Antares | 72 | 31 | 217 | 8.57 | HP -20, MP +20, Magic Attack Bonus +10, Magic Accuracy +10 |
| Scepter | 72 | 26 | 288 | 5.42 | HP +24, Dexterity +2, Vitality +2 |
| Scepter +1 | 72 | 27 | 280 | 5.79 | HP +25, Dexterity +3, Vitality +3 |
| Perdu Wand | 73 | 34 | 216 | 10.83/9.44 | Latent Effect: DMG: 39 |
| Prudence Rod | 73 | 22 | 288 | 4.58 | Intelligence +7, Virtue Stone Equipped: Occasionally Attacks Twice |
| Deae Gratia | 74 | 35 | 300 | 7.00 | Accuracy +9, Attack +9, MP +30, "Counter" +1, Additional Effect: HP Drain |
| Raphael's Rod | 75 | 40 | 320 | 7.50 | Enchantment: Reraise III, <8/8 0:30/[2:00, 0:30]> |
Daggers
| Name | Lvl | Dam | Del | DPS | Effects |
|---|---|---|---|---|---|
| Bronze Dagger | 1 | 3 | 183 | 0.98 | |
| Bronze Dagger +1 | 1 | 4 | 178 | 1.35 | |
| Ceremonial Dagger | 1 | 1 | 183 | 0.33 | MP +10 |
| Onion Dagger | 1 | 3 | 193 | 0.93 | |
| Rusty Dagger | 1 | 3 | 183 | 0.98 | |
| Trainee Knife | 1 | 1 | 200 | 0.30 | Latent Effect: Cooking skill +1 |
| Blind Dagger | 7 | 4 | 188 | 1.28 | Additional Effect: Blindness |
| Blind Dagger +1 | 7 | 5 | 183 | 1.64 | Additional Effect: Blindness |
| Brass Dagger | 9 | 5 | 183 | 1.64 | |
| Brass Dagger +1 | 9 | 6 | 178 | 2.02 | |
| Piercing Dagger | 9 | 5 | 183 | 1.64 | Enchantment: Attack +3 , <50/50 0:30/[30:00, 0:30]> |
| Dagger | 12 | 7 | 183 | 2.30 | |
| Dagger +1 | 12 | 8 | 178 | 2.70 | |
| Hushed Dagger | 12 | 6 | 188 | 1.91 | Additional Effect: Silence, Enchantment: Ensilence , <15/15 0:30/[10:00, 0:30]> |
| Silence Dagger | 12 | 6 | 188 | 1.91 | Additional Effect: Silence |
| Silence Dagger +1 | 12 | 7 | 183 | 2.30 | Additional Effect: Silence |
| Spark Dagger | 12 | 7 | 183 | 2.30 | Additional Effect with Battery: Lightning Damage |
| Spark Dagger +1 | 12 | 8 | 183 | 2.62 | Additional Effect with Battery: Lightning Damage |
| Baselard | 18 | 8 | 186 | 2.58 | |
| Baselard +1 | 18 | 9 | 181 | 2.98 | |
| Decurion's Dagger | 20 | 10 | 178 | 3.37 | Accuracy +2 |
| Poison Baselard | 20 | 8 | 191 | 2.51 | Additional Effect: Poison |
| Poison Dagger | 20 | 8 | 183 | 2.62 | Additional Effect: Poison |
| Poison Dagger +1 | 20 | 9 | 178 | 3.03 | Additional Effect: Poison |
| Python Baselard | 20 | 9 | 186 | 2.90 | Additional Effect: Poison |
| Acid Dagger | 23 | 10 | 183 | 3.28 | Additional Effect: Weakens Defense |
| Corrosive Dagger | 23 | 11 | 178 | 3.71 | Additional Effect: Weakens Defense |
| Melt Dagger | 23 | 10 | 183 | 3.28 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/[10:00, 0:30]> |
| Mythril Dagger | 23 | 10 | 183 | 3.28 | |
| Mythril Dagger +1 | 23 | 11 | 178 | 3.71 | |
| Bastokan Dagger | 25 | 11 | 173 | 3.82 | Accuracy +2, Evasion +2 |
| Republic Dagger | 25 | 12 | 168 | 4.29 | Accuracy +2, Evasion +3 |
| Kris | 27 | 11 | 192 | 3.44 | |
| Kris +1 | 27 | 12 | 187 | 3.85 | |
| Royal Squire's Dagger | 30 | 12 | 181 | 3.98 | Accuracy +3 |
| Sleep Dagger | 30 | 10 | 183 | 3.28 | Additional Effect: Sleep |
| Kingdom Dagger | 34 | 14 | 171 | 4.91 | Accuracy +3, Outside of Nation Controlled Area: Agility +2 |
| San d'Orian Dagger | 34 | 13 | 176 | 4.43 | Accuracy +3, Outside of Nation Controlled Area: Agility +1 |
| Fine Baselard | 36 | 14 | 181 | 4.64 | |
| Mythril Baselard | 36 | 13 | 186 | 4.19 | |
| Spark Baselard | 36 | 13 | 186 | 4.19 | Additional Effect with Battery: Lightning Damage |
| Spark Baselard +1 | 36 | 14 | 181 | 4.64 | Additional Effect with Battery: Lightning Damage |
| Minstrel's Dagger | 38 | 14 | 183 | 4.59 | Charisma +5, Evasion +3 |
| Acid Baselard | 40 | 14 | 186 | 4.52 | Additional Effect: Weakens Defense |
| Combat Caster's Dagger | 40 | 15 | 192 | 4.69 | |
| Corrosive Baselard | 40 | 15 | 181 | 4.97 | Additional Effect: Weakens Defense |
| Melt Baselard | 40 | 14 | 186 | 4.52 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/[10:00, 0:30]> |
| Combat Caster's Dagger +1 | 43 | 16 | 187 | 5.13 | Outside of Nation Controlled Area: MP +14 |
| Combat Caster's Dagger +2 | 43 | 17 | 182 | 5.60 | Outside of Nation Controlled Area: MP +16 |
| Galkan Dagger | 49 | 16 | 186 | 5.16 | HP +8, Vitality +2, Additional Effect: Earth damage |
| Lust Dagger | 51 | 20 | 201 | 5.97 | Strength -1, Dexterity -1, Vitality -1, Agility +7, Intelligence -1, Mind -1, Charisma -1 |
| Triple Dagger | 51 | 13 | 183 | 4.26 | Triple Attack +1% |
| Darksteel Baselard | 55 | 20 | 195 | 6.15 | |
| Darksteel Baselard +1 | 55 | 21 | 190 | 6.63 | |
| Kidney Dagger | 56 | 18 | 183 | 5.90 | Critical Hit Rate +5% |
| Darksteel Kris | 57 | 22 | 202 | 6.53 | |
| Darksteel Kris +1 | 57 | 23 | 196 | 7.04 | |
| Spark Kris | 57 | 22 | 202 | 6.53 | Additional Effect with Battery: Lightning Damage |
| Spark Kris +1 | 57 | 23 | 196 | 7.04 | Additional Effect with Battery: Lightning Damage |
| Venom Kris | 57 | 20 | 220 | 5.45 | Additional Effect: Poison |
| Venom Kris +1 | 57 | 21 | 202 | 6.24 | Additional Effect: Poison |
| Bano Del Sol | 61 | 20 | 178 | 6.74 | |
| Venom Baselard | 63 | 19 | 191 | 5.97 | Additional Effect: Poison |
| Venom Baselard +1 | 63 | 20 | 186 | 6.45 | Additional Effect: Poison |
| Garuda's Dagger | 65 | 19 | 183 | 6.23 | Agility +3, Attack +7, Additional Effect: Silence |
| Farseer | 69 | 26 | 183 | 8.52 | INT+4, Set: Increases HP, VIT, Accuracy, Ranged Accuracy |
| Adaman Kris | 70 | 23 | 192 | 7.19 | MP +10, Dexterity +2, Vitality +2, Intelligence +2 |
| Adaman Kris +1 | 70 | 24 | 187 | 7.70 | MP +11, Dexterity +3, Vitality +3, Intelligence +3, Enmity -1 |
| Daylight Dagger | 70 | 28 | 183 | 9.18 | During Day Only: Accuracy +12 |
| Orichalcum Dagger | 70 | 20 | 183 | 6.56 | MP +20, Intelligence +2 |
| Palladium Dagger | 70 | 30 | 201 | 8.96 | Ranged Attack +5, Parrying Skill +5, Counter +1, Additional Effect: Wind Damage |
| Triton's Dagger | 70 | 21 | 178 | 7.08 | MP +25, Intelligence +2 |
| Khanjar | 71 | 27 | 192 | 8.44 | Depending On Day: Increases Elemental Weapon Skill Damage |
| Misericorde | 71 | 27 | 183 | 8.85 | MP +10, Dexterity +2, Vitality +2, Mind +2 |
| Misericorde +1 | 71 | 28 | 178 | 9.44 | MP +11, Dexterity +3, Vitality +3, Mind +3 |
