Sharpshot Frame
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| Level 1 | Level 37 | Level 75 | ||
| HP | 30 | 544 | 1030 | |
| MP | 0 | 0 | 0 | |
| Melee | 5 | 105 | 230 | with Sharpshot Head |
| Ranged | 6 | 114 | 269 | with Sharpshot Head |
| Magic | 0 | 0 | 0 | with Sharpshot Head |
| STR | 8 | 37 | 68 | |
| DEX | 8 | 40 | 72 | |
| VIT | 8 | 39 | 71 | |
| AGI | 10 | 48 | 79 | |
| INT | 7 | 35 | 67 | |
| MND | 7 | 34 | 65 | |
| CHR | 7 | 33 | 64 |
Melee Attack Speed
400 Delay
Ranged Attack Speed
~20 seconds with Sharpshot Head
~25 seconds with Harlequin Head
~37 seconds with Valoredge Head
Ranged TP based on 360 Delay with Sharpshot Head
Ranged Distance Penalty
Sharpshot's ranged attacks appear to be classified as Throwing weapons for purposes of calculating ranged damage penalties. Throwing weapons function at maximum damage when fired at very close range; thusly, Sharpshot's sweetspot is in close melee range, and its damage decreases sharply if fired from farther than approximately 10 yalms from the target.
See Distance for more information.
Weapon Skills
| Weapon Skill | Maneuver | Hits | Damage Type | Effect | Skillchain | Obtained |
|---|---|---|---|---|---|---|
| Arcuballista | | 1 | Piercing | | 0 Ranged | |
| Daze | | 1 | Piercing | Stuns target. | | 150 Ranged |
| Armor Piercer | | 1 | Piercing | Ignores target's defense. | | 245 Ranged |
Elemental Slots
3 /
4 /
4 /
3
2 /
3 /
3 /
2
How to obtain
Quest
Heads and Frames
Harlequin Head / Frame • Sharpshot Head / Frame • Valoredge Head / Frame • Stormwaker Head / Frame • Soulsoother Head • Spiritreaver Head


