Category:Shields
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Shields are equipped in the sub equipment slot. They can only be worn with a one-handed weapon or when one is not equipped with a weapon. Macro- /equip sub "Item Name" The effectiveness of your shield-blocking is based upon your Shield Skill. When the Shield Skill activates it reduces the amount of damage taken from a melee hit. The higher your shield skill, the more often it will kick in, up to a maximum block rate of 65%. To activate your shield skill you must fail your evasion and parry checks, and you must be facing the mob (under ~60 degree angle). There are 5 distinct shield types. These are, in increasing size: Buckler, Round, Kite, Tower, and Aegis. The smaller shields will block more frequently, but will reduce the damage by a small amount whereas the larger shield will block more damage but will trigger less often. The Aegis is in a league of its own, being a fully upgraded Relic item: it blocks at the rate of a size 2 shield, but reduces damage more than a size 4 shield. In addition to the type of the shield, the defense rating of the shield also affects the amount of damage absorbed during a shield block: each point of defense seems to be an additional 0.5% damage reduction. Size 3 shields generally offer the most efficient balance of block rate and damage reduction outside of the Aegis. A Paladin with enough Shield Skill can get close to the block rate cap with a size 3 shield, but not with a size 4. The Paladin Job Trait Shield Mastery gives extra TP and avoids spell interruption on shield blocks.
| ||||
Job Ratings
| Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
| Paladin | A+ | 6 | 114 | 276 |
| Warrior | C+ | 5 | 105 | 230 |
| White Mage | D | 4 | 101 | 210 |
| Beastmaster | E | 4 | 94 | 200 |
| Red Mage | F | 4 | 86 | 189 |
| Thief | F | 4 | 86 | 189 |
Equipment that Enhance this Skill
See Combat Skills for more Skill information.
Shields by Level
Levels 1 - 9
| Name | Lvl | Def | Type | Effects | Jobs |
| Lauan Shield | 1 | 1 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Lauan Shield +1 | 1 | 2 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Marine Shield | 1 | 1 | Buckler | Vitality +1, Agility +1, | WAR/RDM/PLD/BST/SAM |
| Ogre Shield | 5 | 2 | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Orcish Shield | 5 | 1 | WAR/WHM/RDM/THF/PLD/BST/SAM | ||
| Shell Shield | 7 | 2 | Buckler | Vitality +1, Agility -2, | WAR/RDM/PLD/BST/SAM |
| Maple Shield | 8 | 2 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Maple Shield +1 | 8 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Aspis | 9 | 3 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Aspis +1 | 9 | 4 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Clipeus | 9 | 5 | Buckler | Evasion +1 | WAR/PLD/DRK |
| Parana Shield | 9 | 2 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM |
Levels 10 - 19
| Name | Lvl | Def | Type | Effects | Jobs |
| Elm Shield | 13 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Elm Shield +1 | 13 | 4 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Small Shield | 13 | 4 | WAR/RDM/PLD/BST/SAM | ||
| Fish Scale Shield | 14 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Tropical Shield | 17 | 3 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Lantern Shield | 19 | 4 | Buckler | Attack +5 | WAR/RDM/PLD/BST/SAM |
Levels 20 - 29
| Name | Lvl | Def | Type | Effects | Jobs |
| Decurion's Shield | 20 | 6 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Mahogany Shield | 20 | 4 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Strong Shield | 20 | 5 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Turtle Shield | 24 | 6 | Buckler | Vitality +3, Agility -6, | WAR/RDM/PLD/BST/SAM |
| Turtle Shield +1 | 24 | 6 | Buckler | Vitality +4, Agility -7, | WAR/RDM/PLD/BST/SAM |
| Bastokan Targe | 25 | 7 | Buckler | HP +6 | WAR/RDM/PLD/BST/SAM |
| Republic Targe | 25 | 8 | Buckler | HP +8 | WAR/RDM/PLD/BST/SAM |
| Frost Shield | 28 | 5 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Kite Shield | 28 | 8 | Kite | PLD/DRK | |
| Kite Shield +1 | 28 | 9 | Kite | PLD/DRK | |
| Faerie Shield | 29 | 0 | Round | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
Levels 30 - 39
Levels 40 - 49
| Name | Lvl | Def | Type | Effects | Jobs |
| Balance Buckler | 40 | 9 | Buckler | Accuracy +3 | WAR/RDM/PLD/BST/SAM |
| Elegant Shield | 40 | 1 | Buckler | MP +6, Charisma +1 | BLM/BRD/SMN/PUP |
| Light Buckler | 40 | 6 | Buckler | Shield Skill +5 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Royal Squire's Shield | 40 | 7 | Round | Evasion +3 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Strike Shield | 40 | 6 | Round | Attack +6 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Heater Shield | 43 | 12 | Kite | PLD/DRK | |
| Heater Shield +1 | 43 | 13 | Kite | PLD/DRK | |
| Royal Squire's Shield +1 | 43 | 8 | Round | Evasion +3, In areas under own nation's control: HP +7, MP +7 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Royal Squire's Shield +2 | 43 | 9 | Round | Evasion +3, In areas under own nation's control: HP +8, MP +8 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Buckler | 45 | 10 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Buckler +1 | 45 | 11 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Viking Shield | 45 | 8 | Round | Attack +12 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Hard Shield | 48 | 10 | Kite | HP +5 | WAR/RDM/PLD/BST/SAM |
| Leather Shield | 48 | 8 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Leather Shield +1 | 48 | 9 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM |
Levels 50 - 59
Levels 60 - 69
| Name | Lvl | Def | Type | Effects | Jobs |
| Iron Ram Shield | 60 | 15 | Kite | Strength +3, Vitality +3, Attack +3, Evasion +3 | PLD/DRK |
| Darksteel Shield | 60 | 16 | Kite | PLD/DRK | |
| Darksteel Shield +1 | 60 | 17 | Kite | PLD/DRK | |
| Patriarch Protector's Shield | 60 | 5 | Round | Convert MP to HP +30 | WHM/BLM/SMN/PUP/SCH |
| Round Shield | 61 | 9 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Round Shield +1 | 61 | 10 | Round | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| Charging Shield | 63 | 16 | Kite | Strength +1, Intelligence +2, Dark Magic Skill +5, Convert HP to MP +10 | PLD/DRK |
| Gilt Buckler | 65 | 16 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Gold Buckler | 65 | 15 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Tower Shield | 65 | 18 | Tower | PLD/DRK | |
| Tower Shield +1 | 65 | 19 | Tower | PLD/DRK | |
| Diamond Shield | 66 | 18 | Kite | Vitality +2, | PLD |
| Diamond Shield +1 | 66 | 19 | Kite | Vitality +3, | PLD |
| Astral Aspis | 68 | 3 | Buckler | Agility +3, Intelligence +3, | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
| General's Shield | 69 | 15 | Kite | Charisma +3, Enmity +2, Enhances Beast Killer Effect | PLD/DRK |
| Admiral's Shield | 69 | 16 | Kite | Charisma +4, Enmity +3, Enhances Aquan Killer Effect | PLD/DRK |
| Dominus Shield | 69 | 10 | Round | MP +10, Mind +2, | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Harpy Shield | 69 | 13 | Round | Magic Atk. Bonus +3, Magic Accuracy +3, Campaign: Magic Atk. Bonus +12 | WHM/BLM/RDM/SMN/BLU/SCH |
| Numinous Shield | 69 | 10 | Round | MP +10, Mind +2, | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Numinous Shield +1 | 69 | 11 | Round | MP +15, Mind +3, | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Terror Shield | 69 | 20 | Kite | HP +20, Enmity +4, Campaign: Damage taken -10% | PLD/DRK |
Levels 70 - 75
| Name | Lvl | Def | Type | Effects | Jobs |
| Caballero Shield | 70 | 21 | Kite | Magic Def. Bonus +2, Enmity +2, Physical damage: Blaze Spikes effect, Set: Increases VIT | PLD/DRK |
| Hickory Shield | 70 | 9 | Round | Strength +3, Dexterity -6, Agility -6 | WAR/THF/PLD/DRK/BST/SAM |
| Highlander's Targe | 70 | 23 | Buckler | Shield Bash +15 | PLD |
| Picaroon's Shield | 70 | 10 | Round | Strength +4, Dexterity -5, Agility -5 | WAR/THF/PLD/DRK/BST/SAM |
| Sipar | 70 | 20 | Buckler | WAR/RDM/PLD/BST/SAM | |
| Storm Shield | 70 | 19 | Round | Assault: Shield Skill +5 | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Absorbing Shield | 71 | 18 | Round | HP +16, Vitality +2, Enchantment: Contagion Transfer , <20/20 0:30/[1:00:00, 0:30]> | WAR/WHM/RDM/THF/PLD/BST/SAM |
| Airy Buckler | 71 | 17 | Round | Charisma +2, Accuracy +2, Store TP +2, Haste +1% | THF/DNC/PUP |
| Legion Scutum | 71 | 16 | MP +20, Enmity -2, MP Recovered While Healing +5 | All | |
| Ritter Shield | 71 | 21 | Kite | HP +10, MP +10, | PLD/DRK |
| Ritter Shield +1 | 71 | 22 | Kite | HP +11, MP +11, | PLD/DRK |
| Avalon Shield | 72 | 15 | Round | Magic Atk. Bonus +5, Enmity +5, Damage Taken +10% | WHM/BLM/RDM/SMN/BLU/SCH |
| Ice Shield | 72 | 23 | Kite | Vitality +2, | WAR/RDM/PLD/BST |
| Ice Shield +1 | 72 | 24 | Kite | Vitality +2, | WAR/RDM/PLD/BST |
