Silver Quadav
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Rolanberry Fields | 30 - 36 |
|
| 4 | A, L, H ??? HP |
| Beadeaux | 33 - 37 |
|
| 30 | A, L, H ??? HP |
| Rolanberry Fields (S) | 65 - 68 |
|
| 4 | A, L, H ??? HP |
| Crawlers' Nest (S) | 66 - 69 |
|
| 4 | A, L, H ??? HP |
| Grauberg (S) | 66 - 69 |
|
| 3 | A, L, H ??? HP |
| Pashhow Marshlands (S) | 71 - 74 |
|
| 8 | A, L, H ??? HP |
| Ghoyu's Reverie - A Feast for Gnats |
|
| 3 | A, L, H ??? HP | |
|
| |||||
Notes:
- Ghoyu's Reverie version is spawned by quest: A Feast for Gnats


