Skill Caps/Corsair
From FFXIclopedia, the free Final Fantasy XI encyclopedia
- Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
- Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.
| Corsair Level | Rank B+ Dagger | Rank B Marksmanship | Rank B- Sword | Weapon Skills |
|---|---|---|---|---|
| 1 | 5 | 5 | 5 | Wasp Sting, Hot Shot, Fast Blade |
| 2 | 7 | 7 | 7 | |
| 3 | 10 | 10 | 10 | |
| 4 | 13 | 13 | 13 | |
| 5 | 16 | 16 | 16 | |
| 6 | 19 | 19 | 19 | |
| 7 | 22 | 22 | 22 | |
| 8 | 25 | 25 | 25 | |
| 9 | 28 | 28 | 28 | |
| 10 | 31 | 31 | 31 | Burning Blade |
| 11 | 34 | 34 | 34 | |
| 12 | 36 | 36 | 36 | |
| 13 | 39 | 39 | 39 | |
| 14 | 42 | 42 | 42 | Gust Slash, Split Shot |
| 15 | 45 | 45 | 45 | |
| 16 | 48 | 48 | 48 | |
| 17 | 51 | 51 | 51 | Red Lotus Blade* |
| 18 | 54 | 54 | 54 | |
| 19 | 57 | 57 | 57 | |
| 20 | 60 | 60 | 60 | |
| 21 | 63 | 63 | 63 | |
| 22 | 65 | 65 | 65 | |
| 23 | 68 | 68 | 68 | |
| 24 | 71 | 71 | 71 | Shadowstitch |
| 25 | 74 | 74 | 74 | |
| 26 | 77 | 77 | 77 | Flat Blade |
| 27 | 80 | 80 | 80 | Sniper Shot |
| 28 | 83 | 83 | 83 | |
| 29 | 86 | 86 | 86 | |
| 30 | 89 | 89 | 89 | |
| 31 | 92 | 92 | 92 | |
| 32 | 94 | 94 | 94 | |
| 33 | 97 | 97 | 97 | |
| 34 | 100 | 100 | 100 | Viper Bite*, Shining Blade |
| 35 | 103 | 103 | 103 | |
| 36 | 106 | 106 | 106 | |
| 37 | 109 | 109 | 109 | |
| 38 | 112 | 112 | 112 | |
| 39 | 115 | 115 | 115 | |
| 40 | 118 | 118 | 118 | |
| 41 | 121 | 121 | 121 | |
| 42 | 123 | 123 | 123 | |
| 43 | 126 | 126 | 126 | Cyclone*, Seraph Blade* |
| 44 | 129 | 129 | 129 | |
| 45 | 132 | 132 | 132 | |
| 46 | 135 | 135 | 135 | |
| 47 | 138 | 138 | 138 | |
| 48 | 141 | 141 | 141 | |
| 49 | 144 | 144 | 144 | |
| 50 | 147 | 147 | 147 | |
| 51 | 151 | 151 | 151 | Energy Steal, Circle Blade |
| 52 | 156 | 156 | 156 | |
| 53 | 161 | 161 | 161 | |
| 54 | 166 | 166 | 166 | |
| 55 | 171 | 171 | 171 | |
| 56 | 176 | 176 | 176 | Energy Drain*, Slug Shot, Spirits Within |
| 57 | 181 | 181 | 181 | |
| 58 | 186 | 186 | 186 | |
| 59 | 191 | 191 | 191 | |
| 60 | 196 | 196 | 196 | |
| 61 | 199 | 199 | 198 | |
| 62 | 203 | 202 | 201 | Vorpal Blade* |
| 63 | 207 | 205 | 204 | |
| 64 | 210 | 208 | 206 | |
| 65 | 214 | 212 | 209 | |
| 66 | 218 | 215 | 212 | |
| 67 | 221 | 218 | 214 | |
| 68 | 225 | 221 | 217 | |
| 69 | 229 | 225 | 220 | |
| 70 | 233 | 228 | 223 | Evisceration** |
| 71 | 237 | 232 | 226 | |
| 72 | 241 | 236 | 229 | |
| 73 | 246 | 240 | 232 | |
| 74 | 251 | 245 | 236 | |
| 75 | 256 | 250 | 240 | Detonator**, Savage Blade** |
| Mythic Weaponskill | Leaden Salute** | |||


