Skill Caps/Dancer
From FFXIclopedia, the free Final Fantasy XI encyclopedia
- Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
- Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.
| Dancer Level | Rank: B+ Dagger | Rank: C+ Throwing | Rank: D Sword,Hand-to-Hand | Weapon Skills |
|---|---|---|---|---|
| 1 | 5 | 5 | 4 | Wasp Sting |
| 2 | 7 | 7 | 6 | Combo, Fast Blade |
| 3 | 10 | 10 | 9 | |
| 4 | 13 | 13 | 12 | |
| 5 | 16 | 16 | 14 | |
| 6 | 19 | 19 | 17 | |
| 7 | 22 | 21 | 20 | |
| 8 | 25 | 24 | 22 | |
| 9 | 28 | 27 | 25 | |
| 10 | 31 | 30 | 28 | |
| 11 | 34 | 33 | 31 | Burning Blade |
| 12 | 36 | 35 | 33 | |
| 13 | 39 | 38 | 36 | |
| 14 | 42 | 41 | 39 | Gust Slash |
| 15 | 45 | 44 | 41 | Shoulder Tackle |
| 16 | 48 | 47 | 44 | |
| 17 | 51 | 49 | 47 | |
| 18 | 54 | 52 | 49 | |
| 19 | 57 | 55 | 52 | Red Lotus Blade |
| 20 | 60 | 58 | 55 | |
| 21 | 63 | 61 | 58 | |
| 22 | 65 | 63 | 60 | |
| 23 | 68 | 66 | 63 | |
| 24 | 71 | 69 | 66 | Shadowstitch |
| 25 | 74 | 72 | 68 | |
| 26 | 77 | 75 | 71 | |
| 27 | 80 | 77 | 74 | |
| 28 | 83 | 80 | 76 | One Inch Punch, Flat Blade |
| 29 | 86 | 83 | 79 | |
| 30 | 89 | 86 | 82 | |
| 31 | 92 | 89 | 85 | |
| 32 | 94 | 91 | 87 | |
| 33 | 97 | 94 | 90 | |
| 34 | 100 | 97 | 93 | Viper Bite |
| 35 | 103 | 100 | 95 | |
| 36 | 106 | 103 | 98 | |
| 37 | 109 | 105 | 101 | Backhand Blow, Shining Blade |
| 38 | 112 | 108 | 103 | |
| 39 | 115 | 111 | 106 | |
| 40 | 118 | 114 | 109 | |
| 41 | 121 | 117 | 112 | |
| 42 | 123 | 119 | 114 | |
| 43 | 126 | 122 | 117 | Cyclone |
| 44 | 129 | 125 | 120 | |
| 45 | 132 | 128 | 122 | |
| 46 | 135 | 131 | 125 | Raging Fists*, Seraph Blade* |
| 47 | 138 | 133 | 128 | |
| 48 | 141 | 136 | 130 | |
| 49 | 144 | 139 | 133 | |
| 50 | 147 | 142 | 136 | |
| 51 | 151 | 146 | 140 | Energy Steal |
| 52 | 156 | 151 | 145 | |
| 53 | 161 | 156 | 150 | Spinning Attack, Circle Blade |
| 54 | 166 | 161 | 154 | |
| 55 | 171 | 166 | 159 | |
| 56 | 176 | 170 | 164 | Energy Drain |
| 57 | 181 | 175 | 168 | |
| 58 | 186 | 180 | 173 | |
| 59 | 191 | 185 | 178 | Spirits Within |
| 60 | 196 | 190 | 183 | |
| 61 | 199 | 192 | 184 | |
| 62 | 203 | 195 | 186 | Dancing Edge |
| 63 | 207 | 197 | 188 | |
| 64 | 210 | 200 | 190 | |
| 65 | 214 | 202 | 192 | |
| 66 | 218 | 205 | 194 | |
| 67 | 221 | 207 | 195 | |
| 68 | 225 | 210 | 197 | Shark Bite |
| 69 | 229 | 212 | 199 | |
| 70 | 233 | 215 | 201 | Evisceration**, Vorpal Blade* |
| 71 | 237 | 218 | 203 | |
| 72 | 241 | 221 | 205 | |
| 73 | 246 | 224 | 207 | |
| 74 | 251 | 227 | 208 | |
| 75 | 256 | 230 | 210 |

