Skill Caps/Samurai
From FFXIclopedia, the free Final Fantasy XI encyclopedia
- Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
- Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.
| Samurai Level | Rank: A+ Great Katana | Rank: B- Polearm | Rank: C+ Sword, Archery | Rank: E Club, Dagger | Weapon Skills |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 5 | 4 | |
| 2 | 9 | 7 | 7 | 6 | |
| 3 | 12 | 10 | 10 | 9 | Tachi: Enpi, Double Thrust, Fast Blade, Flaming Arrow* |
| 4 | 15 | 13 | 13 | 11 | Shining Strike, Wasp Sting |
| 5 | 18 | 16 | 16 | 14 | |
| 6 | 21 | 19 | 19 | 16 | |
| 7 | 24 | 22 | 21 | 19 | |
| 8 | 27 | 25 | 24 | 21 | |
| 9 | 30 | 28 | 27 | 24 | Tachi: Hobaku |
| 10 | 33 | 31 | 30 | 26 | Thunder Thrust, Burning Blade |
| 11 | 36 | 34 | 33 | 29 | |
| 12 | 39 | 36 | 35 | 31 | |
| 13 | 42 | 39 | 38 | 34 | |
| 14 | 45 | 42 | 41 | 36 | Piercing Arrow* |
| 15 | 48 | 45 | 44 | 39 | |
| 16 | 51 | 48 | 47 | 41 | Seraph Strike, Gust Slash |
| 17 | 54 | 51 | 49 | 44 | |
| 18 | 57 | 54 | 52 | 46 | Red Lotus Blade* |
| 19 | 60 | 57 | 55 | 49 | |
| 20 | 63 | 60 | 58 | 51 | |
| 21 | 66 | 63 | 61 | 54 | |
| 22 | 69 | 65 | 63 | 56 | |
| 23 | 72 | 68 | 66 | 59 | Tachi: Goten |
| 24 | 75 | 71 | 69 | 61 | Raiden Thrust* |
| 25 | 78 | 74 | 72 | 64 | |
| 26 | 81 | 77 | 75 | 66 | Flat Blade |
| 27 | 84 | 80 | 77 | 69 | |
| 28 | 87 | 83 | 80 | 71 | Dulling Arrow*, Brainshaker, Shadowstitch |
| 29 | 90 | 86 | 83 | 74 | |
| 30 | 93 | 89 | 86 | 76 | |
| 31 | 96 | 92 | 89 | 79 | |
| 32 | 99 | 94 | 91 | 81 | |
| 33 | 102 | 97 | 94 | 84 | Tachi: Kagero |
| 34 | 105 | 100 | 97 | 86 | Leg Sweep |
| 35 | 108 | 103 | 100 | 89 | Shining Blade |
| 36 | 111 | 106 | 103 | 91 | |
| 37 | 114 | 109 | 105 | 94 | |
| 38 | 117 | 112 | 108 | 96 | |
| 39 | 120 | 115 | 111 | 99 | |
| 40 | 123 | 118 | 114 | 101 | Starlight, Viper Bite* |
| 41 | 126 | 121 | 117 | 104 | |
| 42 | 129 | 123 | 119 | 106 | |
| 43 | 132 | 126 | 122 | 109 | |
| 44 | 135 | 129 | 125 | 111 | Seraph Blade* |
| 45 | 138 | 132 | 128 | 114 | |
| 46 | 141 | 135 | 131 | 116 | |
| 47 | 144 | 138 | 133 | 119 | |
| 48 | 147 | 141 | 136 | 121 | |
| 49 | 150 | 144 | 139 | 124 | Tachi: Jinpu |
| 50 | 153 | 147 | 142 | 126 | Moonlight, Cyclone* |
| 51 | 158 | 151 | 146 | 130 | Penta Thrust |
| 52 | 163 | 156 | 151 | 135 | Circle Blade |
| 53 | 168 | 161 | 156 | 139 | |
| 54 | 173 | 166 | 161 | 144 | |
| 55 | 178 | 171 | 166 | 148 | Tachi: Koki |
| 56 | 183 | 176 | 170 | 153 | Vorpal Thrust, Skullbreaker, Energy Steal |
| 57 | 188 | 181 | 175 | 157 | Spirits Within, Sidewinder* |
| 58 | 193 | 186 | 180 | 162 | |
| 59 | 198 | 191 | 185 | 166 | |
| 60 | 203 | 196 | 190 | 171 | Tachi: Yukikaze |
| 61 | 207 | 198 | 192 | 172 | |
| 62 | 212 | 201 | 195 | 174 | |
| 63 | 217 | 204 | 197 | 176 | True Strike, Energy Drain* |
| 64 | 222 | 206 | 200 | 178 | Vorpal Blade* |
| 65 | 227 | 209 | 202 | 180 | Tachi: Gekko |
| 66 | 232 | 212 | 205 | 182 | |
| 67 | 236 | 214 | 207 | 184 | |
| 68 | 241 | 217 | 210 | 186 | |
| 69 | 246 | 220 | 212 | 188 | |
| 70 | 251 | 223 | 215 | 190 | Tachi: Kasha** |
| 71 | 256 | 226 | 218 | 192 | |
| 72 | 261 | 229 | 221 | 194 | |
| 73 | 266 | 232 | 224 | 196 | |
| 74 | 271 | 236 | 227 | 198 | |
| 75 | 276 | 240 | 230 | 200 | Impulse Drive**, Judgment |

