Skill Caps/Warrior
From FFXIclopedia, the free Final Fantasy XI encyclopedia
- Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
- Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.
| Warrior Level | Rank: A+ Great Axe | Rank: A- Axe | Rank: B+ Great Sword, Scythe | Rank: B Staff, Sword | Rank: B- Polearm, Club, Dagger | Rank: D Hand-to-Hand, Archery, Marksmanship | Weapon Skills |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 5 | 5 | 5 | 4 | Shield Break, Raging Axe, Hard Slash, Slice, Heavy Swing, Fast Blade, Double Thrust, Shining Strike, Wasp Sting |
| 2 | 9 | 9 | 7 | 7 | 7 | 6 | Combo, Flaming Arrow*, Hot Shot* |
| 3 | 12 | 12 | 10 | 10 | 10 | 9 | |
| 4 | 15 | 15 | 13 | 13 | 13 | 12 | |
| 5 | 18 | 18 | 16 | 16 | 16 | 14 | |
| 6 | 21 | 21 | 19 | 19 | 19 | 17 | |
| 7 | 24 | 24 | 22 | 22 | 22 | 20 | |
| 8 | 27 | 27 | 25 | 25 | 25 | 22 | |
| 9 | 30 | 30 | 28 | 28 | 28 | 25 | |
| 10 | 33 | 33 | 31 | 31 | 31 | 28 | Power Slash, Dark Harvest, Burning Blade, Thunder Thrust |
| 11 | 36 | 36 | 34 | 34 | 34 | 31 | |
| 12 | 39 | 39 | 36 | 36 | 36 | 33 | |
| 13 | 42 | 42 | 39 | 39 | 39 | 36 | Iron Tempest, Smash Axe |
| 14 | 45 | 45 | 42 | 42 | 42 | 39 | Rock Crusher, Seraph Strike, Gust Slash |
| 15 | 48 | 48 | 45 | 45 | 45 | 41 | Shoulder Tackle, Piercing Arrow*, Split Shot* |
| 16 | 51 | 51 | 48 | 48 | 48 | 44 | |
| 17 | 54 | 54 | 51 | 51 | 51 | 47 | Red Lotus Blade |
| 18 | 57 | 57 | 54 | 54 | 54 | 49 | |
| 19 | 60 | 60 | 57 | 57 | 57 | 52 | |
| 20 | 63 | 63 | 60 | 60 | 60 | 55 | |
| 21 | 66 | 66 | 63 | 63 | 63 | 58 | |
| 22 | 69 | 69 | 65 | 65 | 65 | 60 | |
| 23 | 72 | 72 | 68 | 68 | 68 | 63 | Sturmwind, Gale Axe |
| 24 | 75 | 75 | 71 | 71 | 71 | 66 | Frostbite, Shadow of Death, Earth Crusher, Raiden Thrust, Brainshaker, Shadowstitch |
| 25 | 78 | 78 | 74 | 74 | 74 | 68 | |
| 26 | 81 | 81 | 77 | 77 | 77 | 71 | Flat Blade |
| 27 | 84 | 84 | 80 | 80 | 80 | 74 | |
| 28 | 87 | 87 | 83 | 83 | 83 | 76 | One Inch Punch* |
| 29 | 90 | 90 | 86 | 86 | 86 | 79 | |
| 30 | 93 | 93 | 89 | 89 | 89 | 82 | Dulling Arrow*, Sniper Shot* |
| 31 | 96 | 96 | 92 | 92 | 92 | 85 | |
| 32 | 99 | 99 | 94 | 94 | 94 | 87 | |
| 33 | 102 | 102 | 97 | 97 | 97 | 90 | Armor Break, Avalanche Axe |
| 34 | 105 | 105 | 100 | 100 | 100 | 93 | Freezebite, Nightmare Scythe, Starburst, Shining Blade, Leg Sweep, Starlight, Viper Bite* |
| 35 | 108 | 108 | 103 | 103 | 103 | 95 | |
| 36 | 111 | 111 | 106 | 106 | 106 | 98 | |
| 37 | 114 | 114 | 109 | 109 | 109 | 101 | Backhand Blow |
| 38 | 117 | 117 | 112 | 112 | 112 | 103 | |
| 39 | 120 | 120 | 115 | 115 | 115 | 106 | |
| 40 | 123 | 123 | 118 | 118 | 118 | 109 | |
| 41 | 126 | 126 | 121 | 121 | 121 | 112 | |
| 42 | 129 | 129 | 123 | 123 | 123 | 114 | |
| 43 | 132 | 132 | 126 | 126 | 126 | 117 | Spinning Scythe, Seraph Blade, Moonlight, Cyclone* |
| 44 | 135 | 135 | 129 | 129 | 129 | 120 | |
| 45 | 138 | 138 | 132 | 132 | 132 | 122 | |
| 46 | 141 | 141 | 135 | 135 | 135 | 125 | Raging Fists* |
| 47 | 144 | 144 | 138 | 138 | 138 | 128 | |
| 48 | 147 | 147 | 141 | 141 | 141 | 130 | |
| 49 | 150 | 150 | 144 | 144 | 144 | 133 | Keen Edge, Spinning Axe |
| 50 | 153 | 153 | 147 | 147 | 147 | 136 | |
| 51 | 158 | 158 | 151 | 151 | 151 | 140 | Shockwave, Vorpal Scythe, Sunburst, Circle Blade, Penta Thrust, Skullbreaker, Energy Steal |
| 52 | 163 | 163 | 156 | 156 | 156 | 145 | |
| 53 | 168 | 168 | 161 | 161 | 161 | 150 | Spinning Attack |
| 54 | 173 | 173 | 166 | 166 | 166 | 154 | |
| 55 | 178 | 178 | 171 | 171 | 171 | 159 | Weapon Break, Rampage |
| 56 | 183 | 183 | 176 | 176 | 176 | 164 | Crescent Moon, Shell Crusher, Spirits Within, Vorpal Thrust, True Strike, Energy Drain* |
| 57 | 188 | 188 | 181 | 181 | 181 | 168 | |
| 58 | 193 | 193 | 186 | 186 | 186 | 173 | |
| 59 | 198 | 198 | 191 | 191 | 191 | 178 | Sidewinder*, Slug Shot* |
| 60 | 203 | 203 | 196 | 196 | 196 | 183 | Raging Rush, Calamity |
| 61 | 207 | 207 | 199 | 199 | 198 | 184 | |
| 62 | 212 | 211 | 203 | 202 | 201 | 186 | Full Swing, Vorpal Blade, Judgment |
| 63 | 217 | 215 | 207 | 205 | 204 | 188 | |
| 64 | 222 | 219 | 210 | 208 | 206 | 190 | |
| 65 | 227 | 223 | 214 | 212 | 209 | 192 | Full Break |
| 66 | 232 | 227 | 218 | 215 | 212 | 194 | Mistral Axe, Spirit Taker |
| 67 | 236 | 231 | 221 | 218 | 214 | 195 | |
| 68 | 241 | 235 | 225 | 221 | 217 | 197 | Steel Cyclone** |
| 69 | 246 | 239 | 229 | 225 | 220 | 199 | |
| 70 | 251 | 244 | 233 | 228 | 223 | 201 | Decimation** |
| 71 | 256 | 249 | 237 | 232 | 226 | 203 | Retribution** |
| 72 | 261 | 254 | 241 | 236 | 229 | 205 | Spiral Hell** |
| 73 | 266 | 259 | 246 | 240 | 232 | 207 | Black Halo**, Evisceration**, Savage Blade** |
| 74 | 271 | 264 | 251 | 245 | 236 | 208 | Ground Strike** |
| 75 | 276 | 269 | 256 | 250 | 240 | 210 | Impulse Drive** |
| Mythic Weaponskill | King's Justice** | ||||||


