Recent changes
From FFXIclopedia, the free Final Fantasy XI encyclopedia
November 25, 2009
| 03:36 | UserWiki:Kylun (2 changes; hist) . . (+6) . . [Kylun (2×)] |
| 03:36 (cur; prev) . . (+5) . . Kylun (Talk | contribs) (→Treasures of Aht Urghan: ) | |
| 03:34 (cur; prev) . . (+1) . . Kylun (Talk | contribs) (→LuShang: ) |
| Gil farming guide by lightmagician60 (diff; hist) . . (+1,298) . . Lightmagician60 (Talk | contribs) (New Page: Category:Guides (under construction) ----A QUICK NOTE-------- this guide tells you a good way to make gil and train at the same time, take note that the AH prices are by the bastok …) |
| 03:33 | User:Rovien (2 changes; hist) . . (+18) . . [Rovien (2×)] |
| 03:33 (cur; prev) . . (+12) . . Rovien (Talk | contribs) (→Assaults: ) | |
| 02:31 (cur; prev) . . (+6) . . Rovien (Talk | contribs) (→Assaults: ) |
| Hyakinthos (diff; hist) . . (0) . . Aushi (Talk | contribs) (Another claim another fail) |
| Talk:Lungo-Nango Jadeshell (diff; hist) . . (+55) . . Ashera (Talk | contribs) |
| Sekhmet (diff; hist) . . (0) . . Ctownwoody (Talk | contribs) |
| 03:23 | Scryes Imperial Blue Mage Equipment Guide (5 changes; hist) . . (+667) . . [ScryeBloodstone (5×)] |
| 03:23 (cur; prev) . . (+37) . . ScryeBloodstone (Talk | contribs) (→Head: ) | |
| 03:21 (cur; prev) . . (+38) . . ScryeBloodstone (Talk | contribs) (→Hands: ) | |
| 03:20 (cur; prev) . . (+402) . . ScryeBloodstone (Talk | contribs) (→Hands: ) | |
| 03:16 (cur; prev) . . (+192) . . ScryeBloodstone (Talk | contribs) (→Head: ) | |
| 03:14 (cur; prev) . . (-2) . . ScryeBloodstone (Talk | contribs) (→Weapon: ) |
| Shiranui (diff; hist) . . (+18) . . Lahan (Talk | contribs) (→Statistics: ) |
| Category:Ahriman (diff; hist) . . (+346) . . Melios (Talk | contribs) (→Notorious Monsters in Family: ) |
| 03:13 | Chocobo Racing Guide (2 changes; hist) . . (+467) . . [Framerate (2×)] |
| 03:13 (cur; prev) . . (-2) . . Framerate (Talk | contribs) (→Chocobo Circuit Titles: ) | |
| 03:13 (cur; prev) . . (+469) . . Framerate (Talk | contribs) (Added the titles to this page, since it redirects here but doesn't mention them >.<) |
| Mog Bonanza Kupon A. (diff; hist) . . (+1) . . HarryXI (Talk | contribs) (→Statistics: ) |
| User:Dustcoyote/Armor (diff; hist) . . (+4) . . Dustcoyote (Talk | contribs) (→Ranger Alternate Relic Checklist: ) |
| Category:Demons (diff; hist) . . (+858) . . Melios (Talk | contribs) (→Notorious Monsters in Family: ) |
| 03:10 | Toraimarai Canal/Treasure Coffer (3 changes; hist) . . (+9) . . [Crashin (3×)] |
| m | 03:10 (cur; prev) . . (+7) . . Crashin (Talk | contribs) |
| m | 03:09 (cur; prev) . . (+1) . . Crashin (Talk | contribs) |
| m | 03:09 (cur; prev) . . (+1) . . Crashin (Talk | contribs) |
| 03:07 | Castle Oztroja/Treasure Coffer (3 changes; hist) . . (+8) . . [Anobi (3×)] |
| m | 03:07 (cur; prev) . . (-1) . . Anobi (Talk | contribs) |
| m | 03:06 (cur; prev) . . (+14) . . Anobi (Talk | contribs) |
| m | 02:33 (cur; prev) . . (-5) . . Anobi (Talk | contribs) (added 2 coffer results (10,710 gil and a safeguard ring)) |
| 03:05 | Lilith's Rod (2 changes; hist) . . (+317) . . [Kunoichigoddess (2×)] |
| 03:05 (cur; prev) . . (+4) . . Kunoichigoddess (Talk | contribs) | |
| 02:59 (cur; prev) . . (+313) . . Kunoichigoddess (Talk | contribs) |
| User:Belgaer (diff; hist) . . (+188) . . Belgaer (Talk | contribs) |
| 02:58 | Dragoon: Guide to Weapons and Armor (2 changes; hist) . . (+160) . . [Yankele (2×)] |
| 02:58 (cur; prev) . . (+65) . . Yankele (Talk | contribs) (→Body: ) | |
| 02:55 (cur; prev) . . (+95) . . Yankele (Talk | contribs) (→Body: ) |
| Talk:Besieged Server Records (diff; hist) . . (+100) . . Ayrlie (Talk | contribs) (→Server Losses (Details): ) |
| Category:Dragons (diff; hist) . . (+226) . . Melios (Talk | contribs) (→Notorious Monsters in Family: ) |
| 02:53 | User:Kinam (2 changes; hist) . . (+4) . . [Kinam (2×)] |
| m | 02:53 (cur; prev) . . (+4) . . Kinam (Talk | contribs) (→Jobs: ) |
| 02:52 (cur; prev) . . (0) . . Kinam (Talk | contribs) (→Jobs: ) |
| 02:53 | Talk:Lethe Consomme (2 changes; hist) . . (+439) . . [Shurikenger (2×)] |
| 02:53 (cur; prev) . . (+28) . . Shurikenger (Talk | contribs) | |
| 02:52 (cur; prev) . . (+411) . . Shurikenger (Talk | contribs) |
| Lamina (diff; hist) . . (0) . . Aushi (Talk | contribs) (another claim another no drop) |
| Maltha (diff; hist) . . (0) . . Kyrial (Talk | contribs) (Updated drop rate.) |
| 02:44 | Category:Tauri (2 changes; hist) . . (+558) . . [Melios (2×)] |
| m | 02:44 (cur; prev) . . (+257) . . Melios (Talk | contribs) (→Special Attacks: ) |
| m | 02:38 (cur; prev) . . (+301) . . Melios (Talk | contribs) (→Notorious Monsters in Family: ) |
| N 02:43 | Lethal Triclip (2 changes; hist) . . (+349) . . [Melios (2×)] |
| m | 02:43 (cur; prev) . . (-2) . . Melios (Talk | contribs) |
| N | 02:42 (cur; prev) . . (+351) . . Melios (Talk | contribs) (New Page: Category:Mob Abilities :'''Deals damage in a threefold attack. Additional effect: Max HP Down''' ==Description== *'''Family:''' Taurus *'''Type:''' Physical *'…) |
| Nandi (diff; hist) . . (0) . . Ffxi chimera (Talk | contribs) |
| Triclip (diff; hist) . . (+47) . . Melios (Talk | contribs) |
| Temenos - Western Tower (diff; hist) . . (0) . . Ddeneve (Talk | contribs) |
| 02:34 | (User avatar log) . . [Elisabett (2×)] |
| 02:34 . . Elisabett (Talk | contribs) Added or changed avatar | |
| 02:34 . . Elisabett (Talk | contribs) Added or changed avatar |
| Felling Axe (diff; hist) . . (0) . . Kyrial (Talk | contribs) (→Other Uses: ) |
| Category:Bestiary (diff; hist) . . (-16) . . Melios (Talk | contribs) |

