Thunder Elemental
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
Job: Black Mage/Red Mage |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Konschtat Highlands | 18 - 20 | 3 | A, M ??? HP ??? MP | ||
| Carpenters' Landing | 24 - 38 | 3 Respawn: 5 minutes | A, M ??? HP ??? MP | ||
| Ship bound for Mhaura | 27 - 29 | 1 | A, M ??? HP ??? MP | ||
| Jugner Forest | 27 - 29 | 4 | A, M ??? HP ??? MP | ||
| Pashhow Marshlands | 27 - 29 | 6 | A, M ??? HP ??? MP | ||
| Phanauet Channel | 27 - 29 | 1 | A, M ??? HP ??? MP | ||
| Korroloka Tunnel | 32 - 34 | 2 | A, M ??? HP ??? MP | ||
| Gusgen Mines | 33 - 36 | 4 | A, M ??? HP ??? MP | ||
| Qufim Island | 35 - 36 | 4 | A, M ??? HP ??? MP | ||
| Lower Delkfutt Tower | 35 - 36 | 2 | A, M ??? HP ??? MP | ||
| Middle Delkfutt Tower | 35 - 36 | 6 | A, M ??? HP ??? MP | ||
| Upper Delkfutt Tower | 35 - 36 | 5 Respawn:8 minutes | A, M ??? HP ??? MP | ||
| Sauromugue Champaign | 38 - 40 | 3 | A, M ??? HP ??? MP | ||
| Misareaux Coast | 42 - 56 | 3 | A, M ??? HP ??? MP | ||
| Lufaise Meadows | 43 - 63 | 3 | A, M ??? HP ??? MP | ||
| Oldton Movalpolos | 45 - 50 | 4 | A, M ??? HP ??? MP | ||
| Phomiuna Aqueducts | 45 - 50 | 2 | A, M ??? HP ??? MP | ||
| Beadeaux | 47 - 49 | 4 | A, M ??? HP ??? MP | ||
| Davoi | 47 - 49 | 9 | A, M ??? HP ??? MP | ||
| Riverne - Site #A01 | 47 - 54 | 9 | A, M ??? HP ??? MP | ||
| The Sanctuary of Zi'Tah | 48 - 49 | 4 Respawn: 5 minutes | A, M ??? HP ??? MP | ||
| Behemoth's Dominion | 48 - 50 | 5 Respawn: 5 minutes | A, M ??? HP ??? MP | ||
| Garlaige Citadel | 52 - 54 | 7 | A, M ??? HP ??? MP | ||
| Sea Serpent Grotto | 55 - 58 | 6 | A, M ??? HP ??? MP | ||
| Riverne - Site #B01 | 47 - 54 | 3 | A, M ??? HP ??? MP | ||
| Jugner Forest (S) | 50 | 4 | A, M ??? HP ??? MP | ||
| Sauromugue Champaign (S) | 55 | 1 | A, M ??? HP ??? MP | ||
| Sacrarium | 59 - 60 | 2 | A, M ??? HP ??? MP | ||
| Grauberg (S) | 60 | 3 | A, M ??? HP ??? MP | ||
| Silver Sea route to Al Zahbi | 60 | 1 | A, M ??? HP ??? MP | ||
| Silver Sea route to Nashmau | 60 | 1 | A, M ??? HP ??? MP | ||
| Vunkerl Inlet (S) | 60 | 4 | A, M ??? HP ??? MP | ||
| Garlaige Citadel (S) | 65 | 1 | A, M ??? HP ??? MP | ||
| The Boyahda Tree | 69 - 72 | 11 | A, M ??? HP ??? MP | ||
| Pashhow Marshlands (S) | 70 | 2 | A, M ??? HP ??? MP | ||
| Caedarva Mire | 70 - 71 | 2 | A, M ??? HP ??? MP | ||
| Newton Movalpolos | 70 - 80 | 3 | A, M ??? HP ??? MP | ||
Ve'Lugannon Palace
| 73 - 74 | 6 Respawn: 16 minutes | A, M ??? HP ??? MP | ||
The Shrine of Ru'Avitau
| 73 - 74 | 4 Respawn: 16 minutes | A, M ??? HP ??? MP | ||
| La Vaule (S) | 75 | 2 | A, M ??? HP ??? MP | ||
| Beadeaux (S) | 75 - 82 | 3 | A, M ??? HP ??? MP | ||
| Ro'Maeve | 78 - 79 | 11 | A, M ??? HP ??? MP | ||
Ru'Aun Gardens
| 78 - 79 | 4 Respawn: 5 minutes | A, M ??? HP ??? MP | ||
| Open sea route to Al Zahbi | 1 | A, M ??? HP ??? MP | |||
| Open sea route to Mhaura | 1 | A, M ??? HP ??? MP | |||
Central Temenos - 2nd Floor
| 1 | A, L, M ??? HP ??? MP | |||
| Cloister of Storms | 4 | A, M ??? HP ??? MP | |||
Dynamis - Qufim
| 1 | A, M ??? HP ??? MP | |||
| Outer Horutoto Ruins | 1 | A, M ??? HP ??? MP | |||
SW Apollyon
| 3 | A, L, M ??? HP ??? MP | |||
Temenos - Eastern Tower
| 4 | A, L, M ??? HP ??? MP | |||
|
| |||||
Notes:
- All Thunder Elementals (excluding NM's in Limbus and Dynamis) will always drop at least one Lightning Cluster (up to x3).
- Thunder Elementals normally only spawn during thunder weather, except where noted above.
- Central Temenos - 2nd Floor: If the Earth Elemental is defeated, the Thunder Elemental will morph into a Mystic Avatar (Ramuh).
- Some Higher Thunder Elemental have an additional Stun effect when melee attacking.
- Cloister of Storms: Assists and shares hate with Ramuh Prime for the Waking the Beast quest.
- Dynamis - Qufim: Spawns in the southern tunnel at I-9. Defeating it will reduce Antaeus' resistance to lightning.
- All thunder elementals in Temenos have additional effect: Stun on melee attacks.
- A thunder elemental will spawn from the Strange Apparatus in Outer Horutoto Ruins if the wrong chip is used.


