Titles
From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
| ||||
Aht Urhgan Whitegate - Koyol-Futenol
|
Title |
Quest |
NPC/Area |
Price |
|
Dark Resistant |
| ||
|
Bearer of the Mark of Zahak | |||
|
Seagull Phratrie Crew Member | |||
|
Proud Automaton Owner | |||
|
Wildcat Publicist | |||
|
Skyserpent Aggrandizer | |||
|
Galeserpent Guardian | |||
|
Stoneserpent Shocktrooper | |||
|
Springserpent Sentry | |||
|
Scenic Snapshotter | |||
|
Photopticator Operator | |||
|
Branded by the Five Serpents | |||
|
Private Second Class |
|
| |
|
Private First Class | |||
|
Superior Private | |||
|
Lance Corporal | |||
|
Corporal | |||
|
Sergeant | |||
|
Sergeant Major | |||
|
Chief Sergeant | |||
|
Second Lieutenant | |||
|
First Lieutenant | |||
|
Agent of the Allied Forces | |||
|
Ovjang's Errand Runner | |||
|
Karababa's Tour Guide | |||
|
Karababa's Bodyguard | |||
|
Karababa's Secret Agent | |||
|
Aphmau's Mercenary |
| ||
|
Nashmeira's Mercenary |
| ||
|
Salaheem's Risk Assessor | |||
|
Treasure Trover Tender |
| ||
|
Gessho's Mercy |
| ||
|
Emissary of the Empress |
| ||
|
Endymion Paratrooper | |||
|
Naja's Comrade-In-Arms |
| ||
|
Nashmeira's Loyalist | |||
|
Preventer of Ragnarok |
| ||
|
Champion of Aht Urhgan |
| ||
|
Eternal Mercenary | |||
|
Captain | |||
|
Elite Einherjar |
|
| |
|
Star Charioteer | |||
|
Sun Charioteer | |||
|
Comet Charioteer | |||
|
Moon Charioteer | |||
|
Paragon of Corsair Excellence |
| ||
|
Paragon of Puppetmaster Excellence | |||
|
Paragon of Blue Mage Excellence | |||
|
Master of Ambition | |||
|
Master of Chance |
| ||
|
Immortal Lion |
San d'Oria - Moozo-Koozo
|
Title |
Quest |
NPC/Area |
Price |
|
New Adventurer |
|
| |
|
Bean Cuisine Salter | |||
|
Daybreak Gambler | |||
|
Entrance Denied | |||
|
Rabbiter | |||
|
Royal Grave Keeper | |||
|
Courier Extraordinaire | |||
|
Ronfaurian Rescuer | |||
|
Pickpocket Pincher | |||
|
The Pure One | |||
|
Lost Child Officer | |||
|
Silencer of the Lambs | |||
|
Lost & Found Officer | |||
|
Green Grocer | |||
|
The Benevolent One | |||
|
Knight in Training | |||
|
Advertising Executive | |||
|
Family Counselor | |||
|
Mog's Master |
| ||
|
Discerning Individual | |||
|
Very Discerning Individual | |||
|
Extremely Discerning Individual | |||
|
Vermillion Venturer | |||
|
Sheep's Milk Deliverer |
| ||
|
The Pious One | |||
|
Apiarist | |||
|
Faith like a Candle | |||
|
Lizard Skinner | |||
|
Bug Catcher | |||
|
Spelunker | |||
|
Arms Trader | |||
|
Third-rate Organizer | |||
|
Royal Wedding Planner | |||
|
Consort Candidate |
| ||
|
Certified Adventurer |
| ||
|
Vampire Hunter D-Minus | |||
|
A Moss Kind Person | |||
|
Fang Finder | |||
|
Traveling Medicine Man | |||
|
Cat Skinner | |||
|
Second-rate Organizer | |||
|
Mog's Kind Master | |||
|
Carp Diem | |||
|
First-rate Organizer |
| ||
|
Pilgrim to Holla | |||
|
Tried and Tested Knight | |||
|
Heir to the Holy Crest | |||
|
Obsidian Storm | |||
|
Talks with Tonberries | |||
|
Shadow Banisher |
| ||
|
Mog's Exceptionally Kind Master | |||
|
Paragon of Paladin Excellence |
| ||
|
Paragon of Dragoon Excellence | |||
|
Paragon of Red Mage Excellence | |||
|
Paragon of White Mage Excellence | |||
|
Heir of the Great Ice | |||
|
Mog's Loving Master | |||
|
San d'Orian Royal Heir |
| ||
|
Dynamis San d'Oria Interloper |
| ||
|
Royal Archer |
|
| |
|
Royal Spearman |
| ||
|
Royal Squire |
| ||
|
Royal Swordsman |
| ||
|
Royal Cavalier |
| ||
|
Royal Guard |
| ||
|
Grand Knight of the Realm |
| ||
|
Grand Temple Knight |
| ||
|
Reserve Knight Captain |
| ||
|
Elite Royal Guard |
| ||
|
Anvil Advocate |
| ||
|
Forge Fanatic |
| ||
|
Accomplished Blacksmith |
| ||
|
Armory Owner |
| ||
|
Wood Worshiper |
| ||
|
Lumber Lather |
| ||
|
Accomplished Carpenter |
| ||
|
Furniture Store Owner |
| ||
|
Hide Handler |
| ||
|
Leather Lauder |
| ||
|
Accomplished Tanner |
| ||
|
Shoeshop Owner |
|
Southern San d'Oria (S) - Tamba-Namba
|
Title |
Quest |
NPC/Area |
Price |
|
Lady Killer |
| ||
|
Knight of the Iron Ram | |||
|
Seasoning Connoisseur | |||
|
Fine Young Griffon | |||
|
Knight of the Swiftwing Griffin | |||
|
Cait Sith's Assistant |
| ||
|
Traverser of Time |
Windurst - Burute-Sorute
|
Title |
Quest |
NPC/Area |
Price |
|
New Adventurer |
|
| |
|
Cat Burglar Groupie | |||
|
Crawler Culler | |||
|
Star Onion Brigade Member | |||
|
S.O.B. Super Hero | |||
|
Editor's Hatchet Man | |||
|
Super Model |
| ||
|
Fast Food Deliverer | |||
|
Cardian Tutor | |||
|
Kisser Make-upper | |||
|
Lower than the Lowest Tunnel Worm |
| ||
|
Fresh "North Winds" Recruit |
| ||
|
Heavens Tower Gatehouse Recruit |
| ||
|
New "Best of the West" Recruit |
| ||
|
New "Buuma's Boomers" Recruit |
| ||
|
Mog's Master |
| ||
|
Discerning Individual | |||
|
Very Discerning Individual | |||
|
Extremely Discerning Individual | |||
|
Emerald Exterminator | |||
|
Babban's Traveling Companion | |||
|
Savior of Knowledge |
| ||
|
Star Onion Brigadier | |||
|
Quick Fixer | |||
|
Fake-moustached Investigator | |||
|
Cupid's Florist | |||
|
Tarutaru Murder Suspect | |||
|
Hexer Vexer | |||
|
Great Grappler Scorpio!? | |||
|
Certified Adventurer |
| ||
|
Bond Fixer | |||
|
Fossilized Sea Farer | |||
|
Mog's Kind Master | |||
|
Pilgrim to Mea |
| ||
|
Total Loser | |||
|
Doctor Shantotto's Flavor of the Month | |||
|
The Fanged One | |||
|
Rainbow Weaver | |||
|
Fine Tuner | |||
|
Ghostie Buster | |||
|
Night Sky Navigator | |||
|
Doctor Yoran-Oran Supporter | |||
|
Doctor Shantotto Supporter | |||
|
Professor Koru-Moru Supporter | |||
|
Star-ordained Warrior |
| ||
|
Shadow Banisher |
| ||
|
Mog's Exceptionally Kind Master | |||
|
Deed Verifier | |||
|
Hakkuru-Rinkuru's Benefactor | |||
|
Doctor Shantotto's Guinea Pig | |||
|
Spoilsport | |||
|
Deliverer of Tearful News | |||
|
Down Piper Pipe-upperer | |||
|
Friend of the Helmed | |||
|
Paragon of Ranger Excellence |
| ||
|
Paragon of Summoner Excellence | |||
|
Paragon of Thief Excellence | |||
|
Paragon of Black Mage Excellence | |||
|
Certified Rhinostery Venturer | |||
|
Dream Dweller | |||
|
Hero on Behalf of Windurst | |||
|
Victor of the Balga Contest | |||
|
Mog's Loving Master | |||
|
Heir of the New Moon | |||
|
Fugitive Minister Bounty Hunter | |||
|
Guiding Star | |||
|
Vestal Chamberlain | |||
|
Seeker of Truth | |||
|
Heir to the Realm of Dreams | |||
|
Dynamis Windurst Interloper |
| ||
|
Freesword |
|
| |
|
Mercenary |
| ||
|
Mercenary Captain |
| ||
|
Combat Caster |
| ||
|
Tactician Magician |
| ||
|
Wise Wizard |
| ||
|
Patriarch Protector |
| ||
|
Caster Captain |
| ||
|
Master Caster |
| ||
|
Mercenary Major |
| ||
|
Knitting Know-It-All |
|
| |
|
Loom Lunatic |
| ||
|
Accomplished Weaver |
| ||
|
Boutique Owner |
| ||
|
Bone Beautifier |
| ||
|
Shell Scrimshander |
| ||
|
Accomplished Boneworker |
| ||
|
Curiosity Shop Owner |
| ||
|
Fastriver Fisher | |||
|
Coastline Caster |
| ||
|
Accomplished Angler |
| ||
|
Fishmonger Owner |
| ||
|
Gourmand Gratifier |
| ||
|
Banquet Bestower |
| ||
|
Accomplished Chef |
| ||
|
Restaurant Owner |
|
Windurst Waters (S) - Cattah Pamjah
|
Title |
Quest |
NPC/Area |
Price |
|
Cobra Unit Mercenary |
| ||
|
Ajido-Marujido's Minder | |||
|
Friend of Lehko Habhoka | |||
|
Jewel of the Cobra Unit | |||
|
Cait Sith's Assistant |
| ||
|
Traverser of Time |
Bastok - Styi Palneh
|
Title |
Quest |
NPC/Area |
Price |
|
New Adventurer |
|
| |
|
Bastok Welcoming Committee | |||
|
Bucket Fisher | |||
|
Pursuer of the Past | |||
|
Mommy's Helper | |||
|
Hot Dog | |||
|
Stampeder | |||
|
Ringbearer | |||
|
Zeruhn Sweeper | |||
|
Tearjerker | |||
|
Crab Crusher | |||
|
Brygid-approved | |||
|
Gustaberg Tourist | |||
|
Cerulean Soldier | |||
|
Mog's Master |
| ||
|
Discerning Individual | |||
|
Very Discerning Individual | |||
|
Extremely Discerning Individual | |||
|
Shell Outer |
| ||
|
Pursuer of the Truth | |||
|
Qiji's Friend | |||
|
Treasure Scavenger | |||
|
Sand Blaster | |||
|
Drachenfall Ascetic | |||
|
Assassin Reject | |||
|
Qiji's Rival | |||
|
Contest Rigger | |||
|
Kulatz Bridge Companion | |||
|
Avenger | |||
|
Airship Denouncer | |||
|
Star of Ifrit | |||
|
Purple Belt | |||
|
Mog's Kind Master | |||
|
Trash Collector | |||
|
Certified Adventurer |
| ||
|
Beadeaux Surveyor |
| ||
|
Pilgrim to Dem | |||
|
Dark Sider | |||
|
Shadow Walker | |||
|
Sorrow Drowner | |||
|
"Steaming Sheep" Regular | |||
|
Shadow Banisher |
| ||
|
Mog's Exceptionally Kind Master | |||
|
Hyper Ultra Sonic Adventurer | |||
|
Bastok's Second Best Dressed | |||
|
Black Death | |||
|
Goblin in Disguise | |||
|
Heir of the Great Earth |
| ||
|
Mog's Loving Master | |||
|
Hero Among Heroes |
| ||
|
Dynamis Bastok Interloper |
| ||
|
Paragon of Warrior Excellence | |||
|
Paragon of Monk Excellence | |||
|
Legionnaire |
|
| |
|
Decurion |
| ||
|
Centurion |
| ||
|
Junior Musketeer |
| ||
|
Senior Musketeer |
| ||
|
Musketeer Commander |
| ||
|
Gold Musketeer |
| ||
|
Praefectus |
| ||
|
Senior Gold Musketeer |
| ||
|
Praefectus Castrorum |
| ||
|
Anvil Advocate |
|
| |
|
Forge Fanatic |
| ||
|
Accomplished Blacksmith |
| ||
|
Armory Owner |
| ||
|
Trinket Turner |
| ||
|
Silver Smelter |
| ||
|
Accomplished Goldsmith |
| ||
|
Jewelry Store Owner |
