From FFXIclopedia, the free Final Fantasy XI encyclopedia
Aerin
|
CURRENT PRIORITIES:
1) 75 Samurai
2) Runic Key
3) Assault Missions complete for rank up (Currently: Sergeant rank, 9/25 points)
GOALS
Blue Mage to 75
Thief to 75
Samurai to 75
Summoner to 37
Ranger to 37
Warrior to 37
Dancer to 37
Dragoon to 37
Bastok Rank 10
Assault Captain
Obtain Retribution
Unlock Dissector
Unlock Expiacion
Unlock Tachi: Rana
100% Maps
BLU GEAR TO OBTAIN
Dissector
Perdu Hanger
Beast Slayer
Wightslayer
Homam Zucchetto
Mirage Keffiyeh
Mirage Jubbah
Dusk Gloves
Mirage Shalwar
Homam Cosciales
Homam Gambieras
SAM GEAR TO OBTAIN
Kirin's Osode
Hachiryu Haidate
Hagun
Tomoe
Saotome Kote
Contents |
God/Abjuration Armor
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Kirin's Osode Set | | | | | | |||
| Dalmatica Set | | | | |||||
| Shura Togi Set | | | | | ||||
Relic Armor
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Cleric's Attire Set | | | | | ||||
| Sorcerer's Attire Set | ||||||||
| Mirage Attire Set | | | | | | |||
| Saotome Armor Set | ||||||||
| Summoner's Attire Set | ||||||||
Assault Armor
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Yigit Gomlek Set | ||||||||
Nyzul Armor
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Denali Jacket Set | ||||||||
| Askar Korazin Set | ||||||||
Limbus Equipment
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Homam Corazza Set | | | | |||||
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Ancient Beastcoin Reward | ||||||||
| Loquacious Earring | | |||||||
| Brutal Earring | | |||||||
CURRENT JOB LEVELS
|
