Ahtos/Pup
Talk0
41,663pages on
this wiki
this wiki
< User:Ahtos
Contents |
Current Equip
|
Artifact and Relic Armor
| Artifact | ||
| Category | (^o^) | |
|---|---|---|
| Weapon | | |
| Head | | |
| Body | | |
| Hands | | |
| Legs | | |
| Feets | | |
| Relic | ||
| Category | (^o^) | |
|---|---|---|
| Weapon | | |
| Head | | |
| Body | | |
| Hands | | |
| Legs | | |
| Feets | | |
Merits
| Group 1 | ||
| Category | Upgrade | |
|---|---|---|
| Automaton Magic Skill | 5/5 | |
| Group 2 | ||
| Category | Upgrade | |
|---|---|---|
| Role Reversal | 1/5 | |
| Ventriloquy | 1/5 | |
| Fine-Tuning | 1/5 | |
| Optimization | 3/5 | |
Attachments
| Fire Attachments | Ice Attachments | Wind Attachments | Earth Attachments | |||||
| Tension Spring | Loudspeaker | Accelerator | Armor Plate | |||||
| Tension Spring II | Loudspeaker II | Accelerator II | Armor Plate II | |||||
| Inhibitor | Mana Booster | Scope | Shock Absorber | |||||
| Strobe | Scanner | Pattern Reader | Analyzer | |||||
| Attuner | Tactical Processor | Drum Magazine | Equalizer | |||||
| Reactive Shield | Tranquilizer | Turbo Charger | Schurzen | |||||
| Flame Holder | Ice Maker | Replicator | Hammermill | |||||
| Heat Capacitor | Power Cooler | Barrage Turbine | Barrier Module | |||||
| Thunder Attachments | Water Attachments | Light Attachments | Dark Attachments | |||||
| Stabilizer | Mana Jammer | Auto-Repair Kit | Mana Tank | |||||
| Stabilizer II | Mana Jammer II | Auto-Repair Kit II | Mana Tank II | |||||
| Volt Gun | Stealth Screen | Damage Gauge | Mana Conserver | |||||
| Heat Seeker | Heatsink | Flashbulb | Mana Converter | |||||
| Target Marker | Mana Channeler | Eraser | Smoke Screen | |||||
| Coiler | Steam Jacket | Optic Fiber | Economizer | |||||
| Dynamo | Condenser | Vivi-Valve | Disruptor | |||||
| Galvanizer | Percolator | |||||||
