From FFXIclopedia, the free Final Fantasy XI encyclopedia
| Aksannyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character and Missions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quests
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information
|
Contents |
Aksannyi
Job Levels
| Basic | Advance | RotZ | |||
|---|---|---|---|---|---|
| Warrior: | 67 | Bard: | 47 | Dragoon: | 21 |
| Monk: | 24 | Beastmaster: | 20 | Ninja: | 37 |
| Thief: | 21 | Dark Knight: | 38 | Samurai: | 34 |
| White Mage: | 75 | Paladin: | 22 | Summoner: | 75 |
| Black Mage: | 75 | Ranger: | 20 | ||
| Red Mage: | 75 | ||||
| ToAU | WotG | ||||
| Blue Mage: | 23 | Dancer: | 22 | ||
| Corsair: | 44 | Scholar: | 66 | ||
| Puppetmaster: | 23 | ||||
Crafts
| Craft | Class | Level |
|---|---|---|
| Fishing: | Initiate | 18 |
| Woodworking: | Recruit | 15 |
| Smithing: | Apprentice | 42 |
| Goldsmithing: | Recruit | 11 |
| Clothcraft: | Recruit | 11 |
| Leathercraft: | Recruit | 13 |
| Bonecraft: | Recruit | 12 |
| Alchemy: | Initiate | 19 |
| Cooking: | Initiate | 25 |
Artifact Armor
| Job | Weapon | Head | Body | Hands | Legs | Feet |
|---|---|---|---|---|---|---|
| Red Mage | ||||||
| White Mage | ||||||
| Black Mage | ||||||
| Warrior | ||||||
| Summoner | ||||||
| Scholar | ||||||
| Bard | ||||||
| Corsair |
AFv2
Other Gear
| Set | Head | Body | Hands | Legs | Feet |
|---|---|---|---|---|---|
| Crimson | Abj. | ||||
| Zenith | Abj. | Abj. | |||
| Adaman | Abj. | Abj. | |||
| Neptunal | Abj. | ||||
| God Gear | |||||
| Nashira | |||||
| Homam | |||||
| Yigit | |||||
| Pahluwan | |||||
| Goliard |
Assaults Completed
Current Assault Rank: First Lieutenant
| Rank | Leujaom | Mamool Ja | Lebros | Periqia | Illrusi Atoll |
|---|---|---|---|---|---|
| PSC | |||||
| PFC | |||||
| SP | |||||
| LC | |||||
| C | |||||
| S | |||||
| SM | |||||
| CS | |||||
| SL | |||||
| FL |
Combat Skills
| Name | Skill | Name | Skill |
|---|---|---|---|
| Axe | 198 | Sword | 247 |
| Great Axe | 86 | Great Sword | 91 |
| Club | 228 | Archery | 65 |
| Dagger | 171 | Marksmanship | 27 |
| Hand to Hand | 43 | Throwing | 29 |
| Katana | 111 | Evasion | 215 |
| Great Katana | 57 | Guarding | 15 |
| Polearm | 39 | Parrying | 115 |
| Scythe | 114 | Shield | 166 |
| Staff | 167 |
+n = denotes merits in that skill.
Magic Skills
| Name | Skill | Name | Skill |
|---|---|---|---|
| Blue | 48 | Healing | 276 |
| Dark | 269 | Summoning | 106 |
| Divine | 269 | Ninjutsu | 109 |
| Elemental | 276 +16 | Singing | 39 |
| Enfeebling | 276 +16 | String | 28 |
| Enhancing | 256 | Wind | 22 |
+n = denotes merits in that skill.
Maat's Cap Progress
| Job | Level | Date | Attempts |
|---|---|---|---|
| Red Mage | 69 | 04/15/2007 | 5 |
| White Mage | 75 | 09/15/2008 | 1 |
| Black Mage | 75 | 03/19/2009 | 1 |
| Summoner | 75 | --/--/---- | -- |


