From FFXIclopedia, the free Final Fantasy XI encyclopedia
Profile
|
MissionsSan d'Oria: Rank 10 |
NPC Fellow
|
Jobs
For Lv75 Jobs: Quested Weaponskills
|
Crafting
|
Merits
| Stats | Skills | Others | Warrior | Monk | Ninja | Paladin | Scholar |
|---|---|---|---|---|---|---|---|
| STR+5 | GA+16 | Critical+4% | Berserk-30s | Kick Attacks+2% | Ninja Tool Expert.(3rd) | Sentinel-50s | Helix Acc+15/Att+10 |
| HP+50 | Sword+16 | Spell Intrpt-4% | Agg-30s | Counter+2% | Subtle Blow+4 | Rampart-50s | Sublimation MP +50 |
| MP+30 | Nin.+16 | Enemy Critical-2% | DA+4% | Invigorate(2nd) | Huton: San | Chivalry(2nd) | Enlightenment |
| Ele+16 | Warrior's Charge(5th) | Formless Strikes | Raiton: San | Fealty | Stormsurge | ||
| Eva+8 | Tomahawk | Suiton: San | Guardian | ||||
| Savagery | Huton,Raiton,Suiton+4 |
Artifact
|
Relic Armor
|
Relic Weapon
| Relic Bhuj | Agonal Bhuj | Dynamis Bhuj | Abaddon Killer | Bravura |
|---|---|---|---|---|
| Obtained | Completed | Completed | O. Bronzepiece 2111 / 6000 (35.2%) Attestation | 1 Byne Bill 2138 / 10000 (7000) (30.5%) Fragment Necropsyche |
Total Relic Progress: 6249 / 15000 (18000) (41.7%)

